You Are In

  • Life Goals
  • Day To Day Banking
  • Deals & Promotions
  • Digital Services
  • Help & Support
  • Quicklinks

Fixed Deposit

Effective 2 April 2024

Note : *  Inclusive of all conventional FD

*Fixed Deposit
Tenure (month) Board Rate (% p.a.)
1 2.45%
2 2.50%
3 2.60%
4 2.60%
5 2.60%
6 2.65%
7 2.65%
8 2.65%
9 2.65%
10 2.65%
11 2.65%
12 2.65%
13 - 14 2.65%
15 - 23 2.70%
24 - 35 2.70%
36 - 47 2.70%
48 - 59 2.70%
60 2.70%

Foreign Currency Fixed Deposit

Effective 27 March 2024

%p.a. USD EUR GBP AUD NZD SGD HKD CNH JPY CHF CAD
1 Day 5.00 3.20 4.80 3.40 4.50 3.40 2.50 0.45 0.00 1.00 4.20
1 Week 5.10 3.30 4.85 3.75 4.90 3.55 3.00 0.50 0.00 1.05 4.40
1 Month 5.30 3.83 5.05 4.20 5.30 3.70 4.00 0.55 0.00 1.45 4.80
2 Months 5.35 3.85 5.10 4.25 5.35 3.70 4.20 0.58 0.00 1.50 4.80
3 Months 5.45 3.90 5.15 4.30 5.40 3.70 4.35 0.60 0.00 1.55 4.85
4 Months 5.40 3.85 5.15 4.25 5.40 3.65 4.30 0.62 0.00 1.50 4.85
5 Months 5.35 3.80 5.10 4.25 5.40 3.60 4.30 0.63 0.00 1.50 4.85
6 Months 5.25 3.70 5.05 4.25 5.40 3.55 4.30 0.65 0.00 1.45 4.80
7 Months 5.20 3.60 5.00 4.25 5.35 3.50 4.30 0.65 0.00 1.40 4.75
8 Months 5.00 3.55 4.95 4.25 5.30 3.50 4.30 0.65 0.00 1.30 4.70
9 Months 5.00 3.45 4.90 4.25 5.25 3.45 4.30 0.65 0.00 1.25 4.65
10 Months 5.00 3.40 4.85 4.25 5.25 3.40 4.30 0.65 0.00 1.20 4.60
11 Months 5.00 3.35 4.85 4.25 5.25 3.35 4.30 0.65 0.00 1.15 4.60
12 Months 5.00 3.35 4.85 4.25 5.25 3.35 4.30 0.70 0.00 1.15 4.60

Golden Time Deposit 2 (Big Plus for 50 Plus)

Effective 2 April 2024

Golden Time Deposit 2 (Big Plus For 50 Plus)
Tenure (Month) Board Rate (% p.a.)
15 2.70%
18 2.70%
24 2.70%
36 2.70%
48 2.70%
60 2.70%