You Are In

  • Life Goals
  • Day To Day Banking
  • Deals & Promotions
  • Digital Services
  • Help & Support
  • Quicklinks

Unfixed Deposit (Effective 3 August 2023)

Note : *  Inclusive of all conventional FD

*Unfixed Depositᵀᴹ
Tenure (month) Board Rate (% p.a.)
1 2.60%
2 2.65%
3 2.75%
4 2.75%
5 2.75%
6 2.80%
7 2.80%
8 2.80%
9 2.80%
10 2.80%
11 2.80%
12 2.80%
13 - 14 2.80%
15 - 23 2.85%
24 - 35 2.85%
36 - 47 2.90%
48 - 59 2.90%
60 2.90%

Foreign Currency Fixed Deposit

Effective 25 August 2023

%p.a. USD EUR GBP AUD NZD SGD HKD CNH JPY CHF CAD
1 Day 5.00 3.20 4.60 3.40 4.50 3.35 3.00 0.50 0.00 1.00 4.20
1 Week 5.05 3.30 4.65 3.80 5.10 3.40 3.50 0.60 0.00 1.05 4.40
1 Month 5.33 3.64 5.20 4.20 5.30 3.75 4.50 0.70 0.00 1.20 4.60
2 Months 5.45 3.68 5.35 4.20 5.40 3.80 4.50 0.80 0.00 1.30 4.65
3 Months 5.53 3.70 5.48 4.32 5.45 3.83 4.50 0.90 0.00 1.45 4.80
4 Months 5.53 3.70 5.48 4.33 5.50 3.83 4.50 1.00 0.00 1.45 4.85
5 Months 5.55 3.70 5.50 4.33 5.50 3.83 4.50 1.10 0.00 1.45 4.85
6 Months 5.57 3.73 5.60 4.42 5.60 3.83 4.55 1.20 0.00 1.45 4.95
7 Months 5.57 3.73 5.60 4.42 5.60 3.83 4.55 1.30 0.00 1.45 4.95
8 Months 5.57 3.73 5.60 4.42 5.60 3.83 4.55 1.40 0.00 1.45 4.95
9 Months 5.57 3.73 5.70 4.42 5.60 3.83 4.55 1.50 0.00 1.45 4.95
10 Months 5.60 3.73 5.70 4.45 5.70 3.83 4.55 1.60 0.00 1.60 4.95
11 Months 5.60 3.73 5.75 4.45 5.70 3.83 4.55 1.70 0.00 1.65 4.95
12 Months 5.62 3.80 5.90 4.65 5.80 3.85 4.55 1.80 0.00 1.65 4.95

Golden Time Deposit 2 (Big Plus for 50 Plus)

Effective 3 August 2023

Golden Time Deposit 2 (Big Plus For 50 Plus)
Tenure (Month) Board Rate (% p.a.)
15 2.85%
18 2.85%
24 2.85%
36 2.90%
48 2.90%
60 2.90%