You Are In

  • Life Goals
  • Day To Day Banking
  • Deals & Promotions
  • Digital Services
  • Help & Support
  • Quicklinks

Fixed Deposit

Effective 25 October 2024

Note : * Inclusive of all Conventional FD

*Fixed Deposit
Tenure (month) Board Rate (% p.a.)
1 2.30%
2 2.35%
3 2.45%
4 2.45%
5 2.45%
6 2.50%
7 2.50%
8 2.50%
9 2.50%
10 2.50%
11 2.50%
12 2.50%
13 - 14 2.50%
15 - 23 2.55%
24 - 35 2.55%
36 - 47 2.60%
48 - 59 2.60%
60 2.60%

Foreign Currency Fixed Deposit

Effective 15 November 2024

%p.a. USD EUR GBP AUD NZD SGD HKD CNH JPY CHF CAD
1 Day 4.20 2.53 4.33 3.35 3.95 2.55 2.30 0.35 0.00 0.60 3.20
1 Week 4.25 2.75 4.40 3.87 4.36 2.65 2.55 0.40 0.00 0.65 3.23
1 Month 4.55 3.15 4.75 4.35 4.35 3.00 3.90 0.60 0.00 0.80 3.65
2 Months 4.60 3.15 4.80 4.45 4.35 3.05 4.00 0.63 0.00 0.85 3.55
3 Months 4.65 3.15 4.85 4.45 4.30 3.15 4.05 0.65 0.00 0.70 3.45
4 Months 4.55 3.05 4.70 4.50 4.19 2.90 3.95 0.67 0.00 0.65 3.40
5 Months 4.55 2.95 4.65 4.50 4.10 2.90 3.85 0.68 0.00 0.60 3.35
6 Months 4.50 2.80 4.55 4.45 4.05 2.80 3.80 0.70 0.00 0.50 3.25
7 Months 4.45 2.65 4.50 4.35 3.95 2.80 3.80 0.70 0.00 0.40 3.15
8 Months 4.40 2.55 4.50 4.35 3.85 2.75 3.80 0.70 0.00 0.35 3.10
9 Months 4.35 2.45 4.50 4.35 3.80 2.70 3.75 0.70 0.00 0.30 3.05
10 Months 4.30 2.40 4.50 4.30 3.75 2.65 3.75 0.70 0.00 0.25 3.00
11 Months 4.25 2.30 4.45 4.25 3.70 2.65 3.75 0.70 0.00 0.20 2.95
12 Months 4.20 2.25 4.45 4.20 3.65 2.60 3.70 0.70 0.00 0.20 2.90

Golden Time Deposit 2 (Big Plus for 50 Plus)

Effective 25 October 2024

Golden Time Deposit 2 (Big Plus For 50 Plus)
Tenure (Month) Board Rate (% p.a.)
15 2.55%
18 2.55%
24 2.55%
36 2.60%
48 2.60%
60 2.60%