You Are In
- Life Goals
- Day To Day Banking
- Digital Services
- Promotions
- Help & Support
- Quicklinks
Day To Day Banking
- Accounts
- Cards
- Financing
- Investments
- Insurance/Takaful
- Remittance
- Tools
- CIMB F.I.R.S.T.
- CIMB@Work
- More Services
First, tell us your current status so we can begin customising a solution for you.
You are:
Last Updated: 9:10 am, 5 Mar 2021, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 3.2003 | 3.0632 | 3.0530 |
BRUNEI DOLLAR | BND | 3.0874 | 2.9703 | 2.9600 |
CANADIAN DOLLAR | CAD | 3.2741 | 3.1443 | 3.1340 |
SWISS FRANC | CHF | 4.4638 | 4.2889 | 4.2790 |
EURO | EUR | 4.9499 | 4.7771 | 4.7650 |
BRITISH POUND | GBP | 5.7432 | 5.5618 | 5.5420 |
NEW ZEALAND DOLLAR | NZD | 2.9919 | 2.8387 | 2.8290 |
SINGAPORE DOLLAR | SGD | 3.0874 | 2.9703 | 2.9600 |
US DOLLAR | USD | 4.1330 | 3.9877 | 3.9780 |
Last Updated: 9:10 am, 5 Mar 2021, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 118.0000 | 103.1000 | 102.8000 |
BANGLADESHI TAKA | BDT | 5.1500 | 4.4100 | 4.1100 |
CHINESE YUAN | CNY | 64.9500 | 61.0000 | 60.0000 |
HONG KONG DOLLAR | HKD | 53.7800 | 51.0200 | 50.0200 |
DANISH KRONE | DKK | 68.0400 | 63.2800 | 62.2800 |
INDIAN RUPEE | INR | 5.8000 | 5.0400 | 4.0400 |
INDONESIAN RUPIAH | IDR | 0.0305 | 0.0264 | 0.0214 |
JAPANESE YEN | JPY | 3.8342 | 3.6968 | 3.6870 |
SRI LANKA RUPEE | LKR | 2.3200 | 1.8600 | 1.3600 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 49.7100 | 45.5900 | 44.8400 |
PAKISTAN RUPEE | PKR | 2.8900 | 2.2200 | 1.4700 |
PHILIPPINE PESO | PHP | 8.7500 | 7.9900 | 7.4900 |
SAUDI RIYAL | SAR | 112.4700 | 103.1500 | 102.1500 |
SWEDISH KRONA | SEK | 50.2100 | 46.2500 | 45.7500 |
THAI BAHT | THB | 14.1900 | 12.3700 | 12.0700 |
SOUTH AFRICAN RAND | ZAR | 28.0100 | 25.6200 | 25.3200 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 5 Mar 2021, Friday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 3.2700 | 3.0550 |
1 BRUNEI DOLLAR | BND | 3.0730 | 3.0030 |
1 CANADIAN DOLLAR | CAD | 3.3060 | 3.1460 |
1 SWISS FRANC | CHF | 4.4500 | 4.3050 |
1 EURO | EUR | 4.9370 | 4.7630 |
1 BRITISH POUND | GBP | 5.8000 | 5.5720 |
1 NEW ZEALAND DOLLAR | NZD | 3.0040 | 2.8590 |
1 SINGAPORE DOLLAR | SGD | 3.0730 | 3.0030 |
1 US DOLLAR | USD | 4.1210 | 4.0120 |
100 HONG KONG DOLLAR | HKD | 53.8200 | 51.0900 |
100 DANISH KRONE | DKK | 67.7500 | 54.7800 |
100 INDONESIAN RUPIAH | IDR | 0.0306 | 0.0239 |