Search
Back
Financing  
 
Cash Plus Personal Loan
Instant approval and disbursement, with rates from as low as 4.38%p.a.*. Unlock financial flexibility with CIMB Cash Plus Personal Loan. Bank personal loan with low interest rate for loan up to RM100,000. 5 years tenure, no collaterals and guarantors required.
Remittance  
Currency Exchange  
Sustainability at CIMB  
CIMB@Work  
More Services  
Islamic Banking Overview  
Islamic Wealth Management  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
Locate Us  
Extra Care by CIMB  
You're viewing:
Personal Banking
Other Sites
Day To Day Banking
Wealth Management
Investments
Insurance/Takaful
Help & Support
Rates & Charges
Calculators
Security & Fraud
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 5:10 pm, 30 Jun 2025, Monday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8151 2.6875 2.6811
BRUNEI DOLLAR BND 3.3676 3.2263 3.2161
CANADIAN DOLLAR CAD 3.1412 3.0230 3.0164
SWISS FRANC CHF 5.3762 5.1734 5.1655
EURO EUR 5.0302 4.8323 4.8266
BRITISH POUND GBP 5.8755 5.6595 5.6468
NEW ZEALAND DOLLAR NZD 2.6192 2.4829 2.4732
SINGAPORE DOLLAR SGD 3.3602 3.2298 3.2248
US DOLLAR USD 4.2815 4.1231 4.1216

Per 100 Units of Foreign Currency table

Last Updated: 5:10 pm, 30 Jun 2025, Monday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 121.9262 107.0303 106.9729
BANGLADESHI TAKA BDT 3.7117 3.1410 2.9217
CHINESE YUAN CNY 60.6181 57.1202 56.2246
HONG KONG DOLLAR HKD 55.0065 52.2761 51.4000
DANISH KRONE DKK 68.9721 63.8736 62.7933
INDIAN RUPEE INR 5.1373 4.4720 3.5969
INDONESIAN RUPIAH IDR 0.0277 0.0241 0.0198
JAPANESE YEN JPY 2.9790 2.8550 2.8502
SRI LANKA RUPEE LKR 1.6703 1.1625 0.5785
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 44.0025 40.3171 39.6383
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 7.8467 7.1397 6.6690
SAUDI RIYAL SAR 116.1171 106.6629 105.9557
SWEDISH KRONA SEK 46.8070 42.8084 42.3064
THAI BAHT THB 13.7137 11.9212 11.6055
SOUTH AFRICAN RAND ZAR 24.9264 22.8289 22.5709
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A