Search
Back
Financing  
 
Cash Plus Personal Loan
Instant approval*. Unlock financial flexibility with CIMB Cash Plus Personal Loan. Bank personal loan with low interest rate for loan up to RM100,000. 5 years tenure, no collaterals and guarantors required.
Remittance  
Currency Exchange  
Sustainability at CIMB  
CIMB@Work  
More Services  
Islamic Banking Overview  
Islamic Wealth Management  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
Locate Us  
Extra Care by CIMB  
You're viewing:
Personal Banking
Other Sites
Day To Day Banking
Wealth Management
Investments
Insurance/Takaful
Help & Support
Rates & Charges
Calculators
Security & Fraud
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 9:10 am, 21 May 2025, Wednesday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8193 2.6856 2.6791
BRUNEI DOLLAR BND 3.3757 3.2273 3.2170
CANADIAN DOLLAR CAD 3.1428 3.0175 3.0109
SWISS FRANC CHF 5.2864 5.0760 5.0682
EURO EUR 4.9304 4.7263 4.7208
BRITISH POUND GBP 5.8495 5.6229 5.6103
NEW ZEALAND DOLLAR NZD 2.6067 2.4660 2.4564
SINGAPORE DOLLAR SGD 3.3683 3.2307 3.2257
US DOLLAR USD 4.3545 4.1847 4.1833

Per 100 Units of Foreign Currency table

Last Updated: 9:10 am, 21 May 2025, Wednesday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 123.9680 108.6004 108.5422
BANGLADESHI TAKA BDT 3.8018 3.2047 2.9810
CHINESE YUAN CNY 61.2099 57.5579 56.6554
HONG KONG DOLLAR HKD 56.0939 53.1986 52.3070
DANISH KRONE DKK 67.6179 62.4884 61.4317
INDIAN RUPEE INR 5.2243 4.5384 3.6503
INDONESIAN RUPIAH IDR 0.0279 0.0242 0.0199
JAPANESE YEN JPY 3.0298 2.8975 2.8926
SRI LANKA RUPEE LKR 1.6964 1.1784 0.5865
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 44.0194 40.2338 39.5563
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.0812 7.3380 6.8543
SAUDI RIYAL SAR 118.0746 108.2366 107.5189
SWEDISH KRONA SEK 46.9454 42.8244 42.3223
THAI BAHT THB 13.8023 11.9729 11.6557
SOUTH AFRICAN RAND ZAR 25.1887 23.0136 22.7535
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A