Search
Back
Financing  
 
Cash Plus Personal Loan
Instant approval and disbursement, with rates from as low as 4.38%p.a.*. Unlock financial flexibility with CIMB Cash Plus Personal Loan. Bank personal loan with low interest rate for loan up to RM100,000. 5 years tenure, no collaterals and guarantors required.
Remittance  
Currency Exchange  
Sustainability at CIMB  
CIMB@Work  
More Services  
Islamic Banking Overview  
Islamic Wealth Management  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
Locate Us  
Extra Care by CIMB  
You're viewing:
Personal Banking
Other Sites
Day To Day Banking
Wealth Management
Investments
Insurance/Takaful
Help & Support
Rates & Charges
Calculators
Security & Fraud
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 9:10 am, 10 Jun 2025, Tuesday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8218 2.6920 2.6855
BRUNEI DOLLAR BND 3.3570 3.2139 3.2037
CANADIAN DOLLAR CAD 3.1533 3.0318 3.0253
SWISS FRANC CHF 5.2542 5.0525 5.0447
EURO EUR 4.9304 4.7326 4.7271
BRITISH POUND GBP 5.8463 5.6270 5.6144
NEW ZEALAND DOLLAR NZD 2.6278 2.4894 2.4796
SINGAPORE DOLLAR SGD 3.3489 3.2167 3.2117
US DOLLAR USD 4.3049 4.1426 4.1412

Per 100 Units of Foreign Currency table

Last Updated: 9:10 am, 10 Jun 2025, Tuesday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 122.5749 107.5239 107.4663
BANGLADESHI TAKA BDT 3.7487 3.1754 2.9537
CHINESE YUAN CNY 60.8309 57.2756 56.3776
HONG KONG DOLLAR HKD 55.3253 52.5413 51.6608
DANISH KRONE DKK 67.6039 62.5609 61.5029
INDIAN RUPEE INR 5.1651 4.4931 3.6139
INDONESIAN RUPIAH IDR 0.0278 0.0241 0.0199
JAPANESE YEN JPY 2.9880 2.8616 2.8568
SRI LANKA RUPEE LKR 1.6843 1.1714 0.5830
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 44.2708 40.5231 39.8408
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 7.9588 7.2366 6.7596
SAUDI RIYAL SAR 116.7446 107.1637 106.4532
SWEDISH KRONA SEK 46.5854 42.5620 42.0629
THAI BAHT THB 13.7112 11.9101 11.5946
SOUTH AFRICAN RAND ZAR 25.1459 23.0038 22.7438
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A