Search
Back
Financing  
 
Cash Plus Personal Loan
Instant approval*. Unlock financial flexibility with CIMB Cash Plus Personal Loan. Bank personal loan with low interest rate for loan up to RM100,000. 5 years tenure, no collaterals and guarantors required.
Remittance  
Currency Exchange  
Sustainability at CIMB  
CIMB@Work  
More Services  
Islamic Banking Overview  
Islamic Wealth Management  
Latest Promotions  
CIMB Deals  
CIMB OCTO App  
CIMB Clicks  
Apply for Products  
DuitNow QR  
Personalised For You  
Customer Help Centre  
Locate Us  
Extra Care by CIMB  
You're viewing:
Personal Banking
Other Sites
Day To Day Banking
Wealth Management
Investments
Insurance/Takaful
Help & Support
Rates & Charges
Calculators
Security & Fraud
logo
MY - EN

Per Unit of Foreign Currency Table

Last Updated: 9:10 am, 15 May 2025, Thursday

Country Country Code Selling TT/OD Buying TT Buying OD
AUSTRALIAN DOLLAR AUD 2.8310 2.6984 2.6919
BRUNEI DOLLAR BND 3.3736 3.2267 3.2164
CANADIAN DOLLAR CAD 3.1425 3.0186 3.0121
SWISS FRANC CHF 5.2220 5.0165 5.0088
EURO EUR 4.9075 4.7063 4.7008
BRITISH POUND GBP 5.8162 5.5933 5.5808
NEW ZEALAND DOLLAR NZD 2.6029 2.4634 2.4538
SINGAPORE DOLLAR SGD 3.3662 3.2301 3.2252
US DOLLAR USD 4.3760 4.2073 4.2058

Per 100 Units of Foreign Currency table

Last Updated: 9:10 am, 15 May 2025, Thursday

Country Country Code Selling TT/OD Buying TT Buying OD
UTD. ARAB EMIR. DIRHAM AED 124.5926 109.1977 109.1392
BANGLADESHI TAKA BDT 3.8263 3.2266 3.0014
CHINESE YUAN CNY 61.5938 57.9286 57.0203
HONG KONG DOLLAR HKD 56.5563 53.6602 52.7610
DANISH KRONE DKK 67.2847 62.2085 61.1565
INDIAN RUPEE INR 5.2728 4.5814 3.6849
INDONESIAN RUPIAH IDR 0.0278 0.0241 0.0198
JAPANESE YEN JPY 2.9992 2.8697 2.8649
SRI LANKA RUPEE LKR 1.7141 1.1912 0.5928
MAURITIUS RUPEE MUR N/A N/A N/A
NORWEGIAN KRONER NOK 43.6189 39.8763 39.2048
PAKISTAN RUPEE N/A N/A N/A N/A
PHILIPPINE PESO PHP 8.0887 7.3441 6.8600
SAUDI RIYAL SAR 118.6663 108.8232 108.1016
SWEDISH KRONA SEK 46.5731 42.5107 42.0122
THAI BAHT THB 13.6156 11.8143 11.5014
SOUTH AFRICAN RAND ZAR 24.8760 22.7310 22.4741
SOUTH-KOREAN WON KRW N/A N/A N/A
TAIWAN DOLLAR TWD N/A N/A N/A