{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
| Loan Tenure | Monthly Payment (RM) | Total Interest Paid (RM) | Total Cost (RM) |
|---|---|---|---|
| 5 years | ~1,035 | ~8,100 | ~62,100 |
| 7 years | ~777 | ~11,340 | ~65,340 |
| 9 years | ~635 | ~14,580 |
~68,580 |
| Service Type | Cost (RM) | Frequency |
|---|---|---|
| Standard service | 200 – 400 | Every 6 months |
| Major service | 1,000+ | Every 1 – 2 years |
| Battery replacement | 200 – 500 | Every 2 – 3 years |
| Tyre replacement | 1,000+ | Every 2 – 3 years |
| Expense | Monthly (RM) | Yearly (RM) |
|---|---|---|
| Loan instalment | 770 | 9,240 |
| Petrol | 200 – 350 | 2,400 – 4,200 |
| Maintenance | 100 – 200 | 1,200 – 2,400 |
| Insurance + Road Tax | ~150 | 1,800 |
| Parking | 150 – 400 | 1,800 – 4,800 |
| Tolls + Oops Fund | 100 – 200 | 1,200 – 2,400 |
| Total | 1,470 – 2,070 | 17,640 – 24,840 |
{{tile.description}}
{{tile.expiryDate}}
You can now own your dream car with our tailored auto financing package — featuring flexible tenures and competitive interest rates.
Make the eco-friendly switch with our tailored green car financing package — offering preferential rates for hybrid and electric vehicles.