{{tile.title}}
{{tile.description}}
{{tile.expiryDate}}
We will be right with you.
| Check ✅ | Do you have this? | Why is this for? | Why it matters |
|---|---|---|---|
| ▢ | Savings ≥ 30% of the property price | Down payment, legal fees, stamp duty and move-in costs. | Prevents you from being house rich and cash poor |
| ▢ | Monthly mortgage installment ≤ 30% of your income | Manageable monthly installments | So you can still Netflix + iced coffee after paying for your home 🍿 |
| ▢ | Property price ≤ 5× of your annual income | Realistic loan size |
Reduces long-term financial pressure |
| Check ✅ | Reality check | You're good if... |
|---|---|---|
| ▢ | Emergency fund | You have 3 to 6 months of living expenses stashed away |
| ▢ | Down payment | You have 10% to 20% of home price ready |
| ▢ | Stable income | You have at least 6 - 12 months of consistent employment |
| ▢ | Debt-to-income ratio (also known as DSR) |
Less than 40% of your income goes to debt |
| ▢ | Loan eligibility | You are able to get the indicative loan amount obtainable based on your income level |
| ▢ | Credit health | No blacklists, missed payments or overdue loans |
| ▢ | Extra budget | You have cash ready for renovation, furniture and appliances |
{{tile.description}}
{{tile.expiryDate}}
This financing account is linked to a current account. Any balances in your current account will be used to reduce your loan interest.
A conventional term loan offering a standard monthly repayment amount until the end of the tenure.