You Are In
- Life Goals
- Day To Day Banking
- Digital Services
- Promotions
- Help & Support
- Quicklinks
Day To Day Banking
- Accounts
- Cards
- Financing
- Investments
- Insurance/Takaful
- Remittance
- Tools
- CIMB@Work
- More Services
We will be right with you.
Balance (RM) | Interest Rates ( % p.a ) |
---|---|
First 100,000 | 0.25 |
100,000.01 - 200,000 | 0.30 |
200,000.01 - 300,000 | 0.40 |
Above 300,000 | 0.80 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
Up to 50,000 | 1.75 |
Up to 100,000 | 0.95 |
Above 100,000 | 1.45 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
Up to 1,000 | 0.60 |
Up to 5,000 | 0.70 |
Up to 50,000 | 0.80 |
Up to 100,000 | 0.95 |
Above 100,000 | 1.45 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
First 100,000 | 0.10 |
100,000.01-200,000 | 0.15 |
200,000.01-300,000 | 0.25 |
Above 300,000 | 0.35 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
First 100,000 | 0.05 |
100,000.01 - 200,000 | 0.10 |
200,000.01 - 300,000 | 0.15 |
Above 300,000 | 0.25 |
Balance (RM) | Interest Rates (% p.a) |
---|---|
Up to 1,000 |
0.10 |
Up to 5,000 |
0.20 |
Up to 25,000 |
0.20 |
Up to 50,000 |
0.70 |
Up to 100,000 |
1.00 |
Above 100,000 |
1.50 |
Balance (RM) |
Interest Rates (% p.a.) |
---|---|
Up to 50,000 |
0.25 |
Up to 100,000 |
0.30 |
Up to 150,000 |
0.35 |
Up to 200,000 |
0.40 |
Above 200,000 |
0.45 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
First 50,000 | 0.15 |
50,000.01 - 100,000 | 0.20 |
100,000.01 - 200,000 | 0.40 |
Above 200,000 | 1.00 |
Balance (RM) |
Interest Rates (% p.a.) |
---|---|
Any amount |
0.30 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
First 50,000 | 0.15 |
50,000.01 - 100,000 | 0.20 |
100,000.01 - 200,000 | 0.40 |
Above 200,000 | 1.00 |
Balances (RM) | Rates (% p.a) |
---|---|
Up to 50,000 |
0.25 |
Up to 100,000 |
0.30 |
Up to 150,000 |
0.35 |
Up to 200,000 |
0.40 |
Above 200,000 |
0.45 |
Balance (RM) | Interest Rates ( % p.a. ) |
---|---|
First 100,000 | 0.05 |
100,000.01 - 200,000 | 0.10 |
200,000.01 - 300,000 | 0.15 |
Above 300,000 | 0.25 |