CIMB PETRONAS Visa-i Credit Card
Don’t leave yet! Enjoy up RM1,440* cash rebate annually with CIMB PETRONAS Credit Card
Enjoy the highest* PETRONAS cash rebate credit card in town
Terms and Conditions apply.
 
            We will be right with you.
Learn more
| Spend Category | Statement Balance | Monthly Cash Rebate Cap | |
|---|---|---|---|
| ≥ RM1,500 | ≥ RM4,000 | ||
| Petrol, Setel and EV Charging at PETRONAS | 6% Cash Rebate | 12% Cash Rebate | RM60 | 
| Cashless Parking, Groceries & Dining | 3% Cash Rebate | 6% Cash Rebate | RM60 | 
| Overseas Spend | 1% Cash Rebate | Unlimited | |
| Total | RM120 | ||
Learn more
| Spend Category | Statement Balance | Monthly Cash Rebate Cap | |
|---|---|---|---|
| ≥ RM500 | ≥ RM2,000 | ||
| Petrol, Setel and EV Charging at PETRONAS | 4% Cash Rebate | 8% Cash Rebate | RM50 | 
| Cashless Parking, Groceries & Dining | 1% Cash Rebate | 2% Cash Rebate | RM50 | 
| Total | RM100 | ||
 
            CIMB PETRONAS Visa-i Credit Card
Enjoy the highest* PETRONAS cash rebate credit card in town
Terms and Conditions apply.