You Are In
- Life Goals
- Day To Day Banking
- Digital Services
- Promotions
- Help & Support
- Quicklinks
Day To Day Banking
- Accounts
- Cards
- Financing
- Investments
- Insurance/Takaful
- Remittance
- Tools
- CIMB F.I.R.S.T.
- CIMB@Work
- More Services
First, tell us your current status so we can begin customising a solution for you.
You are:
No | Types of Charges | Charge |
---|---|---|
1 | Account Certification for EPF Withdrawal |
RM20.00 |
2 | Letter of reference | RM30.00 |
3 | Dormant Account Fee | RM10.00 annually after the date of notice sent to account holder. For balance up to RM10.00, the balance will be absorbed as dormant fee and the account will be closed. |
4 | Stop Payment Instruction | RM20.00 |
No | Type of Charges | Charge |
---|---|---|
1 | Interbranch Online Transactions | Nil |
2 | Online Interbank GIRO (IBG) & Online Interbank Fund Transfer (IBFT) | Nil |
3 | Transfer of Funds to another Bank by Instruction - RENTAS | RM5 per transaction |
4 | Transfer of Funds to another Bank by Instruction (Banker's Cheque sent by Post) | RM5 by Banker's Cheque and RM0.15 for Stamp Duty on Banker's Cheque |
5 | Closing of Savings Account (within 3 months of its opening) | RM20 |
6 | Closing of Savings Account (after 3 months but within 6 months from the date of account opened) | RM10 |
7 | Account Certification for EPF Withdrawal | RM20 per cetificate |
8 | Letter of Reference | RM30 per letter |
9 | Reproduction of Statements for Savings Account for period exceeding 1 year | RM30 (upfont) RM2 (additional page) |
10 | Reproduction of Statements of Savings Account for period up to 1 year | RM10 (upfront) RM2 (additional page) |
11 | Dormant Account Activities Fee | RM10 annually after the date of notice sent to account holder |
No | Types of Charges | Charge |
---|---|---|
1 | Annual Fee |
Nil |
2 | ATM cash withdrawal | Free 8 ATM cash withdrawal. Above threshold-RM0.50 per transactions. |
3 | Over-the-counter | Free 6 over-the-counter visits. Above threshold-RM5.00 per visits. |
4 | Interbank GIRO | RM0.50 for first two transactions within the month. Subsequent transactions within the month is RM2.00 (Applicable for Interbank GIRO over-the-counter transactions |
5 | Closing of account within 3 months of its opening | RM20.00 |
6 | Closing of account after 3 months but within 6 months of its opening | RM10.00 |
7 | Replacement of lost/stolen/mishandled card | RM12.00 |
8 | Additional/ reproduction copy of saving account statement for the past 12 months | RM10.00 (upfront) + RM2.00 per page |
9 | Additional/ reproduction copy of saving account statement of more than 12 months | RM30 .00 (upfront) + RM2.00 per page |
No | Types of Charges | Charge |
---|---|---|
1 | Annual Fee |
RM8.00 |
2 | ATM cash withdrawal & over-the-counter transactions | Nil |
3 |
Closing of account within 3 months of its opening | RM20.00 |
4 |
Closing of account after 3 months but within 6 months of its opening | RM10.00 |
5 |
Additional/ reproduction copy of saving account statement for the past 12 months | RM10.00 (upfront) + RM2.00 per page |
6 |
Additional/ reproduction copy of saving account statement of more than 12 months | RM30.00 (upfront) + RM2.00 per page |
7 |
Replacement of lost/stolen/mishandled card | RM12.00 |
8 |
Replacement of loss/spoilt passbook | RM20.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Replacement of loss/spoilt passbook |
RM20.00 |
2 | Closing of account within 3 months of its opening | RM20.00 |
3 | Closing of account after 3 months but within 6 months of its opening | RM10.00 |
4 |
Additional/ reproduction copy of saving account statement for the past 12 months |
RM10.00 (upfront) RM2.00 (additional page) |
5 |
Additional/ reproduction copy of saving account statement of more than 12 months | RM30.00 (upfront) + RM2.00 per page |
6 |
Debit Card annual fee | RM15.00 |
7 |
Replacement of lost/ stolen/ mishandled Debit Card | RM12.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Replacement of Lost / Spoilt Passbook |
RM20.00 (Inclusive of Stamp Duty on Letter of Indemnity) |
2 | Interbranch Online Transactions | Nil |
3 | Transfer of Funds Within Same Branch by Instruction | RM5.00 per transaction |
4 | Online Interbank GIRO (IBG) & Online Interbank Fund Transfer (IBFT) | Nil |
5 | Transfer of funds to another Bank by Instruction – RENTAS | RM5.00 per transaction |
6 | Transfer of funds to another Bank by Instruction (Banker’s Cheque sent by Post) | RM5.00 by Banker’s Cheque and RM0.15 for Stamp Duty on Banker’s Cheque |
7 | Closing of Savings Accounts (within 3 months of its opening) | RM20.00 |
8 | Closing of Savings Account-i (after 3 months but within 6 months from the date of account opened) | RM10.00 |
9 | Transfer of Funds To Another Branch by Instruction | RM5.00 per transaction |
10 | Account Certification for EPF Withdrawal | RM20.00 per certificate |
11 | Letter of Reference | RM30.00 per letter |
12 | Reproduction of Statements of Savings Account for period exceeding 1 year (Not available for passbook-based Savings Account-i) |
RM30.00 (upfront) RM2.00 additional page) |
13 | Reproduction of Statements of Savings Account for period up to 1 year (Not available for passbook-based Savings Account-i) |
RM10.00 (upfront) RM2.00 (additional page) |
14 | Debit Card annual fee | RM15.00 |
15 | Dormant Account Activities Fee | RM10.00 annually after the date of notice sent to account holder |
16 | Replacement of lost/ stolen/ mishandled Debit Card | RM12.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Replacement of loss/spoilt passbook |
RM20.00 |
2 | Closing of account within 3 months of its opening | RM20.00 |
3 | Closing of account after 3 months but within 6 months of its opening | RM10.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Closing of account within 3 months of its opening |
RM20.00 |
2 | Closing of account after 3 months but within 6 months of its opening | RM10.00 |
3 | Additional/ reproduction copy of saving account statement for the past 12 months | RM10.00 (upfront) + RM2.00 per page |
4 | Additional/ reproduction copy of saving account statement of more than 12 months | RM30.00 (upfront) + RM2.00 per page |
5 | Penalty charge for insufficient fund in account (only applies for unsuccessful standing instruction) | RM5.00 |
6 | Debit card annual fee | RM15.00 |
7 | Replacement of lost/ stolen/ mishandled debit card | RM12.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Replacement of Lost / Spoilt Passbook |
RM20.00 (Inclusive of Stamp Duty on Letter of Indemnity) |
2 | Interbranch Online Transactions | Nil |
3 | Transfer of Funds Within Same Branch by Instruction | RM5.00 per transaction |
4 | Online Interbank GIRO (IBG) & Online Interbank Fund Transfer (IBFT) | Nil |
5 | Transfer of funds to another Bank by Instruction – RENTAS | RM5.00 per transaction |
6 | Transfer of funds to another Bank by Instruction (Banker’s Cheque sent by Post) | RM5.00 by Banker’s Cheque and RM0.15 for Stamp Duty on Banker’s Cheque |
7 | Closing of Savings Accounts (within 3 months of its opening) | RM20.00 |
8 | Closing of Savings Account-i (after 3 months but within 6 months from the date of account opened) | RM10.00 |
9 | Transfer of Funds To Another Branch by Instruction | RM5.00 per transaction |
10 | Account Certification for EPF Withdrawal | RM20.00 per certificate |
11 | Letter of Reference | RM30.00 per letter |
12 | Reproduction of Statements of Savings Account for period exceeding 1 year (Not available for passbook-based Savings Account-i) |
RM30.00 (upfront) RM2.00 additional page) |
13 | Reproduction of Statements of Savings Account for period up to 1 year (Not available for passbook-based Savings Account-i) |
RM10.00 (upfront) RM2.00 (additional page) |
14 | Debit Card annual fee | RM15.00 |
15 | Dormant Account Activities Fee | RM10.00 annually after the date of notice sent to account holder |
16 | Replacement of lost/ stolen/ mishandled Debit Card | RM12.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Replacement of Lost / Spoilt Passbook |
RM20.00 (Inclusive of Stamp Duty on Letter of Indemnity) |
2 | Interbranch Online Transactions | Nil |
3 | Transfer of Funds Within Same Branch by Instruction | RM5.00 per transaction |
4 | Online Interbank GIRO (IBG) & Online Interbank Fund Transfer (IBFT) | Nil |
5 | Transfer of funds to another Bank by Instruction – RENTAS | RM5.00 per transaction |
6 | Transfer of funds to another Bank by Instruction (Banker’s Cheque sent by Post) | RM5.00 by Banker’s Cheque and RM0.15 for Stamp Duty on Banker’s Cheque |
7 | Closing of Savings Accounts (within 3 months of its opening) | RM20.00 |
8 | Closing of Savings Account-i (after 3 months but within 6 months from the date of account opened) | RM10.00 |
9 | Transfer of Funds To Another Branch by Instruction | RM5.00 per transaction |
10 | Account Certification for EPF Withdrawal | RM20.00 per certificate |
11 | Letter of Reference | RM30.00 per letter |
12 | Reproduction of Statements of Savings Account for period exceeding 1 year |
RM30.00 (upfront) RM2.00 additional page) |
13 | Reproduction of Statements of Savings Account for period up to 1 year |
RM10.00 (upfront) RM2.00 (additional page) |
14 | Debit Card annual fee | RM15.00 |
15 | Dormant Account Activities Fee | RM10.00 annually after the date of notice sent to account holder |
16 | Replacement of lost/ stolen/ mishandled Debit Card | RM12.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Additional / Reproduction of Statement Savings Account |
RM2.00 per page |
2 | Closing of account within 3 months of its opening | RM20.00 |
3 | Service charge for third party mandate | RM10.00 |
4 | Stamp duty for third party mandate | RM10.00 |
5 | Debit card annual fee | RM15.00 |
6 | Debit Card Replacement fee due to lost/stolen/mishandle | RM12.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Closing of account within 3 months of its opening |
RM20.00 |
2 | Over-the-counter visit | Free 16 over-the-counter visits per month. RM5.00 per visit will be charged after the first 16 visits. |
3 | Replacement of loss/spoilt passbook | RM20.00 |
4 | Stamp duty for third party mandate | RM10.00 |
5 | Service charge for third party mandate |
RM10.00 |
No | Types of Charges | Charge |
---|---|---|
1 | Replacement of loss/spoilt passbook |
RM20.00 |
2 | Debit Card annual fee | RM15.00 |
3 | Replacement of lost/ stolen/ mishandled Debit Card | RM12.00 |
4 | Closing of account within 3 months of its opening | RM20.00 |
5 | Closing of account after 3 months but within 6 months of its opening | RM10.00 |
6 | Additional/ reproduction copy of saving account statement for the past 12 months | RM10.00 (upfront) + RM2.00 per page |
7 | Additional/ reproduction copy of saving account statement of more than 12 months | RM30.00 (upfront) + RM2.00 per page |