You Are In
- Life Goals
- Day To Day Banking
- Digital Services
- Promotions
- Help & Support
- Quicklinks
Day To Day Banking
- Accounts
- Cards
- Financing
- Investments
- Insurance/Takaful
- Remittance
- Tools
- CIMB@Work
- More Services
We will be right with you.
No | Debiting Account Type | Transfer Charges for IBG and Instant Transfer |
---|---|---|
1 | All Savings & Current Accounts | RM0.00 (effective 1 April 2018) |
2 | Schedule Transactions for all Savings & Current Accounts | RM0.00 (effective 1 April 2018) |
No | Account Type | Charges |
---|---|---|
1 | CGS-CIMB Securities CDS Account Holder | RM2.00 |
2 | Other CDS Account Holders | RM2.50 |
No | Transaction Type | Charges |
---|---|---|
1 | Notify Recipient Alerts | RM0.20 per SMS |
Payee Organization | Service Charge (RM) |
---|---|
ADT Services (M) Sdn Bhd | 0.50 |
AEON - Easy Payment, Personal Finance | 0.60 |
AEON Credit Card | 0.60 |
Akademi Pendidikan Jati S/B (KOLEJ DIKA) | 0.50 |
Bahagian Pinjaman Perumahan | 0.50 |
e-pay (M) Sdn Bhd | 1.00 |
JMB Sri Manja Square 1 | 1.00 |
JMC-Kelana D'Putera | 0.50 |
Kementerian Perumahan & Kerajaan Tempatan - Skim Pinjaman Perumahan | 0.50 |
Kolej Yayasan Melaka | 0.50 |
Lembaga Biasiswa Negeri Kedah | 0.40 |
Lembaga Hasil Dalam Negeri (LHDN - Sabah) | 0.50 |
Lembaga Hasil Dalam Negeri (LHDN - Sarawak) | 0.50 |
Lembaga Hasil Dalam Negeri (LHDN - Semenanjung) | 0.50 |
Lembaga Kaunselor | 0.50 |
Lembaga Kemajuan Penanam-Penanam Padi Kedah | 0.50 |
Lembaga Tabung Haji | 0.50 |
Majlis Amanah Rakyat (MARA) | 0.50 |
Majlis Perbandaran Jasin | 0.60 |
MALAYSIAN FINANCIAL PLANNING COUNCIL | 1.00 |
Malaysian Petroleum Club | 1.00 |
Perbadanan Bekalan Air Pulau Pinang Sdn Bhd | 0.50 |
Perbadanan Tabung Pembangunan Kemahiran (PTPK) | 0.50 |
Petronas Scholarship Loan Fund | 0.50 |
PTPTN - Bayaran Balik Pinjaman Pendidikan | 0.50 |
Royal Lake Club Kuala Lumpur | 1.00 |
Suruhanjaya Tenaga | 0.50 |
Sri Damansara Club Bhd | 0.70 |
Tune Money Sdn. Bhd. | 0.50 |
Universiti Kebangsaan Malaysia - Wakaf | 0.20 |
Universiti Teknologi Petronas | 0.50 |
Universiti Tun Abdul Razak | 0.60 |
USM - Bayaran Borang Permohonan Jarak Jauh | 2.00 |
USM - Bayaran Borang Permohonan Kemasukan Khas | 2.00 |
USM - Bayaran Borang Permohonan Saluran Kedua | 2.00 |
USM - Bayaran Borang Permohonan Warga Emas | 2.00 |
Yayasan Sofa Negeri Sembilan | 0.50 |
Yayasan Sarawak | 0.50 |
No | Remittance Type | Charges |
---|---|---|
1 | Foreign Telegraphic Transfer | Service Charge - RM10.00 |
2 |
SpeedSend | Service Charge - RM10.00 |
Contract Value | Phone Order via CDT | CIMB Clicks / i*Trade@CIMB |
---|---|---|
Up to RM100,000 | 0.60% | 0.42% |
Above RM100,000 | 0.30% | 0.21% |