Business
Group
Our Initiatives
We will be right with you.
| No | Types of Charges | Charge |
|---|---|---|
| 1 | Reproduction of Statements for FCFD for period up to 1 year | RM10 (upfront) + RM2 per page |
| 2 | Reproduction of Statements for FCFD for period exceeding 1 year | RM30 (upfront) + RM2 per page |
| 3 | Withdrawal of FCFD; to be credited to customer's account at branches within the same clearing zone | Nil |
| 4 | Withdrawal of FCFD; to be credited to customer's account at Branches not within the same clearing zone | Nil |
| 5 | Withdrawal via Banker's Cheque | RM1.00 on stamp duty charges |
| No | Types of Charges | Charge |
|---|---|---|
| 1 | Reproduction of Statements for Fixed Deposit Account for period up to 1 year | RM10 (upfront) + RM2 per page |
| 2 | Reproduction of Statements for Fixed Deposit Account for period exceeding 1 year | RM30 (upfront) + RM2 per page |
| 3 | Withdrawal of Fixed Deposit; to be credited to customer's account at branches within the same clearing zone | Nil |
| 4 | Withdrawal of Fixed Deposit; to be credited to customer's account at branches not within the same clearing zone | Nil |
| 5 | Withdrawal via Banker's Cheque |
RM1.00 on stamp duty charges |
| No | Types of Charges | Charge |
|---|---|---|
| 1 | Reproduction of Statements for Fixed Deposit Account for period up to 1 year | RM10 (upfront) + RM2 per page |
| 2 | Reproduction of Statements for Fixed Deposit Account for period exceeding 1 year | RM30 (upfront) + RM2 per page |
| 3 | Withdrawal of FD; to be credited to customer's account at branches within the same clearing zone | Nil |
| 4 | Withdrawal of FD; to be credited to customer's account at Branches not within the same clearing zone | Nil |
| 5 | Withdrawal via Banker’s Cheque | RM1.00 on stamp duty charges |