You Are In
- Life Goals
- Day To Day Banking
- Digital Services
- Promotions
- Help & Support
- Quicklinks
Day To Day Banking
- Accounts
- Cards
- Financing
- Investments
- Insurance/Takaful
- Remittance
- Tools
- CIMB@Work
- More Services
We will be right with you.
No | Types of Charges | Charge |
---|---|---|
1 | Transaction charges |
Nil |
2 | Additional/ reproduction of Statements for FCFRIA-i Account for period up to 1 year | RM10 (upfront) RM2 (additional page) |
3 | Additional/ reproduction of Statements for FCFRIA-i Account for period exceeding 1 year | RM30 (upfront) RM2 (additional page) |
4 | Withdrawal of FCFRIA-i; to be credited to customer's account at branches within the same clearing zone | Nil |
5 | Withdrawal of FCFRIA-i; to be credited to customer's account at Branches not within the same clearing zone | Nil |
6 | Withdrawal via Banker’s Cheque | RM0.15 on stamp duty charges |
No | Types of Charges | Charge |
---|---|---|
1 | Additional/ reproduction of Statements for FRIA-i Account for period up to 1 year |
RM10.00 (upfront) RM2.00 (additional page) |
2 | Additional/ reproduction of Statements for FRIA-i Account for period exceeding 1 year | RM30.00 (upfront) RM2.00 (additional page) |
3 | Withdrawal of FRIA-i; to be credited to customer's account at branches within the same clearing zone | Nil |
4 | Withdrawal of FRIA-i; to be credited to customer's account at Branches not within the same clearing zone | Nil |
5 | Withdrawal via Banker’s Cheque | RM0.15 on stamp duty charges |
No | Types of Charges | Charge |
---|---|---|
1 | Additional/ reproduction of Statements for FRIA-i Account for period up to 1 year |
RM10.00 (upfront) RM2.00 (additional page) |
2 | Additional/ reproduction of Statements for FRIA-i Account for period exceeding 1 year | RM30.00 (upfront) RM2.00 (additional page) |
3 | Withdrawal of FRIA-i; to be credited to customer's account at branches within the same clearing zone | Nil |
4 | Withdrawal of FRIA-i; to be credited to customer's account at Branches not within the same clearing zone | Nil |
5 | Withdrawal via Banker’s Cheque | RM0.15 on stamp duty charges |
No | Types of Charges | Charge |
---|---|---|
1 | Additional/ reproduction of Statements for FRIA-i Account for period up to 1 year |
RM10.00 (upfront) RM2.00 (additional page) |
2 | Additional/ reproduction of Statements for FRIA-i Account for period exceeding 1 year | RM30.00 (upfront) RM2.00 (additional page) |
3 | Withdrawal of FRIA-i; to be credited to customer's account at branches within the same clearing zone | Nil |
4 | Withdrawal of FRIA-i; to be credited to customer's account at Branches not within the same clearing zone | Nil |
5 | Withdrawal via Banker’s Cheque | RM0.15 on stamp duty charges |