You Are In
- Life Goals
- Day To Day Banking
- Digital Services
- Promotions
- Help & Support
- Quicklinks
Day To Day Banking
- Accounts
- Cards
- Financing
- Investments
- Insurance/Takaful
- Remittance
- Tools
- CIMB F.I.R.S.T.
- CIMB@Work
- More Services
First, tell us your current status so we can begin customising a solution for you.
You are:
No | Types of Charges | Charge |
---|---|---|
1 | Reproduction of Statements for FCFD for period up to 1 year | RM10 (upfront) + RM2 per page |
2 | Reproduction of Statements for FCFD for period exceeding 1 year | RM30 (upfront) + RM2 per page |
3 | Withdrawal of FCFD; to be credited to customer's account at branches within the same clearing zone | Nil |
4 | Withdrawal of FCFD; to be credited to customer's account at Branches not within the same clearing zone | Nil |
5 | Withdrawal via Banker's Cheque | RM0.15 on stamp duty charges |
No | Types of Charges | Charge |
---|---|---|
1 | Reproduction of Statements for Unfixed DepositTM Account for period up to 1 year | RM10 (upfront) + RM2 per page |
2 | Reproduction of Statements for Unfixed DepositTM Account for period exceeding 1 year | RM30 (upfront) + RM2 per page |
3 | Withdrawal of Unfixed DepositTM; to be credited to customer's account at branches within the same clearing zone | Nil |
4 | Withdrawal of Unfixed DepositTM; to be credited to customer's account at branches not within the same clearing zone | Nil |
5 | Withdrawal via Banker's Cheque |
RM0.15 on stamp duty charges |
No | Types of Charges | Charge |
---|---|---|
1 | Reproduction of Statements for Fixed Deposit Account for period up to 1 year | RM10 (upfront) + RM2 per page |
2 | Reproduction of Statements for Fixed Deposit Account for period exceeding 1 year | RM30 (upfront) + RM2 per page |
3 | Withdrawal of FD; to be credited to customer's account at branches within the same clearing zone | Nil |
4 | Withdrawal of FD; to be credited to customer's account at Branches not within the same clearing zone | Nil |
5 | Withdrawal via Banker’s Cheque | RM0.15 on stamp duty charges |