Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 26 Mar 2026, Thursday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8455 | 2.6960 | 2.6958 |
| BRUNEI DOLLAR | BND | 3.1702 | 3.0371 | 3.0275 |
| CANADIAN DOLLAR | CAD | 2.9435 | 2.8326 | 2.8265 |
| SWISS FRANC | CHF | 5.1368 | 4.9428 | 4.9352 |
| EURO | EUR | 4.7240 | 4.5042 | 4.5039 |
| BRITISH POUND | GBP | 5.4537 | 5.2140 | 5.2134 |
| NEW ZEALAND DOLLAR | NZD | 2.3669 | 2.2436 | 2.2348 |
| SINGAPORE DOLLAR | SGD | 3.1788 | 3.0324 | 3.0308 |
| US DOLLAR | USD | 4.0790 | 3.8927 | 3.8907 |
Last Updated: 5:10 pm, 26 Mar 2026, Thursday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 115.5584 | 101.4392 | 101.3849 |
| BANGLADESHI TAKA | BDT | 3.5059 | 2.9698 | 2.7625 |
| CHINESE YUAN | CNY | 59.6488 | 56.1990 | 55.3179 |
| HONG KONG DOLLAR | HKD | 52.3277 | 49.7276 | 48.8943 |
| DANISH KRONE | DKK | 64.3574 | 59.5989 | 58.5909 |
| INDIAN RUPEE | INR | 4.4368 | 3.8630 | 3.1071 |
| INDONESIAN RUPIAH | IDR | 0.0252 | 0.0220 | 0.0181 |
| JAPANESE YEN | JPY | 2.5658 | 2.4406 | 2.4404 |
| SRI LANKA RUPEE | LKR | 1.5126 | 1.0536 | 0.5243 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.3859 | 39.7490 | 39.0797 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9545 | 6.3257 | 5.9087 |
| SAUDI RIYAL | SAR | 110.0503 | 101.0754 | 100.4052 |
| SWEDISH KRONA | SEK | 44.8885 | 41.0528 | 40.5714 |
| THAI BAHT | THB | 12.8525 | 11.1721 | 10.8762 |
| SOUTH AFRICAN RAND | ZAR | 24.6778 | 22.5971 | 22.3417 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 26 Mar 2026, Thursday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8873 | 2.6979 |
| 1 BRUNEI DOLLAR | BND | 3.1489 | 3.0690 |
| 1 CANADIAN DOLLAR | CAD | 2.9675 | 2.8360 |
| 1 SWISS FRANC | CHF | 5.1208 | 4.9632 |
| 1 EURO | EUR | 4.6839 | 4.5125 |
| 1 BRITISH POUND | GBP | 5.4700 | 5.2547 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3770 | 2.2593 |
| 1 SINGAPORE DOLLAR | SGD | 3.1423 | 3.0765 |
| 1 US DOLLAR | USD | 4.0385 | 3.9432 |
| 100 HONG KONG DOLLAR | HKD | 52.2913 | 49.8589 |
| 100 DANISH KRONE | DKK | 64.0581 | 51.0374 |
| 100 INDONESIAN RUPIAH | IDR | 0.0252 | 0.0200 |