Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 17 Apr 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9250 | 2.7353 | 2.7263 |
| BRUNEI DOLLAR | BND | 3.1941 | 2.9950 | 2.9854 |
| CANADIAN DOLLAR | CAD | 2.9761 | 2.8118 | 2.8035 |
| SWISS FRANC | CHF | 5.1924 | 4.9042 | 4.8934 |
| EURO | EUR | 4.7875 | 4.5164 | 4.5042 |
| BRITISH POUND | GBP | 5.4867 | 5.2030 | 5.1834 |
| NEW ZEALAND DOLLAR | NZD | 2.4180 | 2.2250 | 2.2168 |
| SINGAPORE DOLLAR | SGD | 3.1776 | 3.0066 | 2.9970 |
| US DOLLAR | USD | 4.0407 | 3.8369 | 3.8280 |
Last Updated: 5:10 pm, 17 Apr 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.5643 | 97.1658 | 96.8993 |
| BANGLADESHI TAKA | BDT | 3.6047 | 2.7942 | 2.5889 |
| CHINESE YUAN | CNY | 60.7223 | 55.3935 | 54.5127 |
| HONG KONG DOLLAR | HKD | 52.3429 | 48.5926 | 47.7021 |
| DANISH KRONE | DKK | 66.4067 | 58.9845 | 57.9681 |
| INDIAN RUPEE | INR | 4.5441 | 3.6553 | 2.8999 |
| INDONESIAN RUPIAH | IDR | 0.0253 | 0.0205 | 0.0167 |
| JAPANESE YEN | JPY | 2.5531 | 2.4016 | 2.3943 |
| SRI LANKA RUPEE | LKR | 1.6171 | 0.9190 | 0.3985 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.6702 | 39.9309 | 39.2443 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.0749 | 6.1119 | 5.7030 |
| SAUDI RIYAL | SAR | 110.9084 | 97.5662 | 96.6769 |
| SWEDISH KRONA | SEK | 46.6539 | 40.6791 | 40.1898 |
| THAI BAHT | THB | 13.2247 | 10.7892 | 10.4889 |
| SOUTH AFRICAN RAND | ZAR | 26.1117 | 22.8309 | 22.5621 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 17 Apr 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9580 | 2.7636 |
| 1 BRUNEI DOLLAR | BND | 3.1462 | 3.0659 |
| 1 CANADIAN DOLLAR | CAD | 2.9734 | 2.8412 |
| 1 SWISS FRANC | CHF | 5.1310 | 4.9724 |
| 1 EURO | EUR | 4.7304 | 4.5568 |
| 1 BRITISH POUND | GBP | 5.4906 | 5.2738 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3967 | 2.2777 |
| 1 SINGAPORE DOLLAR | SGD | 3.1396 | 3.0736 |
| 1 US DOLLAR | USD | 4.0001 | 3.9051 |
| 100 HONG KONG DOLLAR | HKD | 51.7417 | 49.3283 |
| 100 DANISH KRONE | DKK | 64.6876 | 51.5318 |
| 100 INDONESIAN RUPIAH | IDR | 0.0246 | 0.0195 |