Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 10 Jun 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8184 | 2.6890 | 2.6825 |
BRUNEI DOLLAR | BND | 3.3541 | 3.2117 | 3.2015 |
CANADIAN DOLLAR | CAD | 3.1501 | 3.0294 | 3.0229 |
SWISS FRANC | CHF | 5.2554 | 5.0543 | 5.0466 |
EURO | EUR | 4.9213 | 4.7250 | 4.7195 |
BRITISH POUND | GBP | 5.8183 | 5.6017 | 5.5892 |
NEW ZEALAND DOLLAR | NZD | 2.6222 | 2.4846 | 2.4748 |
SINGAPORE DOLLAR | SGD | 3.3468 | 3.2152 | 3.2102 |
US DOLLAR | USD | 4.3049 | 4.1436 | 4.1422 |
Last Updated: 5:10 pm, 10 Jun 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.5749 | 107.5522 | 107.4946 |
BANGLADESHI TAKA | BDT | 3.7487 | 3.1639 | 2.9430 |
CHINESE YUAN | CNY | 60.7657 | 57.2286 | 56.3313 |
HONG KONG DOLLAR | HKD | 55.3168 | 52.5457 | 51.6651 |
DANISH KRONE | DKK | 67.4830 | 62.4648 | 61.4084 |
INDIAN RUPEE | INR | 5.1660 | 4.4939 | 3.6145 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0242 | 0.0199 |
JAPANESE YEN | JPY | 2.9860 | 2.8603 | 2.8555 |
SRI LANKA RUPEE | LKR | 1.6842 | 1.1718 | 0.5832 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.1304 | 40.4131 | 39.7326 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.9581 | 7.2383 | 6.7611 |
SAUDI RIYAL | SAR | 116.7446 | 107.1890 | 106.4783 |
SWEDISH KRONA | SEK | 46.4815 | 42.4910 | 41.9928 |
THAI BAHT | THB | 13.7104 | 11.9118 | 11.5963 |
SOUTH AFRICAN RAND | ZAR | 25.1422 | 23.0130 | 22.7529 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 10 Jun 2025, Tuesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8737 | 2.6840 |
1 BRUNEI DOLLAR | BND | 3.3316 | 3.2454 |
1 CANADIAN DOLLAR | CAD | 3.1758 | 3.0331 |
1 SWISS FRANC | CHF | 5.2391 | 5.0752 |
1 EURO | EUR | 4.9035 | 4.7216 |
1 BRITISH POUND | GBP | 5.8643 | 5.6311 |
1 NEW ZEALAND DOLLAR | NZD | 2.6334 | 2.5020 |
1 SINGAPORE DOLLAR | SGD | 3.3246 | 3.2535 |
1 US DOLLAR | USD | 4.2832 | 4.1802 |
100 HONG KONG DOLLAR | HKD | 55.2783 | 52.6843 |
100 DANISH KRONE | DKK | 67.1691 | 53.4916 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |