Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 12 Jun 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9405 | 2.7502 | 2.7411 |
| BRUNEI DOLLAR | BND | 3.2449 | 3.0431 | 3.0334 |
| CANADIAN DOLLAR | CAD | 2.9873 | 2.8229 | 2.8145 |
| SWISS FRANC | CHF | 5.2385 | 4.9485 | 4.9377 |
| EURO | EUR | 4.8229 | 4.5501 | 4.5378 |
| BRITISH POUND | GBP | 5.5787 | 5.2910 | 5.2711 |
| NEW ZEALAND DOLLAR | NZD | 2.4515 | 2.2561 | 2.2477 |
| SINGAPORE DOLLAR | SGD | 3.2283 | 3.0551 | 3.0453 |
| US DOLLAR | USD | 4.1459 | 3.9374 | 3.9282 |
Last Updated: 5:10 pm, 12 Jun 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 120.6241 | 99.7119 | 99.4385 |
| BANGLADESHI TAKA | BDT | 3.6967 | 2.8677 | 2.6570 |
| CHINESE YUAN | CNY | 62.8795 | 57.3712 | 56.4589 |
| HONG KONG DOLLAR | HKD | 53.6751 | 49.8365 | 48.9233 |
| DANISH KRONE | DKK | 66.8892 | 59.4221 | 58.3981 |
| INDIAN RUPEE | INR | 4.5397 | 3.6527 | 2.8978 |
| INDONESIAN RUPIAH | IDR | 0.0250 | 0.0203 | 0.0165 |
| JAPANESE YEN | JPY | 2.6014 | 2.4473 | 2.4398 |
| SRI LANKA RUPEE | LKR | 1.5707 | 0.8931 | 0.3873 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 46.0168 | 40.2408 | 39.5488 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.1057 | 6.1411 | 5.7303 |
| SAUDI RIYAL | SAR | 113.7221 | 100.0534 | 99.1414 |
| SWEDISH KRONA | SEK | 46.4786 | 40.5341 | 40.0466 |
| THAI BAHT | THB | 13.2664 | 10.8255 | 10.5242 |
| SOUTH AFRICAN RAND | ZAR | 26.8999 | 23.5238 | 23.2468 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 12 Jun 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9736 | 2.7786 |
| 1 BRUNEI DOLLAR | BND | 3.1962 | 3.1152 |
| 1 CANADIAN DOLLAR | CAD | 2.9847 | 2.8524 |
| 1 SWISS FRANC | CHF | 5.1766 | 5.0174 |
| 1 EURO | EUR | 4.7654 | 4.5907 |
| 1 BRITISH POUND | GBP | 5.5827 | 5.3631 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4298 | 2.3096 |
| 1 SINGAPORE DOLLAR | SGD | 3.1897 | 3.1231 |
| 1 US DOLLAR | USD | 4.1042 | 4.0074 |
| 100 HONG KONG DOLLAR | HKD | 53.0586 | 50.5911 |
| 100 DANISH KRONE | DKK | 65.1577 | 51.9141 |
| 100 INDONESIAN RUPIAH | IDR | 0.0243 | 0.0193 |