Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 24 Nov 2025, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.7474 | 2.6101 | 2.6038 |
| BRUNEI DOLLAR | BND | 3.2334 | 3.0978 | 3.0880 |
| CANADIAN DOLLAR | CAD | 2.9951 | 2.8823 | 2.8760 |
| SWISS FRANC | CHF | 5.2197 | 5.0227 | 5.0150 |
| EURO | EUR | 4.8880 | 4.6723 | 4.6668 |
| BRITISH POUND | GBP | 5.5502 | 5.3198 | 5.3079 |
| NEW ZEALAND DOLLAR | NZD | 2.3810 | 2.2570 | 2.2481 |
| SINGAPORE DOLLAR | SGD | 3.2422 | 3.0932 | 3.0916 |
| US DOLLAR | USD | 4.2291 | 4.0360 | 4.0339 |
Last Updated: 5:10 pm, 24 Nov 2025, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 119.8236 | 105.1890 | 105.1327 |
| BANGLADESHI TAKA | BDT | 3.6461 | 3.0933 | 2.8774 |
| CHINESE YUAN | CNY | 60.0790 | 56.6097 | 55.7222 |
| HONG KONG DOLLAR | HKD | 54.5346 | 51.8262 | 50.9577 |
| DANISH KRONE | DKK | 66.6222 | 61.6978 | 60.6544 |
| INDIAN RUPEE | INR | 4.8436 | 4.2168 | 3.3916 |
| INDONESIAN RUPIAH | IDR | 0.0265 | 0.0230 | 0.0190 |
| JAPANESE YEN | JPY | 2.7067 | 2.5812 | 2.5768 |
| SRI LANKA RUPEE | LKR | 1.6017 | 1.1133 | 0.5541 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 42.5015 | 38.9429 | 38.2872 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.3792 | 6.7140 | 6.2714 |
| SAUDI RIYAL | SAR | 114.1273 | 104.8338 | 104.1387 |
| SWEDISH KRONA | SEK | 45.7564 | 41.8495 | 41.3588 |
| THAI BAHT | THB | 13.4740 | 11.7131 | 11.4029 |
| SOUTH AFRICAN RAND | ZAR | 25.2327 | 23.1078 | 22.8466 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 24 Nov 2025, Monday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.7877 | 2.6052 |
| 1 BRUNEI DOLLAR | BND | 3.2117 | 3.1304 |
| 1 CANADIAN DOLLAR | CAD | 3.0195 | 2.8857 |
| 1 SWISS FRANC | CHF | 5.2034 | 5.0434 |
| 1 EURO | EUR | 4.8465 | 4.6689 |
| 1 BRITISH POUND | GBP | 5.5667 | 5.3477 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3911 | 2.2728 |
| 1 SINGAPORE DOLLAR | SGD | 3.2050 | 3.1382 |
| 1 US DOLLAR | USD | 4.1871 | 4.0883 |
| 100 HONG KONG DOLLAR | HKD | 54.4966 | 51.9630 |
| 100 DANISH KRONE | DKK | 66.3123 | 52.8348 |
| 100 INDONESIAN RUPIAH | IDR | 0.0265 | 0.0210 |