Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:08 pm, 27 Jul 2026, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9394 | 2.7850 | 2.7848 |
| BRUNEI DOLLAR | BND | 3.2278 | 3.0923 | 3.0825 |
| CANADIAN DOLLAR | CAD | 2.9561 | 2.8450 | 2.8388 |
| SWISS FRANC | CHF | 5.1080 | 4.9152 | 4.9077 |
| EURO | EUR | 4.7688 | 4.5466 | 4.5464 |
| BRITISH POUND | GBP | 5.5772 | 5.3321 | 5.3315 |
| NEW ZEALAND DOLLAR | NZD | 2.4285 | 2.3025 | 2.2934 |
| SINGAPORE DOLLAR | SGD | 3.2368 | 3.0880 | 3.0864 |
| US DOLLAR | USD | 4.1745 | 3.9838 | 3.9818 |
Last Updated: 5:08 pm, 27 Jul 2026, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 118.2729 | 103.8267 | 103.7711 |
| BANGLADESHI TAKA | BDT | 3.5669 | 3.0213 | 2.8104 |
| CHINESE YUAN | CNY | 62.2745 | 58.6576 | 57.7380 |
| HONG KONG DOLLAR | HKD | 53.4252 | 50.7715 | 49.9207 |
| DANISH KRONE | DKK | 64.9373 | 60.1372 | 59.1201 |
| INDIAN RUPEE | INR | 4.4489 | 3.8735 | 3.1155 |
| INDONESIAN RUPIAH | IDR | 0.0242 | 0.0211 | 0.0174 |
| JAPANESE YEN | JPY | 2.5611 | 2.4362 | 2.4360 |
| SRI LANKA RUPEE | LKR | 1.4456 | 1.0067 | 0.5010 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.5638 | 40.8308 | 40.1433 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9501 | 6.3249 | 5.9079 |
| SAUDI RIYAL | SAR | 112.5633 | 103.3907 | 102.7052 |
| SWEDISH KRONA | SEK | 44.4599 | 40.6653 | 40.1885 |
| THAI BAHT | THB | 12.8765 | 11.1948 | 10.8983 |
| SOUTH AFRICAN RAND | ZAR | 25.7400 | 23.5738 | 23.3073 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 27 Jul 2026, Monday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9826 | 2.7869 |
| 1 BRUNEI DOLLAR | BND | 3.2061 | 3.1248 |
| 1 CANADIAN DOLLAR | CAD | 2.9802 | 2.8484 |
| 1 SWISS FRANC | CHF | 5.0921 | 4.9355 |
| 1 EURO | EUR | 4.7284 | 4.5550 |
| 1 BRITISH POUND | GBP | 5.5938 | 5.3737 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4389 | 2.3186 |
| 1 SINGAPORE DOLLAR | SGD | 3.1997 | 3.1329 |
| 1 US DOLLAR | USD | 4.1331 | 4.0355 |
| 100 HONG KONG DOLLAR | HKD | 53.3881 | 50.9055 |
| 100 DANISH KRONE | DKK | 64.6353 | 51.4984 |
| 100 INDONESIAN RUPIAH | IDR | 0.0242 | 0.0193 |