Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 22 Jul 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8300 | 2.6876 | 2.6811 |
BRUNEI DOLLAR | BND | 3.3626 | 3.2208 | 3.2106 |
CANADIAN DOLLAR | CAD | 3.1529 | 3.0334 | 3.0269 |
SWISS FRANC | CHF | 5.4087 | 5.2034 | 5.1954 |
EURO | EUR | 5.0658 | 4.8412 | 4.8355 |
BRITISH POUND | GBP | 5.8372 | 5.5938 | 5.5813 |
NEW ZEALAND DOLLAR | NZD | 2.5778 | 2.4435 | 2.4339 |
SINGAPORE DOLLAR | SGD | 3.3717 | 3.2243 | 3.2193 |
US DOLLAR | USD | 4.3215 | 4.1402 | 4.1387 |
Last Updated: 5:10 pm, 22 Jul 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.4414 | 107.4604 | 107.4028 |
BANGLADESHI TAKA | BDT | 3.7625 | 3.1805 | 2.9585 |
CHINESE YUAN | CNY | 60.7993 | 57.2729 | 56.3749 |
HONG KONG DOLLAR | HKD | 55.2503 | 52.4948 | 51.6151 |
DANISH KRONE | DKK | 69.0773 | 63.9561 | 62.8745 |
INDIAN RUPEE | INR | 5.1155 | 4.4521 | 3.5809 |
INDONESIAN RUPIAH | IDR | 0.0277 | 0.0241 | 0.0198 |
JAPANESE YEN | JPY | 2.9359 | 2.7993 | 2.7946 |
SRI LANKA RUPEE | LKR | 1.6675 | 1.1602 | 0.5774 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.6748 | 40.0089 | 39.3353 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.7829 | 7.0767 | 6.6102 |
SAUDI RIYAL | SAR | 116.5926 | 107.0747 | 106.3647 |
SWEDISH KRONA | SEK | 46.5223 | 42.5408 | 42.0420 |
THAI BAHT | THB | 13.8460 | 12.0330 | 11.7142 |
SOUTH AFRICAN RAND | ZAR | 25.2198 | 23.0919 | 22.8309 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 22 Jul 2025, Tuesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8716 | 2.6826 |
1 BRUNEI DOLLAR | BND | 3.3400 | 3.2546 |
1 CANADIAN DOLLAR | CAD | 3.1786 | 3.0371 |
1 SWISS FRANC | CHF | 5.3918 | 5.2249 |
1 EURO | EUR | 5.0228 | 4.8377 |
1 BRITISH POUND | GBP | 5.8546 | 5.6231 |
1 NEW ZEALAND DOLLAR | NZD | 2.5888 | 2.4606 |
1 SINGAPORE DOLLAR | SGD | 3.3330 | 3.2628 |
1 US DOLLAR | USD | 4.2786 | 4.1767 |
100 HONG KONG DOLLAR | HKD | 55.2119 | 52.6334 |
100 DANISH KRONE | DKK | 68.7560 | 54.7687 |
100 INDONESIAN RUPIAH | IDR | 0.0277 | 0.0220 |