Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:08 pm, 25 Sep 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9518 | 2.7601 | 2.7510 |
| BRUNEI DOLLAR | BND | 3.2771 | 3.0725 | 3.0627 |
| CANADIAN DOLLAR | CAD | 2.9646 | 2.8007 | 2.7924 |
| SWISS FRANC | CHF | 5.0541 | 4.7733 | 4.7628 |
| EURO | EUR | 4.7689 | 4.4981 | 4.4859 |
| BRITISH POUND | GBP | 5.5324 | 5.2458 | 5.2260 |
| NEW ZEALAND DOLLAR | NZD | 2.3988 | 2.2071 | 2.1989 |
| SINGAPORE DOLLAR | SGD | 3.2601 | 3.0844 | 3.0745 |
| US DOLLAR | USD | 4.1643 | 3.9538 | 3.9447 |
Last Updated: 5:08 pm, 25 Sep 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 121.1654 | 100.1324 | 99.8578 |
| BANGLADESHI TAKA | BDT | 3.7193 | 2.8686 | 2.6579 |
| CHINESE YUAN | CNY | 63.6440 | 58.0284 | 57.1057 |
| HONG KONG DOLLAR | HKD | 53.8601 | 49.9962 | 49.0801 |
| DANISH KRONE | DKK | 66.1190 | 58.7239 | 57.7120 |
| INDIAN RUPEE | INR | 4.5370 | 3.6497 | 2.8954 |
| INDONESIAN RUPIAH | IDR | 0.0251 | 0.0203 | 0.0165 |
| JAPANESE YEN | JPY | 2.6475 | 2.4900 | 2.4824 |
| SRI LANKA RUPEE | LKR | 1.5943 | 0.9062 | 0.3929 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 46.2363 | 40.4238 | 39.7287 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.0087 | 6.0563 | 5.6512 |
| SAUDI RIYAL | SAR | 114.1958 | 100.4486 | 99.5330 |
| SWEDISH KRONA | SEK | 44.5797 | 38.8724 | 38.4048 |
| THAI BAHT | THB | 13.1037 | 10.6915 | 10.3939 |
| SOUTH AFRICAN RAND | ZAR | 26.9770 | 23.5870 | 23.3093 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 25 Sep 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9851 | 2.7886 |
| 1 BRUNEI DOLLAR | BND | 3.2279 | 3.1453 |
| 1 CANADIAN DOLLAR | CAD | 2.9619 | 2.8300 |
| 1 SWISS FRANC | CHF | 4.9944 | 4.8397 |
| 1 EURO | EUR | 4.7121 | 4.5382 |
| 1 BRITISH POUND | GBP | 5.5363 | 5.3172 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3777 | 2.2594 |
| 1 SINGAPORE DOLLAR | SGD | 3.2212 | 3.1532 |
| 1 US DOLLAR | USD | 4.1224 | 4.0242 |
| 100 HONG KONG DOLLAR | HKD | 53.2415 | 50.7532 |
| 100 DANISH KRONE | DKK | 64.4075 | 51.3041 |
| 100 INDONESIAN RUPIAH | IDR | 0.0243 | 0.0193 |