Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:08 pm, 6 Nov 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8724 | 2.6871 | 2.6782 |
| BRUNEI DOLLAR | BND | 3.2527 | 3.0512 | 3.0414 |
| CANADIAN DOLLAR | CAD | 2.9652 | 2.8027 | 2.7944 |
| SWISS FRANC | CHF | 5.0994 | 4.8190 | 4.8084 |
| EURO | EUR | 4.6587 | 4.3962 | 4.3843 |
| BRITISH POUND | GBP | 5.5698 | 5.2838 | 5.2639 |
| NEW ZEALAND DOLLAR | NZD | 2.3350 | 2.1498 | 2.1418 |
| SINGAPORE DOLLAR | SGD | 3.2354 | 3.0625 | 3.0527 |
| US DOLLAR | USD | 4.1408 | 3.9335 | 3.9244 |
Last Updated: 5:08 pm, 6 Nov 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 120.4967 | 99.6284 | 99.3552 |
| BANGLADESHI TAKA | BDT | 3.6573 | 2.8278 | 2.6201 |
| CHINESE YUAN | CNY | 63.7057 | 58.1092 | 57.1852 |
| HONG KONG DOLLAR | HKD | 53.5824 | 49.7634 | 48.8515 |
| DANISH KRONE | DKK | 64.6074 | 57.4096 | 56.4203 |
| INDIAN RUPEE | INR | 4.6041 | 3.7049 | 2.9392 |
| INDONESIAN RUPIAH | IDR | 0.0247 | 0.0200 | 0.0162 |
| JAPANESE YEN | JPY | 2.6388 | 2.4830 | 2.4755 |
| SRI LANKA RUPEE | LKR | 1.5744 | 0.8953 | 0.3882 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 46.6899 | 40.8395 | 40.1372 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9055 | 5.9706 | 5.5712 |
| SAUDI RIYAL | SAR | 113.6020 | 99.9750 | 99.0637 |
| SWEDISH KRONA | SEK | 44.5620 | 38.8745 | 38.4070 |
| THAI BAHT | THB | 12.9631 | 10.5814 | 10.2869 |
| SOUTH AFRICAN RAND | ZAR | 26.5584 | 23.2302 | 22.9567 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 6 Nov 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9048 | 2.7149 |
| 1 BRUNEI DOLLAR | BND | 3.2039 | 3.1234 |
| 1 CANADIAN DOLLAR | CAD | 2.9626 | 2.8320 |
| 1 SWISS FRANC | CHF | 5.0392 | 4.8860 |
| 1 EURO | EUR | 4.6032 | 4.4355 |
| 1 BRITISH POUND | GBP | 5.5737 | 5.3558 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3144 | 2.2007 |
| 1 SINGAPORE DOLLAR | SGD | 3.1967 | 3.1308 |
| 1 US DOLLAR | USD | 4.0992 | 4.0034 |
| 100 HONG KONG DOLLAR | HKD | 52.9670 | 50.5168 |
| 100 DANISH KRONE | DKK | 62.9349 | 50.1559 |
| 100 INDONESIAN RUPIAH | IDR | 0.0239 | 0.0190 |