Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 13 Oct 2025, Monday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8312 | 2.6890 | 2.6826 |
BRUNEI DOLLAR | BND | 3.3170 | 3.1775 | 3.1674 |
CANADIAN DOLLAR | CAD | 3.0777 | 2.9615 | 2.9551 |
SWISS FRANC | CHF | 5.3578 | 5.1557 | 5.1479 |
EURO | EUR | 5.0130 | 4.7913 | 4.7857 |
BRITISH POUND | GBP | 5.7629 | 5.5232 | 5.5109 |
NEW ZEALAND DOLLAR | NZD | 2.4809 | 2.3519 | 2.3427 |
SINGAPORE DOLLAR | SGD | 3.3260 | 3.1728 | 3.1712 |
US DOLLAR | USD | 4.3174 | 4.1199 | 4.1177 |
Last Updated: 5:10 pm, 13 Oct 2025, Monday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.3257 | 107.3714 | 107.3139 |
BANGLADESHI TAKA | BDT | 3.7475 | 3.1751 | 2.9535 |
CHINESE YUAN | CNY | 61.1039 | 57.5647 | 56.6622 |
HONG KONG DOLLAR | HKD | 55.7127 | 52.9396 | 52.0524 |
DANISH KRONE | DKK | 68.3342 | 63.2757 | 62.2055 |
INDIAN RUPEE | INR | 4.9799 | 4.3352 | 3.4868 |
INDONESIAN RUPIAH | IDR | 0.0272 | 0.0237 | 0.0195 |
JAPANESE YEN | JPY | 2.8438 | 2.7118 | 2.7072 |
SRI LANKA RUPEE | LKR | 1.6622 | 1.1562 | 0.5754 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.0812 | 40.3854 | 39.7054 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.6137 | 6.9270 | 6.4704 |
SAUDI RIYAL | SAR | 116.5166 | 107.0146 | 106.3050 |
SWEDISH KRONA | SEK | 46.7678 | 42.7696 | 42.2681 |
THAI BAHT | THB | 13.7317 | 11.9352 | 11.6190 |
SOUTH AFRICAN RAND | ZAR | 25.6791 | 23.5149 | 23.2492 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 13 Oct 2025, Monday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8728 | 2.6841 |
1 BRUNEI DOLLAR | BND | 3.2947 | 3.2109 |
1 CANADIAN DOLLAR | CAD | 3.1028 | 2.9650 |
1 SWISS FRANC | CHF | 5.3411 | 5.1770 |
1 EURO | EUR | 4.9705 | 4.7878 |
1 BRITISH POUND | GBP | 5.7801 | 5.5522 |
1 NEW ZEALAND DOLLAR | NZD | 2.4915 | 2.3684 |
1 SINGAPORE DOLLAR | SGD | 3.2878 | 3.2189 |
1 US DOLLAR | USD | 4.2746 | 4.1733 |
100 HONG KONG DOLLAR | HKD | 55.6739 | 53.0793 |
100 DANISH KRONE | DKK | 68.0163 | 54.1860 |
100 INDONESIAN RUPIAH | IDR | 0.0272 | 0.0216 |