Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 16 Jul 2025, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8445 | 2.7010 | 2.6945 |
BRUNEI DOLLAR | BND | 3.3670 | 3.2247 | 3.2144 |
CANADIAN DOLLAR | CAD | 3.1554 | 3.0355 | 3.0290 |
SWISS FRANC | CHF | 5.3987 | 5.1932 | 5.1853 |
EURO | EUR | 5.0510 | 4.8269 | 4.8212 |
BRITISH POUND | GBP | 5.8194 | 5.5761 | 5.5636 |
NEW ZEALAND DOLLAR | NZD | 2.5853 | 2.4503 | 2.4407 |
SINGAPORE DOLLAR | SGD | 3.3762 | 3.2282 | 3.2232 |
US DOLLAR | USD | 4.3363 | 4.1539 | 4.1524 |
Last Updated: 5:10 pm, 16 Jul 2025, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.8418 | 107.7995 | 107.7417 |
BANGLADESHI TAKA | BDT | 3.7825 | 3.2058 | 2.9820 |
CHINESE YUAN | CNY | 60.9889 | 57.4457 | 56.5450 |
HONG KONG DOLLAR | HKD | 55.4389 | 52.6686 | 51.7860 |
DANISH KRONE | DKK | 68.9025 | 63.7871 | 62.7083 |
INDIAN RUPEE | INR | 5.1597 | 4.4901 | 3.6114 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0242 | 0.0199 |
JAPANESE YEN | JPY | 2.9226 | 2.7863 | 2.7816 |
SRI LANKA RUPEE | LKR | 1.6766 | 1.1665 | 0.5805 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.4748 | 39.8215 | 39.1510 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.8037 | 7.0964 | 6.6286 |
SAUDI RIYAL | SAR | 116.9989 | 107.4356 | 106.7232 |
SWEDISH KRONA | SEK | 45.9985 | 42.0565 | 41.5634 |
THAI BAHT | THB | 13.8168 | 12.0067 | 11.6887 |
SOUTH AFRICAN RAND | ZAR | 24.9411 | 22.8356 | 22.5775 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 16 Jul 2025, Wednesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8863 | 2.6960 |
1 BRUNEI DOLLAR | BND | 3.3444 | 3.2585 |
1 CANADIAN DOLLAR | CAD | 3.1811 | 3.0391 |
1 SWISS FRANC | CHF | 5.3819 | 5.2147 |
1 EURO | EUR | 5.0081 | 4.8234 |
1 BRITISH POUND | GBP | 5.8368 | 5.6053 |
1 NEW ZEALAND DOLLAR | NZD | 2.5963 | 2.4675 |
1 SINGAPORE DOLLAR | SGD | 3.3374 | 3.2667 |
1 US DOLLAR | USD | 4.2933 | 4.1906 |
100 HONG KONG DOLLAR | HKD | 55.4003 | 52.8076 |
100 DANISH KRONE | DKK | 68.5821 | 54.6240 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |