Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 30 Apr 2025, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8239 | 2.6906 | 2.6841 |
BRUNEI DOLLAR | BND | 3.3729 | 3.2255 | 3.2153 |
CANADIAN DOLLAR | CAD | 3.1860 | 3.0596 | 3.0530 |
SWISS FRANC | CHF | 5.3321 | 5.1210 | 5.1132 |
EURO | EUR | 5.0046 | 4.7984 | 4.7928 |
BRITISH POUND | GBP | 5.8834 | 5.6567 | 5.6440 |
NEW ZEALAND DOLLAR | NZD | 2.6219 | 2.4809 | 2.4712 |
SINGAPORE DOLLAR | SGD | 3.3648 | 3.2283 | 3.2233 |
US DOLLAR | USD | 4.3943 | 4.2239 | 4.2224 |
Last Updated: 5:10 pm, 30 Apr 2025, Wednesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 125.1136 | 109.6300 | 109.5712 |
BANGLADESHI TAKA | BDT | 3.8159 | 3.2403 | 3.0141 |
CHINESE YUAN | CNY | 61.3586 | 57.7099 | 56.8051 |
HONG KONG DOLLAR | HKD | 57.1399 | 54.2025 | 53.2941 |
DANISH KRONE | DKK | 68.5889 | 63.4000 | 62.3278 |
INDIAN RUPEE | INR | 5.3281 | 4.6279 | 3.7222 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0241 | 0.0199 |
JAPANESE YEN | JPY | 3.0857 | 2.9518 | 2.9469 |
SRI LANKA RUPEE | LKR | 1.7169 | 1.1929 | 0.5936 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.9074 | 40.1495 | 39.4735 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1200 | 7.3742 | 6.8881 |
SAUDI RIYAL | SAR | 119.1595 | 109.2570 | 108.5325 |
SWEDISH KRONA | SEK | 47.2872 | 43.1651 | 42.6590 |
THAI BAHT | THB | 13.6945 | 11.8815 | 11.5668 |
SOUTH AFRICAN RAND | ZAR | 24.4388 | 22.3373 | 22.0849 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 30 Apr 2025, Wednesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8794 | 2.6856 |
1 BRUNEI DOLLAR | BND | 3.3502 | 3.2594 |
1 CANADIAN DOLLAR | CAD | 3.2120 | 3.0632 |
1 SWISS FRANC | CHF | 5.3155 | 5.1422 |
1 EURO | EUR | 4.9865 | 4.7950 |
1 BRITISH POUND | GBP | 5.9299 | 5.6863 |
1 NEW ZEALAND DOLLAR | NZD | 2.6331 | 2.4983 |
1 SINGAPORE DOLLAR | SGD | 3.3425 | 3.2668 |
1 US DOLLAR | USD | 4.3721 | 4.2612 |
100 HONG KONG DOLLAR | HKD | 57.1001 | 54.3455 |
100 DANISH KRONE | DKK | 68.2699 | 54.2925 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0220 |