Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 17 Nov 2025, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.7834 | 2.6433 | 2.6369 |
| BRUNEI DOLLAR | BND | 3.2494 | 3.1124 | 3.1025 |
| CANADIAN DOLLAR | CAD | 3.0181 | 2.9038 | 2.8975 |
| SWISS FRANC | CHF | 5.3232 | 5.1210 | 5.1132 |
| EURO | EUR | 4.9295 | 4.7113 | 4.7058 |
| BRITISH POUND | GBP | 5.5899 | 5.3566 | 5.3447 |
| NEW ZEALAND DOLLAR | NZD | 2.4161 | 2.2897 | 2.2807 |
| SINGAPORE DOLLAR | SGD | 3.2583 | 3.1078 | 3.1062 |
| US DOLLAR | USD | 4.2393 | 4.0448 | 4.0427 |
Last Updated: 5:10 pm, 17 Nov 2025, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 120.1129 | 105.4148 | 105.3584 |
| BANGLADESHI TAKA | BDT | 3.6584 | 3.1008 | 2.8843 |
| CHINESE YUAN | CNY | 60.2317 | 56.7352 | 55.8457 |
| HONG KONG DOLLAR | HKD | 54.7401 | 52.0090 | 51.1374 |
| DANISH KRONE | DKK | 67.2044 | 62.2211 | 61.1688 |
| INDIAN RUPEE | INR | 4.8887 | 4.2552 | 3.4225 |
| INDONESIAN RUPIAH | IDR | 0.0265 | 0.0230 | 0.0190 |
| JAPANESE YEN | JPY | 2.7483 | 2.6204 | 2.6160 |
| SRI LANKA RUPEE | LKR | 1.6121 | 1.1212 | 0.5580 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.2319 | 39.6012 | 38.9344 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.3888 | 6.7206 | 6.2776 |
| SAUDI RIYAL | SAR | 114.4150 | 105.0701 | 104.3734 |
| SWEDISH KRONA | SEK | 46.2996 | 42.3348 | 41.8384 |
| THAI BAHT | THB | 13.5328 | 11.7617 | 11.4502 |
| SOUTH AFRICAN RAND | ZAR | 25.5847 | 23.4246 | 23.1599 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 17 Nov 2025, Monday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8243 | 2.6384 |
| 1 BRUNEI DOLLAR | BND | 3.2276 | 3.1451 |
| 1 CANADIAN DOLLAR | CAD | 3.0427 | 2.9073 |
| 1 SWISS FRANC | CHF | 5.3066 | 5.1422 |
| 1 EURO | EUR | 4.8877 | 4.7079 |
| 1 BRITISH POUND | GBP | 5.6066 | 5.3847 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4264 | 2.3057 |
| 1 SINGAPORE DOLLAR | SGD | 3.2209 | 3.1530 |
| 1 US DOLLAR | USD | 4.1972 | 4.0972 |
| 100 HONG KONG DOLLAR | HKD | 54.7020 | 52.1463 |
| 100 DANISH KRONE | DKK | 66.8918 | 53.2829 |
| 100 INDONESIAN RUPIAH | IDR | 0.0265 | 0.0210 |