Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:08 pm, 16 Oct 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9273 | 2.7379 | 2.7288 |
| BRUNEI DOLLAR | BND | 3.2765 | 3.0724 | 3.0625 |
| CANADIAN DOLLAR | CAD | 2.9644 | 2.8009 | 2.7926 |
| SWISS FRANC | CHF | 5.0867 | 4.8047 | 4.7941 |
| EURO | EUR | 4.7123 | 4.4456 | 4.4335 |
| BRITISH POUND | GBP | 5.5756 | 5.2874 | 5.2675 |
| NEW ZEALAND DOLLAR | NZD | 2.4014 | 2.2101 | 2.2019 |
| SINGAPORE DOLLAR | SGD | 3.2595 | 3.0842 | 3.0744 |
| US DOLLAR | USD | 4.1694 | 3.9592 | 3.9500 |
Last Updated: 5:08 pm, 16 Oct 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 121.3106 | 100.2649 | 99.9899 |
| BANGLADESHI TAKA | BDT | 3.7065 | 2.8746 | 2.6634 |
| CHINESE YUAN | CNY | 63.9737 | 58.3334 | 57.4059 |
| HONG KONG DOLLAR | HKD | 53.8937 | 50.0343 | 49.1174 |
| DANISH KRONE | DKK | 65.3468 | 58.0455 | 57.0452 |
| INDIAN RUPEE | INR | 4.5857 | 3.6891 | 2.9267 |
| INDONESIAN RUPIAH | IDR | 0.0249 | 0.0202 | 0.0164 |
| JAPANESE YEN | JPY | 2.6549 | 2.4973 | 2.4897 |
| SRI LANKA RUPEE | LKR | 1.5915 | 0.9047 | 0.3923 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 46.6228 | 40.7668 | 40.0658 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9607 | 6.0161 | 5.6136 |
| SAUDI RIYAL | SAR | 114.3907 | 100.6351 | 99.7178 |
| SWEDISH KRONA | SEK | 44.6673 | 38.9527 | 38.4842 |
| THAI BAHT | THB | 13.0998 | 10.6899 | 10.3924 |
| SOUTH AFRICAN RAND | ZAR | 26.8393 | 23.4707 | 23.1944 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 16 Oct 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9603 | 2.7662 |
| 1 BRUNEI DOLLAR | BND | 3.2273 | 3.1451 |
| 1 CANADIAN DOLLAR | CAD | 2.9618 | 2.8302 |
| 1 SWISS FRANC | CHF | 5.0266 | 4.8715 |
| 1 EURO | EUR | 4.6562 | 4.4853 |
| 1 BRITISH POUND | GBP | 5.5796 | 5.3594 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3802 | 2.2625 |
| 1 SINGAPORE DOLLAR | SGD | 3.2206 | 3.1530 |
| 1 US DOLLAR | USD | 4.1275 | 4.0296 |
| 100 HONG KONG DOLLAR | HKD | 53.2747 | 50.7918 |
| 100 DANISH KRONE | DKK | 63.6552 | 50.7114 |
| 100 INDONESIAN RUPIAH | IDR | 0.0242 | 0.0192 |