Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:08 pm, 7 Jul 2026, Tuesday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9047 | 2.7511 | 2.7510 |
| BRUNEI DOLLAR | BND | 3.2121 | 3.0758 | 3.0661 |
| CANADIAN DOLLAR | CAD | 2.9218 | 2.8104 | 2.8043 |
| SWISS FRANC | CHF | 5.1480 | 4.9512 | 4.9437 |
| EURO | EUR | 4.7665 | 4.5426 | 4.5423 |
| BRITISH POUND | GBP | 5.5803 | 5.3325 | 5.3319 |
| NEW ZEALAND DOLLAR | NZD | 2.3757 | 2.2509 | 2.2420 |
| SINGAPORE DOLLAR | SGD | 3.2209 | 3.0713 | 3.0697 |
| US DOLLAR | USD | 4.1597 | 3.9678 | 3.9657 |
Last Updated: 5:08 pm, 7 Jul 2026, Tuesday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.8567 | 103.4074 | 103.3520 |
| BANGLADESHI TAKA | BDT | 3.5735 | 3.0206 | 2.8098 |
| CHINESE YUAN | CNY | 61.8052 | 58.1939 | 57.2815 |
| HONG KONG DOLLAR | HKD | 53.2290 | 50.5607 | 49.7134 |
| DANISH KRONE | DKK | 64.9001 | 60.0729 | 59.0570 |
| INDIAN RUPEE | INR | 4.4673 | 3.8878 | 3.1270 |
| INDONESIAN RUPIAH | IDR | 0.0242 | 0.0210 | 0.0173 |
| JAPANESE YEN | JPY | 2.5780 | 2.4511 | 2.4509 |
| SRI LANKA RUPEE | LKR | 1.4472 | 1.0070 | 0.5012 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.7844 | 40.0968 | 39.4216 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9534 | 6.3250 | 5.9080 |
| SAUDI RIYAL | SAR | 112.1163 | 102.9266 | 102.2441 |
| SWEDISH KRONA | SEK | 44.5418 | 40.7195 | 40.2420 |
| THAI BAHT | THB | 12.9391 | 11.2426 | 10.9448 |
| SOUTH AFRICAN RAND | ZAR | 26.3907 | 24.1572 | 23.8842 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 7 Jul 2026, Tuesday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9474 | 2.7531 |
| 1 BRUNEI DOLLAR | BND | 3.1905 | 3.1081 |
| 1 CANADIAN DOLLAR | CAD | 2.9457 | 2.8137 |
| 1 SWISS FRANC | CHF | 5.1319 | 4.9717 |
| 1 EURO | EUR | 4.7261 | 4.5509 |
| 1 BRITISH POUND | GBP | 5.5969 | 5.3741 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3858 | 2.2666 |
| 1 SINGAPORE DOLLAR | SGD | 3.1839 | 3.1159 |
| 1 US DOLLAR | USD | 4.1184 | 4.0192 |
| 100 HONG KONG DOLLAR | HKD | 53.1920 | 50.6941 |
| 100 DANISH KRONE | DKK | 64.5982 | 51.4433 |
| 100 INDONESIAN RUPIAH | IDR | 0.0242 | 0.0192 |