Business
Group
Our Initiatives
We will be right with you.
Last Updated: 11:09 am, 17 Aug 2026, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9747 | 2.8174 | 2.8173 |
| BRUNEI DOLLAR | BND | 3.2543 | 3.1165 | 3.1066 |
| CANADIAN DOLLAR | CAD | 3.0023 | 2.8881 | 2.8819 |
| SWISS FRANC | CHF | 5.1225 | 4.9273 | 4.9198 |
| EURO | EUR | 4.8388 | 4.6117 | 4.6114 |
| BRITISH POUND | GBP | 5.6617 | 5.4109 | 5.4103 |
| NEW ZEALAND DOLLAR | NZD | 2.4710 | 2.3415 | 2.3323 |
| SINGAPORE DOLLAR | SGD | 3.2631 | 3.1119 | 3.1103 |
| US DOLLAR | USD | 4.1699 | 3.9780 | 3.9760 |
Last Updated: 11:09 am, 17 Aug 2026, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 118.1492 | 103.6742 | 103.6187 |
| BANGLADESHI TAKA | BDT | 3.5921 | 3.0338 | 2.8220 |
| CHINESE YUAN | CNY | 62.4330 | 58.7685 | 57.8471 |
| HONG KONG DOLLAR | HKD | 53.3311 | 50.6634 | 49.8143 |
| DANISH KRONE | DKK | 65.8919 | 60.9965 | 59.9650 |
| INDIAN RUPEE | INR | 4.4661 | 3.8872 | 3.1265 |
| INDONESIAN RUPIAH | IDR | 0.0245 | 0.0213 | 0.0175 |
| JAPANESE YEN | JPY | 2.6299 | 2.5007 | 2.5005 |
| SRI LANKA RUPEE | LKR | 1.4588 | 1.0154 | 0.5053 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.5288 | 41.6935 | 40.9915 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9696 | 6.3402 | 5.9223 |
| SAUDI RIYAL | SAR | 112.4154 | 103.2141 | 102.5298 |
| SWEDISH KRONA | SEK | 45.2601 | 41.3767 | 40.8915 |
| THAI BAHT | THB | 13.0305 | 11.3240 | 11.0240 |
| SOUTH AFRICAN RAND | ZAR | 26.5564 | 24.3074 | 24.0326 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 11:09 am, 17 Aug 2026, Monday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 3.0133 | 2.8161 |
| 1 BRUNEI DOLLAR | BND | 3.2335 | 3.1516 |
| 1 CANADIAN DOLLAR | CAD | 3.0243 | 2.8903 |
| 1 SWISS FRANC | CHF | 5.1027 | 4.9465 |
| 1 EURO | EUR | 4.7933 | 4.6176 |
| 1 BRITISH POUND | GBP | 5.6728 | 5.4496 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4722 | 2.3499 |
| 1 SINGAPORE DOLLAR | SGD | 3.2273 | 3.1599 |
| 1 US DOLLAR | USD | 4.1325 | 4.0350 |
| 100 HONG KONG DOLLAR | HKD | 53.3475 | 50.8675 |
| 100 DANISH KRONE | DKK | 65.5238 | 52.2060 |
| 100 INDONESIAN RUPIAH | IDR | 0.0245 | 0.0195 |