Business
Group
Our Initiatives
We will be right with you.
Last Updated: 9:10 am, 23 Sep 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8454 | 2.7025 | 2.6960 |
BRUNEI DOLLAR | BND | 3.3381 | 3.1977 | 3.1875 |
CANADIAN DOLLAR | CAD | 3.0969 | 2.9799 | 2.9735 |
SWISS FRANC | CHF | 5.4022 | 5.1978 | 5.1898 |
EURO | EUR | 5.0757 | 4.8512 | 4.8456 |
BRITISH POUND | GBP | 5.8093 | 5.5673 | 5.5548 |
NEW ZEALAND DOLLAR | NZD | 2.5252 | 2.3935 | 2.3841 |
SINGAPORE DOLLAR | SGD | 3.3472 | 3.1930 | 3.1913 |
US DOLLAR | USD | 4.2903 | 4.0940 | 4.0919 |
Last Updated: 9:10 am, 23 Sep 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 121.5625 | 106.6981 | 106.6409 |
BANGLADESHI TAKA | BDT | 3.7350 | 3.1592 | 2.9387 |
CHINESE YUAN | CNY | 60.8832 | 57.3500 | 56.4508 |
HONG KONG DOLLAR | HKD | 55.4185 | 52.6591 | 51.7766 |
DANISH KRONE | DKK | 69.2163 | 64.0898 | 63.0059 |
INDIAN RUPEE | INR | 4.9664 | 4.3230 | 3.4770 |
INDONESIAN RUPIAH | IDR | 0.0270 | 0.0235 | 0.0193 |
JAPANESE YEN | JPY | 2.9140 | 2.7789 | 2.7742 |
SRI LANKA RUPEE | LKR | 1.6533 | 1.1503 | 0.5724 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.5318 | 40.7898 | 40.1030 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.7237 | 7.0265 | 6.5633 |
SAUDI RIYAL | SAR | 115.7803 | 106.3350 | 105.6299 |
SWEDISH KRONA | SEK | 47.3449 | 43.2850 | 42.7774 |
THAI BAHT | THB | 13.9770 | 12.1478 | 11.8261 |
SOUTH AFRICAN RAND | ZAR | 25.5018 | 23.3403 | 23.0765 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 23 Sep 2025, Tuesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8872 | 2.6975 |
1 BRUNEI DOLLAR | BND | 3.3157 | 3.2313 |
1 CANADIAN DOLLAR | CAD | 3.1221 | 2.9835 |
1 SWISS FRANC | CHF | 5.3854 | 5.2192 |
1 EURO | EUR | 5.0327 | 4.8477 |
1 BRITISH POUND | GBP | 5.8266 | 5.5965 |
1 NEW ZEALAND DOLLAR | NZD | 2.5360 | 2.4103 |
1 SINGAPORE DOLLAR | SGD | 3.3087 | 3.2394 |
1 US DOLLAR | USD | 4.2478 | 4.1471 |
100 HONG KONG DOLLAR | HKD | 55.3799 | 52.7981 |
100 DANISH KRONE | DKK | 68.8944 | 54.8832 |
100 INDONESIAN RUPIAH | IDR | 0.0270 | 0.0215 |