Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 3 Nov 2025, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8244 | 2.6839 | 2.6775 |
| BRUNEI DOLLAR | BND | 3.2819 | 3.1451 | 3.1351 |
| CANADIAN DOLLAR | CAD | 3.0516 | 2.9374 | 2.9311 |
| SWISS FRANC | CHF | 5.3086 | 5.1095 | 5.1017 |
| EURO | EUR | 4.9484 | 4.7316 | 4.7260 |
| BRITISH POUND | GBP | 5.6364 | 5.4039 | 5.3918 |
| NEW ZEALAND DOLLAR | NZD | 2.4602 | 2.3327 | 2.3235 |
| SINGAPORE DOLLAR | SGD | 3.2909 | 3.1404 | 3.1388 |
| US DOLLAR | USD | 4.2873 | 4.0926 | 4.0905 |
Last Updated: 5:10 pm, 3 Nov 2025, Monday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 121.4724 | 106.6570 | 106.5999 |
| BANGLADESHI TAKA | BDT | 3.7072 | 3.1452 | 2.9256 |
| CHINESE YUAN | CNY | 60.7705 | 57.2756 | 56.3776 |
| HONG KONG DOLLAR | HKD | 55.3597 | 52.6233 | 51.7414 |
| DANISH KRONE | DKK | 67.4878 | 62.5140 | 61.4568 |
| INDIAN RUPEE | INR | 4.9358 | 4.2984 | 3.4572 |
| INDONESIAN RUPIAH | IDR | 0.0269 | 0.0234 | 0.0193 |
| JAPANESE YEN | JPY | 2.7909 | 2.6623 | 2.6579 |
| SRI LANKA RUPEE | LKR | 1.6408 | 1.1421 | 0.5684 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.6749 | 40.0266 | 39.3526 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.4893 | 6.8156 | 6.3663 |
| SAUDI RIYAL | SAR | 115.7038 | 106.3055 | 105.6006 |
| SWEDISH KRONA | SEK | 46.5864 | 42.6185 | 42.1188 |
| THAI BAHT | THB | 13.6902 | 11.9036 | 11.5883 |
| SOUTH AFRICAN RAND | ZAR | 25.5271 | 23.3839 | 23.1196 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 3 Nov 2025, Monday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8659 | 2.6789 |
| 1 BRUNEI DOLLAR | BND | 3.2599 | 3.1781 |
| 1 CANADIAN DOLLAR | CAD | 3.0765 | 2.9410 |
| 1 SWISS FRANC | CHF | 5.2920 | 5.1306 |
| 1 EURO | EUR | 4.9064 | 4.7282 |
| 1 BRITISH POUND | GBP | 5.6532 | 5.4322 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4707 | 2.3490 |
| 1 SINGAPORE DOLLAR | SGD | 3.2531 | 3.1860 |
| 1 US DOLLAR | USD | 4.2447 | 4.1456 |
| 100 HONG KONG DOLLAR | HKD | 55.3211 | 52.7622 |
| 100 DANISH KRONE | DKK | 67.1739 | 53.5338 |
| 100 INDONESIAN RUPIAH | IDR | 0.0269 | 0.0214 |