Business
Group
Our Initiatives
We will be right with you.
Last Updated: 9:10 am, 8 May 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9000 | 2.7462 | 2.7460 |
| BRUNEI DOLLAR | BND | 3.1453 | 3.0116 | 3.0020 |
| CANADIAN DOLLAR | CAD | 2.9250 | 2.8135 | 2.8074 |
| SWISS FRANC | CHF | 5.1146 | 4.9188 | 4.9113 |
| EURO | EUR | 4.7047 | 4.4831 | 4.4828 |
| BRITISH POUND | GBP | 5.4347 | 5.1931 | 5.1926 |
| NEW ZEALAND DOLLAR | NZD | 2.3839 | 2.2585 | 2.2497 |
| SINGAPORE DOLLAR | SGD | 3.1538 | 3.0072 | 3.0056 |
| US DOLLAR | USD | 4.0024 | 3.8176 | 3.8157 |
Last Updated: 9:10 am, 8 May 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 113.3991 | 99.4563 | 99.4030 |
| BANGLADESHI TAKA | BDT | 3.4543 | 2.9130 | 2.7096 |
| CHINESE YUAN | CNY | 59.4141 | 55.9267 | 55.0498 |
| HONG KONG DOLLAR | HKD | 51.2826 | 48.7082 | 47.8919 |
| DANISH KRONE | DKK | 64.0912 | 59.3181 | 58.3149 |
| INDIAN RUPEE | INR | 4.3408 | 3.7773 | 3.0381 |
| INDONESIAN RUPIAH | IDR | 0.0242 | 0.0210 | 0.0173 |
| JAPANESE YEN | JPY | 2.5590 | 2.4329 | 2.4327 |
| SRI LANKA RUPEE | LKR | 1.4495 | 1.0071 | 0.5012 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.3114 | 40.5678 | 39.8848 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.8054 | 6.1873 | 5.7794 |
| SAUDI RIYAL | SAR | 108.0053 | 99.1477 | 98.4903 |
| SWEDISH KRONA | SEK | 44.4993 | 40.6675 | 40.1907 |
| THAI BAHT | THB | 12.8282 | 11.1434 | 10.8482 |
| SOUTH AFRICAN RAND | ZAR | 25.0618 | 22.9313 | 22.6721 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 8 May 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9425 | 2.7481 |
| 1 BRUNEI DOLLAR | BND | 3.1241 | 3.0432 |
| 1 CANADIAN DOLLAR | CAD | 2.9488 | 2.8169 |
| 1 SWISS FRANC | CHF | 5.0987 | 4.9391 |
| 1 EURO | EUR | 4.6647 | 4.4913 |
| 1 BRITISH POUND | GBP | 5.4509 | 5.2337 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3940 | 2.2743 |
| 1 SINGAPORE DOLLAR | SGD | 3.1176 | 3.0509 |
| 1 US DOLLAR | USD | 3.9627 | 3.8671 |
| 100 HONG KONG DOLLAR | HKD | 51.2469 | 48.8368 |
| 100 DANISH KRONE | DKK | 63.7931 | 50.7970 |
| 100 INDONESIAN RUPIAH | IDR | 0.0241 | 0.0192 |