Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 13 Feb 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8460 | 2.6598 | 2.6509 |
| BRUNEI DOLLAR | BND | 3.1771 | 2.9771 | 2.9676 |
| CANADIAN DOLLAR | CAD | 2.9536 | 2.7887 | 2.7805 |
| SWISS FRANC | CHF | 5.2165 | 4.9237 | 4.9129 |
| EURO | EUR | 4.7599 | 4.4875 | 4.4754 |
| BRITISH POUND | GBP | 5.4575 | 5.1720 | 5.1524 |
| NEW ZEALAND DOLLAR | NZD | 2.4469 | 2.2502 | 2.2419 |
| SINGAPORE DOLLAR | SGD | 3.1600 | 2.9880 | 2.9785 |
| US DOLLAR | USD | 3.9912 | 3.7874 | 3.7787 |
Last Updated: 5:10 pm, 13 Feb 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 116.1354 | 95.9249 | 95.6619 |
| BANGLADESHI TAKA | BDT | 3.5740 | 2.7714 | 2.5678 |
| CHINESE YUAN | CNY | 59.2247 | 53.9933 | 53.1347 |
| HONG KONG DOLLAR | HKD | 51.7861 | 48.0443 | 47.1639 |
| DANISH KRONE | DKK | 66.0528 | 58.6319 | 57.6215 |
| INDIAN RUPEE | INR | 4.5948 | 3.6937 | 2.9303 |
| INDONESIAN RUPIAH | IDR | 0.0256 | 0.0207 | 0.0168 |
| JAPANESE YEN | JPY | 2.6168 | 2.4598 | 2.4522 |
| SRI LANKA RUPEE | LKR | 1.6321 | 0.9271 | 0.4020 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.1994 | 38.6192 | 37.9551 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.2363 | 6.2483 | 5.8303 |
| SAUDI RIYAL | SAR | 109.5809 | 96.3357 | 95.4576 |
| SWEDISH KRONA | SEK | 47.4205 | 41.3190 | 40.8220 |
| THAI BAHT | THB | 13.4974 | 11.0031 | 10.6969 |
| SOUTH AFRICAN RAND | ZAR | 26.3612 | 23.0324 | 22.7612 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 13 Feb 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8781 | 2.6872 |
| 1 BRUNEI DOLLAR | BND | 3.1295 | 3.0476 |
| 1 CANADIAN DOLLAR | CAD | 2.9509 | 2.8179 |
| 1 SWISS FRANC | CHF | 5.1548 | 4.9922 |
| 1 EURO | EUR | 4.7032 | 4.5276 |
| 1 BRITISH POUND | GBP | 5.4614 | 5.2423 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4254 | 2.3035 |
| 1 SINGAPORE DOLLAR | SGD | 3.1222 | 3.0546 |
| 1 US DOLLAR | USD | 3.9511 | 3.8548 |
| 100 HONG KONG DOLLAR | HKD | 51.1913 | 48.7717 |
| 100 DANISH KRONE | DKK | 64.3429 | 51.2237 |
| 100 INDONESIAN RUPIAH | IDR | 0.0248 | 0.0197 |