Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 11 Aug 2025, Monday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8350 | 2.6931 | 2.6866 |
BRUNEI DOLLAR | BND | 3.3582 | 3.2169 | 3.2067 |
CANADIAN DOLLAR | CAD | 3.1346 | 3.0162 | 3.0097 |
SWISS FRANC | CHF | 5.3363 | 5.1344 | 5.1265 |
EURO | EUR | 5.0505 | 4.8272 | 4.8215 |
BRITISH POUND | GBP | 5.8312 | 5.5887 | 5.5762 |
NEW ZEALAND DOLLAR | NZD | 2.5788 | 2.4444 | 2.4348 |
SINGAPORE DOLLAR | SGD | 3.3673 | 3.2204 | 3.2154 |
US DOLLAR | USD | 4.3225 | 4.1417 | 4.1402 |
Last Updated: 5:10 pm, 11 Aug 2025, Monday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.4703 | 107.4985 | 107.4409 |
BANGLADESHI TAKA | BDT | 3.7569 | 3.1864 | 2.9639 |
CHINESE YUAN | CNY | 60.7603 | 57.2461 | 56.3486 |
HONG KONG DOLLAR | HKD | 55.2627 | 52.5135 | 51.6334 |
DANISH KRONE | DKK | 68.8842 | 63.7859 | 62.7072 |
INDIAN RUPEE | INR | 5.0430 | 4.3898 | 3.5307 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0241 | 0.0199 |
JAPANESE YEN | JPY | 2.9406 | 2.8041 | 2.7994 |
SRI LANKA RUPEE | LKR | 1.6742 | 1.1646 | 0.5796 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.4102 | 39.7711 | 39.1015 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.7834 | 7.0805 | 6.6137 |
SAUDI RIYAL | SAR | 116.5797 | 107.0699 | 106.3600 |
SWEDISH KRONA | SEK | 46.5878 | 42.6052 | 42.1057 |
THAI BAHT | THB | 13.8226 | 12.0134 | 11.6951 |
SOUTH AFRICAN RAND | ZAR | 25.1508 | 23.0313 | 22.7710 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 11 Aug 2025, Monday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8766 | 2.6881 |
1 BRUNEI DOLLAR | BND | 3.3356 | 3.2507 |
1 CANADIAN DOLLAR | CAD | 3.1601 | 3.0198 |
1 SWISS FRANC | CHF | 5.3196 | 5.1556 |
1 EURO | EUR | 5.0077 | 4.8237 |
1 BRITISH POUND | GBP | 5.8486 | 5.6180 |
1 NEW ZEALAND DOLLAR | NZD | 2.5898 | 2.4615 |
1 SINGAPORE DOLLAR | SGD | 3.3286 | 3.2588 |
1 US DOLLAR | USD | 4.2796 | 4.1782 |
100 HONG KONG DOLLAR | HKD | 55.2242 | 52.6521 |
100 DANISH KRONE | DKK | 68.5638 | 54.6230 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |