Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 12 Dec 2025, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8144 | 2.6310 | 2.6222 |
| BRUNEI DOLLAR | BND | 3.2557 | 3.0518 | 3.0420 |
| CANADIAN DOLLAR | CAD | 3.0593 | 2.8895 | 2.8809 |
| SWISS FRANC | CHF | 5.2911 | 4.9958 | 4.9848 |
| EURO | EUR | 4.9310 | 4.6499 | 4.6373 |
| BRITISH POUND | GBP | 5.6135 | 5.3218 | 5.3017 |
| NEW ZEALAND DOLLAR | NZD | 2.4716 | 2.2736 | 2.2651 |
| SINGAPORE DOLLAR | SGD | 3.2389 | 3.0636 | 3.0538 |
| US DOLLAR | USD | 4.1786 | 3.9665 | 3.9573 |
Last Updated: 5:10 pm, 12 Dec 2025, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 121.5846 | 100.4546 | 100.1791 |
| BANGLADESHI TAKA | BDT | 3.7407 | 2.9060 | 2.6925 |
| CHINESE YUAN | CNY | 60.7524 | 55.4048 | 54.5238 |
| HONG KONG DOLLAR | HKD | 54.4546 | 50.5352 | 49.6092 |
| DANISH KRONE | DKK | 68.4291 | 60.7595 | 59.7125 |
| INDIAN RUPEE | INR | 4.8293 | 3.8833 | 3.0807 |
| INDONESIAN RUPIAH | IDR | 0.0271 | 0.0219 | 0.0178 |
| JAPANESE YEN | JPY | 2.7006 | 2.5393 | 2.5316 |
| SRI LANKA RUPEE | LKR | 1.7119 | 0.9716 | 0.4213 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.8158 | 38.2987 | 37.6401 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.4385 | 6.4248 | 5.9950 |
| SAUDI RIYAL | SAR | 114.6611 | 100.8308 | 99.9117 |
| SWEDISH KRONA | SEK | 47.8788 | 41.7334 | 41.2315 |
| THAI BAHT | THB | 13.8750 | 11.3156 | 11.0006 |
| SOUTH AFRICAN RAND | ZAR | 26.2459 | 22.9415 | 22.6713 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 12 Dec 2025, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8461 | 2.6581 |
| 1 BRUNEI DOLLAR | BND | 3.2068 | 3.1241 |
| 1 CANADIAN DOLLAR | CAD | 3.0565 | 2.9197 |
| 1 SWISS FRANC | CHF | 5.2286 | 5.0653 |
| 1 EURO | EUR | 4.8723 | 4.6914 |
| 1 BRITISH POUND | GBP | 5.6175 | 5.3942 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4498 | 2.3274 |
| 1 SINGAPORE DOLLAR | SGD | 3.2002 | 3.1319 |
| 1 US DOLLAR | USD | 4.1366 | 4.0370 |
| 100 HONG KONG DOLLAR | HKD | 53.8292 | 51.3003 |
| 100 DANISH KRONE | DKK | 66.6578 | 53.0825 |
| 100 INDONESIAN RUPIAH | IDR | 0.0262 | 0.0208 |