Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:08 pm, 4 Sep 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 3.0032 | 2.8089 | 2.7995 |
| BRUNEI DOLLAR | BND | 3.2804 | 3.0764 | 3.0665 |
| CANADIAN DOLLAR | CAD | 3.0156 | 2.8496 | 2.8411 |
| SWISS FRANC | CHF | 5.1423 | 4.8577 | 4.8470 |
| EURO | EUR | 4.8299 | 4.5567 | 4.5443 |
| BRITISH POUND | GBP | 5.6140 | 5.3248 | 5.3048 |
| NEW ZEALAND DOLLAR | NZD | 2.4717 | 2.2748 | 2.2663 |
| SINGAPORE DOLLAR | SGD | 3.2634 | 3.0883 | 3.0784 |
| US DOLLAR | USD | 4.1326 | 3.9247 | 3.9157 |
Last Updated: 5:08 pm, 4 Sep 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 120.2444 | 99.3952 | 99.1226 |
| BANGLADESHI TAKA | BDT | 3.7040 | 2.8512 | 2.6418 |
| CHINESE YUAN | CNY | 63.1715 | 57.6192 | 56.7030 |
| HONG KONG DOLLAR | HKD | 53.4677 | 49.6445 | 48.7348 |
| DANISH KRONE | DKK | 66.9737 | 59.4969 | 58.4716 |
| INDIAN RUPEE | INR | 4.5678 | 3.6753 | 2.9157 |
| INDONESIAN RUPIAH | IDR | 0.0253 | 0.0205 | 0.0166 |
| JAPANESE YEN | JPY | 2.6591 | 2.5015 | 2.4939 |
| SRI LANKA RUPEE | LKR | 1.5923 | 0.9053 | 0.3926 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 46.9519 | 41.0590 | 40.3529 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9427 | 6.0002 | 5.5988 |
| SAUDI RIYAL | SAR | 113.3158 | 99.7010 | 98.7922 |
| SWEDISH KRONA | SEK | 45.8892 | 40.0212 | 39.5399 |
| THAI BAHT | THB | 13.1801 | 10.7558 | 10.4564 |
| SOUTH AFRICAN RAND | ZAR | 27.3700 | 23.9365 | 23.6547 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 4 Sep 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 3.0370 | 2.8379 |
| 1 BRUNEI DOLLAR | BND | 3.2312 | 3.1492 |
| 1 CANADIAN DOLLAR | CAD | 3.0129 | 2.8794 |
| 1 SWISS FRANC | CHF | 5.0815 | 4.9253 |
| 1 EURO | EUR | 4.7723 | 4.5974 |
| 1 BRITISH POUND | GBP | 5.6180 | 5.3973 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4499 | 2.3287 |
| 1 SINGAPORE DOLLAR | SGD | 3.2244 | 3.1571 |
| 1 US DOLLAR | USD | 4.0911 | 3.9945 |
| 100 HONG KONG DOLLAR | HKD | 52.8536 | 50.3962 |
| 100 DANISH KRONE | DKK | 65.2400 | 51.9794 |
| 100 INDONESIAN RUPIAH | IDR | 0.0245 | 0.0195 |