Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 29 Apr 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8367 | 2.7059 | 2.6993 |
BRUNEI DOLLAR | BND | 3.3680 | 3.2244 | 3.2141 |
CANADIAN DOLLAR | CAD | 3.1887 | 3.0659 | 3.0593 |
SWISS FRANC | CHF | 5.3418 | 5.1369 | 5.1291 |
EURO | EUR | 5.0178 | 4.8167 | 4.8110 |
BRITISH POUND | GBP | 5.9057 | 5.6847 | 5.6719 |
NEW ZEALAND DOLLAR | NZD | 2.6461 | 2.5068 | 2.4969 |
SINGAPORE DOLLAR | SGD | 3.3601 | 3.2276 | 3.2226 |
US DOLLAR | USD | 4.3943 | 4.2288 | 4.2273 |
Last Updated: 5:10 pm, 29 Apr 2025, Tuesday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 125.1359 | 109.7766 | 109.7178 |
BANGLADESHI TAKA | BDT | 3.8159 | 3.2443 | 3.0178 |
CHINESE YUAN | CNY | 61.3313 | 57.7504 | 56.8449 |
HONG KONG DOLLAR | HKD | 57.1214 | 54.2477 | 53.3386 |
DANISH KRONE | DKK | 68.7724 | 63.6432 | 62.5669 |
INDIAN RUPEE | INR | 5.2980 | 4.6086 | 3.7068 |
INDONESIAN RUPIAH | IDR | 0.0276 | 0.0239 | 0.0197 |
JAPANESE YEN | JPY | 3.0950 | 2.9641 | 2.9591 |
SRI LANKA RUPEE | LKR | 1.7163 | 1.1938 | 0.5941 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 43.9252 | 40.2150 | 39.5379 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.0780 | 7.3440 | 6.8599 |
SAUDI RIYAL | SAR | 119.1712 | 109.3944 | 108.6690 |
SWEDISH KRONA | SEK | 47.5002 | 43.4064 | 42.8975 |
THAI BAHT | THB | 13.7033 | 11.9047 | 11.5893 |
SOUTH AFRICAN RAND | ZAR | 24.5468 | 22.4634 | 22.2095 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 29 Apr 2025, Tuesday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8924 | 2.7009 |
1 BRUNEI DOLLAR | BND | 3.3453 | 3.2582 |
1 CANADIAN DOLLAR | CAD | 3.2147 | 3.0696 |
1 SWISS FRANC | CHF | 5.3252 | 5.1581 |
1 EURO | EUR | 4.9996 | 4.8132 |
1 BRITISH POUND | GBP | 5.9524 | 5.7145 |
1 NEW ZEALAND DOLLAR | NZD | 2.6574 | 2.5243 |
1 SINGAPORE DOLLAR | SGD | 3.3379 | 3.2661 |
1 US DOLLAR | USD | 4.3721 | 4.2661 |
100 HONG KONG DOLLAR | HKD | 57.0816 | 54.3909 |
100 DANISH KRONE | DKK | 68.4526 | 54.5007 |
100 INDONESIAN RUPIAH | IDR | 0.0276 | 0.0219 |