Business
Group
Our Initiatives
We will be right with you.
Last Updated: 9:10 am, 6 Mar 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8476 | 2.6969 | 2.6967 |
| BRUNEI DOLLAR | BND | 3.1441 | 3.0103 | 3.0007 |
| CANADIAN DOLLAR | CAD | 2.9470 | 2.8344 | 2.8283 |
| SWISS FRANC | CHF | 5.1538 | 4.9565 | 4.9489 |
| EURO | EUR | 4.6926 | 4.4716 | 4.4713 |
| BRITISH POUND | GBP | 5.3980 | 5.1580 | 5.1575 |
| NEW ZEALAND DOLLAR | NZD | 2.3892 | 2.2636 | 2.2547 |
| SINGAPORE DOLLAR | SGD | 3.1526 | 3.0058 | 3.0043 |
| US DOLLAR | USD | 4.0331 | 3.8469 | 3.8449 |
Last Updated: 9:10 am, 6 Mar 2026, Friday
| Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 114.2762 | 100.1993 | 100.1456 |
| BANGLADESHI TAKA | BDT | 3.4791 | 2.9507 | 2.7447 |
| CHINESE YUAN | CNY | 58.9181 | 55.4683 | 54.5987 |
| HONG KONG DOLLAR | HKD | 51.7655 | 49.1674 | 48.3434 |
| DANISH KRONE | DKK | 63.9382 | 59.1764 | 58.1756 |
| INDIAN RUPEE | INR | 4.5011 | 3.9162 | 3.1498 |
| INDONESIAN RUPIAH | IDR | 0.0250 | 0.0217 | 0.0179 |
| JAPANESE YEN | JPY | 2.5688 | 2.4422 | 2.4420 |
| SRI LANKA RUPEE | LKR | 1.5110 | 1.0516 | 0.5233 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 42.9808 | 39.3396 | 38.6772 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.0685 | 6.4261 | 6.0025 |
| SAUDI RIYAL | SAR | 108.7796 | 99.8275 | 99.1656 |
| SWEDISH KRONA | SEK | 45.1473 | 41.2557 | 40.7720 |
| THAI BAHT | THB | 13.1588 | 11.4303 | 11.1275 |
| SOUTH AFRICAN RAND | ZAR | 25.0511 | 22.9186 | 22.6596 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 6 Mar 2026, Friday
| Country | Country Code | Selling | Buying |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8894 | 2.6988 |
| 1 BRUNEI DOLLAR | BND | 3.1229 | 3.0419 |
| 1 CANADIAN DOLLAR | CAD | 2.9710 | 2.8378 |
| 1 SWISS FRANC | CHF | 5.1377 | 4.9770 |
| 1 EURO | EUR | 4.6527 | 4.4798 |
| 1 BRITISH POUND | GBP | 5.4141 | 5.1983 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3994 | 2.2794 |
| 1 SINGAPORE DOLLAR | SGD | 3.1164 | 3.0495 |
| 1 US DOLLAR | USD | 3.9931 | 3.8967 |
| 100 HONG KONG DOLLAR | HKD | 51.7295 | 49.2972 |
| 100 DANISH KRONE | DKK | 63.6408 | 50.6756 |
| 100 INDONESIAN RUPIAH | IDR | 0.0249 | 0.0198 |