Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 29 Aug 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8454 | 2.6606 | 2.6518 |
BRUNEI DOLLAR | BND | 3.3802 | 3.1691 | 3.1590 |
CANADIAN DOLLAR | CAD | 3.1616 | 2.9870 | 2.9781 |
SWISS FRANC | CHF | 5.4263 | 5.1249 | 5.1136 |
EURO | EUR | 5.0670 | 4.7798 | 4.7669 |
BRITISH POUND | GBP | 5.8381 | 5.5359 | 5.5150 |
NEW ZEALAND DOLLAR | NZD | 2.5851 | 2.3786 | 2.3698 |
SINGAPORE DOLLAR | SGD | 3.3619 | 3.1805 | 3.1704 |
US DOLLAR | USD | 4.3134 | 4.0955 | 4.0860 |
Last Updated: 5:10 pm, 29 Aug 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 125.5027 | 103.7204 | 103.4359 |
BANGLADESHI TAKA | BDT | 3.8980 | 3.0118 | 2.7905 |
CHINESE YUAN | CNY | 62.0475 | 56.6017 | 55.7017 |
HONG KONG DOLLAR | HKD | 56.1487 | 52.1217 | 51.1666 |
DANISH KRONE | DKK | 70.3675 | 62.4980 | 61.4210 |
INDIAN RUPEE | INR | 5.1087 | 4.1088 | 3.2597 |
INDONESIAN RUPIAH | IDR | 0.0282 | 0.0228 | 0.0185 |
JAPANESE YEN | JPY | 2.9542 | 2.7786 | 2.7701 |
SRI LANKA RUPEE | LKR | 1.8081 | 1.0256 | 0.4447 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 45.3561 | 39.6570 | 38.9751 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.9397 | 6.8600 | 6.4011 |
SAUDI RIYAL | SAR | 118.3541 | 104.1098 | 103.1608 |
SWEDISH KRONA | SEK | 48.3554 | 42.1616 | 41.6545 |
THAI BAHT | THB | 14.0014 | 11.4227 | 11.1048 |
SOUTH AFRICAN RAND | ZAR | 25.6975 | 22.4701 | 22.2055 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 29 Aug 2025, Friday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8775 | 2.6881 |
1 BRUNEI DOLLAR | BND | 3.3295 | 3.2441 |
1 CANADIAN DOLLAR | CAD | 3.1588 | 3.0182 |
1 SWISS FRANC | CHF | 5.3622 | 5.1962 |
1 EURO | EUR | 5.0066 | 4.8225 |
1 BRITISH POUND | GBP | 5.8423 | 5.6112 |
1 NEW ZEALAND DOLLAR | NZD | 2.5623 | 2.4350 |
1 SINGAPORE DOLLAR | SGD | 3.3217 | 3.2514 |
1 US DOLLAR | USD | 4.2700 | 4.1683 |
100 HONG KONG DOLLAR | HKD | 55.5038 | 52.9108 |
100 DANISH KRONE | DKK | 68.5460 | 54.6013 |
100 INDONESIAN RUPIAH | IDR | 0.0273 | 0.0217 |