Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:08 pm, 24 Aug 2026, Isnin
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9734 | 2.8179 | 2.8178 |
| BRUNEI DOLLAR | BND | 3.2422 | 3.1064 | 3.0966 |
| CANADIAN DOLLAR | CAD | 2.9782 | 2.8663 | 2.8601 |
| SWISS FRANC | CHF | 5.1336 | 4.9404 | 4.9328 |
| EURO | EUR | 4.8268 | 4.6028 | 4.6026 |
| BRITISH POUND | GBP | 5.6376 | 5.3909 | 5.3904 |
| NEW ZEALAND DOLLAR | NZD | 2.4709 | 2.3430 | 2.3338 |
| SINGAPORE DOLLAR | SGD | 3.2512 | 3.1023 | 3.1007 |
| US DOLLAR | USD | 4.1290 | 3.9410 | 3.9389 |
Last Updated: 5:08 pm, 24 Aug 2026, Isnin
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 116.9889 | 102.7086 | 102.6536 |
| BANGLADESHI TAKA | BDT | 3.5564 | 3.0096 | 2.7995 |
| CHINESE YUAN | CNY | 62.0003 | 58.4137 | 57.4978 |
| HONG KONG DOLLAR | HKD | 52.8756 | 50.2556 | 49.4134 |
| DANISH KRONE | DKK | 65.7297 | 60.8786 | 59.8490 |
| INDIAN RUPEE | INR | 4.4083 | 3.8388 | 3.0876 |
| INDONESIAN RUPIAH | IDR | 0.0244 | 0.0212 | 0.0175 |
| JAPANESE YEN | JPY | 2.6015 | 2.4750 | 2.4747 |
| SRI LANKA RUPEE | LKR | 1.4602 | 1.0172 | 0.5062 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.6216 | 41.8044 | 41.1005 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.8711 | 6.2532 | 5.8410 |
| SAUDI RIYAL | SAR | 111.3112 | 102.2579 | 101.5799 |
| SWEDISH KRONA | SEK | 44.9361 | 41.1046 | 40.6226 |
| THAI BAHT | THB | 13.0722 | 11.3655 | 11.0644 |
| SOUTH AFRICAN RAND | ZAR | 26.5896 | 24.3536 | 24.0784 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 24 Aug 2026, Isnin
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 3.0170 | 2.8199 |
| 1 BRUNEI DOLLAR | BND | 3.2204 | 3.1391 |
| 1 CANADIAN DOLLAR | CAD | 3.0025 | 2.8698 |
| 1 SWISS FRANC | CHF | 5.1176 | 4.9608 |
| 1 EURO | EUR | 4.7858 | 4.6113 |
| 1 BRITISH POUND | GBP | 5.6545 | 5.4331 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4815 | 2.3594 |
| 1 SINGAPORE DOLLAR | SGD | 3.2139 | 3.1474 |
| 1 US DOLLAR | USD | 4.0881 | 3.9921 |
| 100 HONG KONG DOLLAR | HKD | 52.8388 | 50.3882 |
| 100 DANISH KRONE | DKK | 65.4240 | 52.1333 |
| 100 INDONESIAN RUPIAH | IDR | 0.0244 | 0.0194 |