Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 22 Aug 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8021 | 2.6192 | 2.6105 |
BRUNEI DOLLAR | BND | 3.3709 | 3.1596 | 3.1495 |
CANADIAN DOLLAR | CAD | 3.1274 | 2.9536 | 2.9448 |
SWISS FRANC | CHF | 5.3695 | 5.0695 | 5.0583 |
EURO | EUR | 5.0361 | 4.7486 | 4.7357 |
BRITISH POUND | GBP | 5.8155 | 5.5125 | 5.4917 |
NEW ZEALAND DOLLAR | NZD | 2.5519 | 2.3472 | 2.3385 |
SINGAPORE DOLLAR | SGD | 3.3535 | 3.1718 | 3.1616 |
US DOLLAR | USD | 4.3195 | 4.0999 | 4.0904 |
Last Updated: 5:10 pm, 22 Aug 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 125.6811 | 103.8310 | 103.5463 |
BANGLADESHI TAKA | BDT | 3.9035 | 3.0159 | 2.7943 |
CHINESE YUAN | CNY | 61.7203 | 56.2828 | 55.3878 |
HONG KONG DOLLAR | HKD | 56.0589 | 52.0200 | 51.0668 |
DANISH KRONE | DKK | 69.9321 | 62.0904 | 61.0204 |
INDIAN RUPEE | INR | 5.1574 | 4.1465 | 3.2895 |
INDONESIAN RUPIAH | IDR | 0.0285 | 0.0231 | 0.0187 |
JAPANESE YEN | JPY | 2.9250 | 2.7502 | 2.7418 |
SRI LANKA RUPEE | LKR | 1.8100 | 1.0278 | 0.4457 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.7109 | 39.0790 | 38.4070 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.9804 | 6.8896 | 6.4287 |
SAUDI RIYAL | SAR | 118.5244 | 104.2254 | 103.2754 |
SWEDISH KRONA | SEK | 47.5392 | 41.4354 | 40.9370 |
THAI BAHT | THB | 13.8930 | 11.3307 | 11.0154 |
SOUTH AFRICAN RAND | ZAR | 25.8733 | 22.6152 | 22.3489 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 22 Aug 2025, Jumaat
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8337 | 2.6463 |
1 BRUNEI DOLLAR | BND | 3.3204 | 3.2344 |
1 CANADIAN DOLLAR | CAD | 3.1246 | 2.9845 |
1 SWISS FRANC | CHF | 5.3060 | 5.1400 |
1 EURO | EUR | 4.9761 | 4.7910 |
1 BRITISH POUND | GBP | 5.8196 | 5.5875 |
1 NEW ZEALAND DOLLAR | NZD | 2.5294 | 2.4028 |
1 SINGAPORE DOLLAR | SGD | 3.3135 | 3.2425 |
1 US DOLLAR | USD | 4.2761 | 4.1728 |
100 HONG KONG DOLLAR | HKD | 55.4151 | 52.8076 |
100 DANISH KRONE | DKK | 68.1219 | 54.2452 |
100 INDONESIAN RUPIAH | IDR | 0.0276 | 0.0219 |