Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 12 Sep 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8856 | 2.6937 | 2.6848 |
BRUNEI DOLLAR | BND | 3.3730 | 3.1576 | 3.1474 |
CANADIAN DOLLAR | CAD | 3.1298 | 2.9519 | 2.9432 |
SWISS FRANC | CHF | 5.4311 | 5.1215 | 5.1103 |
EURO | EUR | 5.0710 | 4.7757 | 4.7627 |
BRITISH POUND | GBP | 5.8473 | 5.5354 | 5.5146 |
NEW ZEALAND DOLLAR | NZD | 2.6035 | 2.3915 | 2.3827 |
SINGAPORE DOLLAR | SGD | 3.3560 | 3.1699 | 3.1598 |
US DOLLAR | USD | 4.3021 | 4.0781 | 4.0686 |
Last Updated: 5:10 pm, 12 Sep 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 125.1864 | 103.2867 | 103.0034 |
BANGLADESHI TAKA | BDT | 3.8882 | 2.9974 | 2.7772 |
CHINESE YUAN | CNY | 61.9580 | 56.4299 | 55.5326 |
HONG KONG DOLLAR | HKD | 56.0804 | 51.9715 | 51.0192 |
DANISH KRONE | DKK | 70.4143 | 62.4363 | 61.3604 |
INDIAN RUPEE | INR | 5.0901 | 4.0870 | 3.2424 |
INDONESIAN RUPIAH | IDR | 0.0283 | 0.0229 | 0.0186 |
JAPANESE YEN | JPY | 2.9276 | 2.7490 | 2.7406 |
SRI LANKA RUPEE | LKR | 1.8040 | 1.0223 | 0.4433 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 45.8726 | 40.0403 | 39.3518 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.9237 | 6.8329 | 6.3758 |
SAUDI RIYAL | SAR | 118.0832 | 103.7012 | 102.7560 |
SWEDISH KRONA | SEK | 48.8186 | 42.4943 | 41.9832 |
THAI BAHT | THB | 14.2350 | 11.5935 | 11.2709 |
SOUTH AFRICAN RAND | ZAR | 26.1544 | 22.8307 | 22.5619 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 12 Sep 2025, Jumaat
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9181 | 2.7215 |
1 BRUNEI DOLLAR | BND | 3.3224 | 3.2323 |
1 CANADIAN DOLLAR | CAD | 3.1270 | 2.9828 |
1 SWISS FRANC | CHF | 5.3670 | 5.1928 |
1 EURO | EUR | 5.0106 | 4.8183 |
1 BRITISH POUND | GBP | 5.8515 | 5.6108 |
1 NEW ZEALAND DOLLAR | NZD | 2.5805 | 2.4482 |
1 SINGAPORE DOLLAR | SGD | 3.3158 | 3.2406 |
1 US DOLLAR | USD | 4.2589 | 4.1506 |
100 HONG KONG DOLLAR | HKD | 55.4363 | 52.7584 |
100 DANISH KRONE | DKK | 68.5916 | 54.5474 |
100 INDONESIAN RUPIAH | IDR | 0.0275 | 0.0218 |