Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 21 May 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8117 | 2.6833 | 2.6768 |
BRUNEI DOLLAR | BND | 3.3711 | 3.2290 | 3.2187 |
CANADIAN DOLLAR | CAD | 3.1350 | 3.0157 | 3.0092 |
SWISS FRANC | CHF | 5.2725 | 5.0725 | 5.0648 |
EURO | EUR | 4.9248 | 4.7296 | 4.7240 |
BRITISH POUND | GBP | 5.8290 | 5.6134 | 5.6009 |
NEW ZEALAND DOLLAR | NZD | 2.5946 | 2.4590 | 2.4493 |
SINGAPORE DOLLAR | SGD | 3.3637 | 3.2325 | 3.2275 |
US DOLLAR | USD | 4.3414 | 4.1798 | 4.1784 |
Last Updated: 5:10 pm, 21 May 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 123.5943 | 108.4732 | 108.4151 |
BANGLADESHI TAKA | BDT | 3.7804 | 3.1998 | 2.9764 |
CHINESE YUAN | CNY | 61.1110 | 57.5703 | 56.6676 |
HONG KONG DOLLAR | HKD | 55.9050 | 53.1167 | 52.2265 |
DANISH KRONE | DKK | 67.5449 | 62.5366 | 61.4790 |
INDIAN RUPEE | INR | 5.2057 | 4.5305 | 3.6439 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0242 | 0.0199 |
JAPANESE YEN | JPY | 3.0222 | 2.8957 | 2.8909 |
SRI LANKA RUPEE | LKR | 1.6943 | 1.1789 | 0.5867 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.1070 | 40.4012 | 39.7209 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.0527 | 7.3242 | 6.8414 |
SAUDI RIYAL | SAR | 117.7093 | 108.1012 | 107.3845 |
SWEDISH KRONA | SEK | 46.9199 | 42.8986 | 42.3956 |
THAI BAHT | THB | 13.7808 | 11.9753 | 11.6581 |
SOUTH AFRICAN RAND | ZAR | 25.1044 | 22.9851 | 22.7253 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 21 May 2025, Rabu
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8670 | 2.6783 |
1 BRUNEI DOLLAR | BND | 3.3484 | 3.2629 |
1 CANADIAN DOLLAR | CAD | 3.1606 | 3.0193 |
1 SWISS FRANC | CHF | 5.2560 | 5.0935 |
1 EURO | EUR | 4.9070 | 4.7262 |
1 BRITISH POUND | GBP | 5.8751 | 5.6428 |
1 NEW ZEALAND DOLLAR | NZD | 2.6056 | 2.4762 |
1 SINGAPORE DOLLAR | SGD | 3.3414 | 3.2711 |
1 US DOLLAR | USD | 4.3195 | 4.2167 |
100 HONG KONG DOLLAR | HKD | 55.8661 | 53.2568 |
100 DANISH KRONE | DKK | 67.2308 | 53.5531 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |