Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:08 pm, 22 Oct 2026, Khamis
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9410 | 2.7872 | 2.7870 |
| BRUNEI DOLLAR | BND | 3.2565 | 3.1206 | 3.1107 |
| CANADIAN DOLLAR | CAD | 2.9686 | 2.8575 | 2.8513 |
| SWISS FRANC | CHF | 5.0694 | 4.8799 | 4.8724 |
| EURO | EUR | 4.6944 | 4.4768 | 4.4765 |
| BRITISH POUND | GBP | 5.5979 | 5.3537 | 5.3531 |
| NEW ZEALAND DOLLAR | NZD | 2.3790 | 2.2557 | 2.2468 |
| SINGAPORE DOLLAR | SGD | 3.2651 | 3.1157 | 3.1141 |
| US DOLLAR | USD | 4.1678 | 3.9785 | 3.9764 |
Last Updated: 5:08 pm, 22 Oct 2026, Khamis
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 118.0814 | 103.6839 | 103.6283 |
| BANGLADESHI TAKA | BDT | 3.5573 | 3.0181 | 2.8074 |
| CHINESE YUAN | CNY | 63.0780 | 59.4025 | 58.4711 |
| HONG KONG DOLLAR | HKD | 53.3410 | 50.7038 | 49.8541 |
| DANISH KRONE | DKK | 63.9293 | 59.2174 | 58.2160 |
| INDIAN RUPEE | INR | 4.4908 | 3.9110 | 3.1457 |
| INDONESIAN RUPIAH | IDR | 0.0241 | 0.0210 | 0.0173 |
| JAPANESE YEN | JPY | 2.6619 | 2.5329 | 2.5326 |
| SRI LANKA RUPEE | LKR | 1.4607 | 1.0177 | 0.5065 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.8592 | 42.0268 | 41.3192 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.7360 | 6.1322 | 5.7279 |
| SAUDI RIYAL | SAR | 112.4530 | 103.3173 | 102.6322 |
| SWEDISH KRONA | SEK | 43.4765 | 39.7762 | 39.3098 |
| THAI BAHT | THB | 12.8089 | 11.1389 | 10.8438 |
| SOUTH AFRICAN RAND | ZAR | 26.0781 | 23.8890 | 23.6190 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 22 Oct 2026, Khamis
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9842 | 2.7892 |
| 1 BRUNEI DOLLAR | BND | 3.2346 | 3.1534 |
| 1 CANADIAN DOLLAR | CAD | 2.9928 | 2.8609 |
| 1 SWISS FRANC | CHF | 5.0536 | 4.9000 |
| 1 EURO | EUR | 4.6546 | 4.4850 |
| 1 BRITISH POUND | GBP | 5.6146 | 5.3955 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3892 | 2.2715 |
| 1 SINGAPORE DOLLAR | SGD | 3.2276 | 3.1610 |
| 1 US DOLLAR | USD | 4.1265 | 4.0301 |
| 100 HONG KONG DOLLAR | HKD | 53.3039 | 50.8376 |
| 100 DANISH KRONE | DKK | 63.6320 | 50.7107 |
| 100 INDONESIAN RUPIAH | IDR | 0.0241 | 0.0192 |