Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 26 Nov 2025, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.7610 | 2.6232 | 2.6169 |
| BRUNEI DOLLAR | BND | 3.2436 | 3.1083 | 3.0985 |
| CANADIAN DOLLAR | CAD | 2.9949 | 2.8828 | 2.8766 |
| SWISS FRANC | CHF | 5.2244 | 5.0285 | 5.0208 |
| EURO | EUR | 4.8979 | 4.6829 | 4.6774 |
| BRITISH POUND | GBP | 5.5755 | 5.3454 | 5.3334 |
| NEW ZEALAND DOLLAR | NZD | 2.4053 | 2.2806 | 2.2717 |
| SINGAPORE DOLLAR | SGD | 3.2510 | 3.1025 | 3.1009 |
| US DOLLAR | USD | 4.2219 | 4.0302 | 4.0281 |
Last Updated: 5:10 pm, 26 Nov 2025, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 119.5961 | 105.0145 | 104.9583 |
| BANGLADESHI TAKA | BDT | 3.6394 | 3.0890 | 2.8734 |
| CHINESE YUAN | CNY | 60.2071 | 56.7400 | 55.8504 |
| HONG KONG DOLLAR | HKD | 54.4739 | 51.7803 | 50.9126 |
| DANISH KRONE | DKK | 66.7601 | 61.8395 | 60.7936 |
| INDIAN RUPEE | INR | 4.8348 | 4.2105 | 3.3865 |
| INDONESIAN RUPIAH | IDR | 0.0265 | 0.0231 | 0.0190 |
| JAPANESE YEN | JPY | 2.7080 | 2.5832 | 2.5789 |
| SRI LANKA RUPEE | LKR | 1.5974 | 1.1116 | 0.5532 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 42.5714 | 39.0163 | 38.3593 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.3667 | 6.7049 | 6.2629 |
| SAUDI RIYAL | SAR | 113.9226 | 104.6682 | 103.9741 |
| SWEDISH KRONA | SEK | 45.7785 | 41.8792 | 41.3882 |
| THAI BAHT | THB | 13.5603 | 11.7911 | 11.4788 |
| SOUTH AFRICAN RAND | ZAR | 25.3541 | 23.2251 | 22.9626 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 26 Nov 2025, Rabu
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8015 | 2.6184 |
| 1 BRUNEI DOLLAR | BND | 3.2218 | 3.1410 |
| 1 CANADIAN DOLLAR | CAD | 3.0194 | 2.8863 |
| 1 SWISS FRANC | CHF | 5.2081 | 5.0493 |
| 1 EURO | EUR | 4.8564 | 4.6795 |
| 1 BRITISH POUND | GBP | 5.5921 | 5.3734 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4156 | 2.2966 |
| 1 SINGAPORE DOLLAR | SGD | 3.2136 | 3.1476 |
| 1 US DOLLAR | USD | 4.1801 | 4.0824 |
| 100 HONG KONG DOLLAR | HKD | 54.4360 | 51.9170 |
| 100 DANISH KRONE | DKK | 66.4496 | 52.9561 |
| 100 INDONESIAN RUPIAH | IDR | 0.0265 | 0.0211 |