Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 9:10 am, 11 Jun 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8193 | 2.6895 | 2.6830 |
BRUNEI DOLLAR | BND | 3.3540 | 3.2114 | 3.2012 |
CANADIAN DOLLAR | CAD | 3.1575 | 3.0361 | 3.0296 |
SWISS FRANC | CHF | 5.2498 | 5.0488 | 5.0411 |
EURO | EUR | 4.9266 | 4.7296 | 4.7240 |
BRITISH POUND | GBP | 5.8200 | 5.6023 | 5.5898 |
NEW ZEALAND DOLLAR | NZD | 2.6237 | 2.4857 | 2.4759 |
SINGAPORE DOLLAR | SGD | 3.3466 | 3.2149 | 3.2099 |
US DOLLAR | USD | 4.3023 | 4.1407 | 4.1392 |
Last Updated: 9:10 am, 11 Jun 2025, Rabu
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.4970 | 107.3804 | 107.3229 |
BANGLADESHI TAKA | BDT | 3.7508 | 3.1739 | 2.9523 |
CHINESE YUAN | CNY | 60.7256 | 57.1800 | 56.2835 |
HONG KONG DOLLAR | HKD | 55.2863 | 52.5097 | 51.6298 |
DANISH KRONE | DKK | 67.5630 | 62.5285 | 61.4710 |
INDIAN RUPEE | INR | 5.1630 | 4.4910 | 3.6121 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0241 | 0.0199 |
JAPANESE YEN | JPY | 2.9821 | 2.8563 | 2.8515 |
SRI LANKA RUPEE | LKR | 1.6833 | 1.1707 | 0.5826 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.0615 | 40.3369 | 39.6577 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.9544 | 7.2328 | 6.7560 |
SAUDI RIYAL | SAR | 116.6639 | 107.1022 | 106.3921 |
SWEDISH KRONA | SEK | 46.5200 | 42.5086 | 42.0102 |
THAI BAHT | THB | 13.7313 | 11.9289 | 11.6129 |
SOUTH AFRICAN RAND | ZAR | 25.1752 | 23.0337 | 22.7733 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 11 Jun 2025, Rabu
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8747 | 2.6845 |
1 BRUNEI DOLLAR | BND | 3.3314 | 3.2451 |
1 CANADIAN DOLLAR | CAD | 3.1832 | 3.0398 |
1 SWISS FRANC | CHF | 5.2334 | 5.0697 |
1 EURO | EUR | 4.9088 | 4.7262 |
1 BRITISH POUND | GBP | 5.8661 | 5.6317 |
1 NEW ZEALAND DOLLAR | NZD | 2.6349 | 2.5031 |
1 SINGAPORE DOLLAR | SGD | 3.3245 | 3.2533 |
1 US DOLLAR | USD | 4.2806 | 4.1772 |
100 HONG KONG DOLLAR | HKD | 55.2478 | 52.6483 |
100 DANISH KRONE | DKK | 67.2488 | 53.5462 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |