Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:08 pm, 15 Sep 2026, Selasa
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9870 | 2.8297 | 2.8296 |
| BRUNEI DOLLAR | BND | 3.2678 | 3.1302 | 3.1202 |
| CANADIAN DOLLAR | CAD | 2.9931 | 2.8800 | 2.8738 |
| SWISS FRANC | CHF | 5.0886 | 4.8960 | 4.8885 |
| EURO | EUR | 4.8190 | 4.5939 | 4.5937 |
| BRITISH POUND | GBP | 5.6277 | 5.3798 | 5.3792 |
| NEW ZEALAND DOLLAR | NZD | 2.4119 | 2.2861 | 2.2771 |
| SINGAPORE DOLLAR | SGD | 3.2767 | 3.1256 | 3.1240 |
| US DOLLAR | USD | 4.1688 | 3.9780 | 3.9760 |
Last Updated: 5:08 pm, 15 Sep 2026, Selasa
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 118.1269 | 103.6829 | 103.6274 |
| BANGLADESHI TAKA | BDT | 3.5914 | 3.0278 | 2.8164 |
| CHINESE YUAN | CNY | 62.7151 | 59.0500 | 58.1242 |
| HONG KONG DOLLAR | HKD | 53.3431 | 50.6878 | 49.8384 |
| DANISH KRONE | DKK | 65.6231 | 60.7645 | 59.7369 |
| INDIAN RUPEE | INR | 4.4420 | 3.8673 | 3.1105 |
| INDONESIAN RUPIAH | IDR | 0.0246 | 0.0214 | 0.0176 |
| JAPANESE YEN | JPY | 2.6976 | 2.5658 | 2.5655 |
| SRI LANKA RUPEE | LKR | 1.4722 | 1.0250 | 0.5101 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.9221 | 42.0689 | 41.3605 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.8132 | 6.1993 | 5.7906 |
| SAUDI RIYAL | SAR | 112.3525 | 103.1844 | 102.5002 |
| SWEDISH KRONA | SEK | 44.0079 | 40.2474 | 39.7755 |
| THAI BAHT | THB | 12.9534 | 11.2609 | 10.9626 |
| SOUTH AFRICAN RAND | ZAR | 26.3045 | 24.0871 | 23.8148 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 15 Sep 2026, Selasa
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 3.0308 | 2.8317 |
| 1 BRUNEI DOLLAR | BND | 3.2458 | 3.1630 |
| 1 CANADIAN DOLLAR | CAD | 3.0175 | 2.8834 |
| 1 SWISS FRANC | CHF | 5.0727 | 4.9162 |
| 1 EURO | EUR | 4.7781 | 4.6024 |
| 1 BRITISH POUND | GBP | 5.6445 | 5.4218 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4222 | 2.3021 |
| 1 SINGAPORE DOLLAR | SGD | 3.2390 | 3.1710 |
| 1 US DOLLAR | USD | 4.1275 | 4.0296 |
| 100 HONG KONG DOLLAR | HKD | 53.3060 | 50.8216 |
| 100 DANISH KRONE | DKK | 65.3179 | 52.0356 |
| 100 INDONESIAN RUPIAH | IDR | 0.0246 | 0.0196 |