Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 11 Jul 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8870 | 2.6960 | 2.6871 |
BRUNEI DOLLAR | BND | 3.4167 | 3.1992 | 3.1890 |
CANADIAN DOLLAR | CAD | 3.1974 | 3.0169 | 3.0079 |
SWISS FRANC | CHF | 5.4903 | 5.1787 | 5.1673 |
EURO | EUR | 5.1107 | 4.8145 | 4.8014 |
BRITISH POUND | GBP | 5.9094 | 5.5963 | 5.5752 |
NEW ZEALAND DOLLAR | NZD | 2.6593 | 2.4438 | 2.4347 |
SINGAPORE DOLLAR | SGD | 3.3992 | 3.2117 | 3.2015 |
US DOLLAR | USD | 4.3501 | 4.1251 | 4.1156 |
Last Updated: 5:10 pm, 11 Jul 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 126.5689 | 104.4671 | 104.1806 |
BANGLADESHI TAKA | BDT | 3.9272 | 3.0311 | 2.8085 |
CHINESE YUAN | CNY | 62.2239 | 56.6954 | 55.7939 |
HONG KONG DOLLAR | HKD | 56.2155 | 52.1181 | 51.1631 |
DANISH KRONE | DKK | 70.9994 | 62.9792 | 61.8939 |
INDIAN RUPEE | INR | 5.2904 | 4.2491 | 3.3710 |
INDONESIAN RUPIAH | IDR | 0.0289 | 0.0234 | 0.0190 |
JAPANESE YEN | JPY | 2.9793 | 2.7986 | 2.7900 |
SRI LANKA RUPEE | LKR | 1.8305 | 1.0382 | 0.4502 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 45.4241 | 39.6650 | 38.9830 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1034 | 6.9897 | 6.5221 |
SAUDI RIYAL | SAR | 119.4254 | 104.9200 | 103.9636 |
SWEDISH KRONA | SEK | 48.4060 | 42.1502 | 41.6432 |
THAI BAHT | THB | 14.0401 | 11.4393 | 11.1209 |
SOUTH AFRICAN RAND | ZAR | 25.8103 | 22.5385 | 22.2731 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 11 Jul 2025, Jumaat
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9195 | 2.7239 |
1 BRUNEI DOLLAR | BND | 3.3655 | 3.2750 |
1 CANADIAN DOLLAR | CAD | 3.1945 | 3.0484 |
1 SWISS FRANC | CHF | 5.4255 | 5.2507 |
1 EURO | EUR | 5.0498 | 4.8575 |
1 BRITISH POUND | GBP | 5.9136 | 5.6725 |
1 NEW ZEALAND DOLLAR | NZD | 2.6358 | 2.5017 |
1 SINGAPORE DOLLAR | SGD | 3.3586 | 3.2833 |
1 US DOLLAR | USD | 4.3064 | 4.1985 |
100 HONG KONG DOLLAR | HKD | 55.5699 | 52.9072 |
100 DANISH KRONE | DKK | 69.1615 | 55.0217 |
100 INDONESIAN RUPIAH | IDR | 0.0280 | 0.0222 |