Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 24 Apr 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9111 | 2.7216 | 2.7126 |
| BRUNEI DOLLAR | BND | 3.1857 | 2.9860 | 2.9764 |
| CANADIAN DOLLAR | CAD | 2.9747 | 2.8095 | 2.8011 |
| SWISS FRANC | CHF | 5.1751 | 4.8861 | 4.8753 |
| EURO | EUR | 4.7557 | 4.4844 | 4.4722 |
| BRITISH POUND | GBP | 5.4743 | 5.1893 | 5.1697 |
| NEW ZEALAND DOLLAR | NZD | 2.4072 | 2.2143 | 2.2060 |
| SINGAPORE DOLLAR | SGD | 3.1692 | 2.9975 | 2.9880 |
| US DOLLAR | USD | 4.0469 | 3.8413 | 3.8324 |
Last Updated: 5:10 pm, 24 Apr 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.7457 | 97.2790 | 97.0122 |
| BANGLADESHI TAKA | BDT | 3.6089 | 2.7969 | 2.5914 |
| CHINESE YUAN | CNY | 60.7334 | 55.3909 | 54.5101 |
| HONG KONG DOLLAR | HKD | 52.3915 | 48.6193 | 47.7284 |
| DANISH KRONE | DKK | 65.9622 | 58.5678 | 57.5585 |
| INDIAN RUPEE | INR | 4.4837 | 3.6057 | 2.8605 |
| INDONESIAN RUPIAH | IDR | 0.0253 | 0.0205 | 0.0167 |
| JAPANESE YEN | JPY | 2.5499 | 2.3976 | 2.3903 |
| SRI LANKA RUPEE | LKR | 1.6098 | 0.9147 | 0.3966 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.7663 | 39.9981 | 39.3103 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.0067 | 6.0514 | 5.6466 |
| SAUDI RIYAL | SAR | 111.0943 | 97.6903 | 96.7998 |
| SWEDISH KRONA | SEK | 46.3456 | 40.3958 | 39.9100 |
| THAI BAHT | THB | 13.0892 | 10.6751 | 10.3780 |
| SOUTH AFRICAN RAND | ZAR | 25.7804 | 22.5310 | 22.2657 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 24 Apr 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9439 | 2.7497 |
| 1 BRUNEI DOLLAR | BND | 3.1379 | 3.0567 |
| 1 CANADIAN DOLLAR | CAD | 2.9720 | 2.8388 |
| 1 SWISS FRANC | CHF | 5.1140 | 4.9540 |
| 1 EURO | EUR | 4.6990 | 4.5244 |
| 1 BRITISH POUND | GBP | 5.4782 | 5.2599 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3860 | 2.2667 |
| 1 SINGAPORE DOLLAR | SGD | 3.1313 | 3.0644 |
| 1 US DOLLAR | USD | 4.0062 | 3.9096 |
| 100 HONG KONG DOLLAR | HKD | 51.7898 | 49.3554 |
| 100 DANISH KRONE | DKK | 64.2547 | 51.1677 |
| 100 INDONESIAN RUPIAH | IDR | 0.0246 | 0.0195 |