Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 9:10 am, 16 Dec 2025, Selasa
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.7885 | 2.6481 | 2.6417 |
| BRUNEI DOLLAR | BND | 3.2337 | 3.0972 | 3.0874 |
| CANADIAN DOLLAR | CAD | 3.0301 | 2.9152 | 2.9089 |
| SWISS FRANC | CHF | 5.2395 | 5.0405 | 5.0328 |
| EURO | EUR | 4.9243 | 4.7058 | 4.7003 |
| BRITISH POUND | GBP | 5.6015 | 5.3677 | 5.3557 |
| NEW ZEALAND DOLLAR | NZD | 2.4228 | 2.2960 | 2.2870 |
| SINGAPORE DOLLAR | SGD | 3.2425 | 3.0927 | 3.0911 |
| US DOLLAR | USD | 4.1811 | 3.9892 | 3.9872 |
Last Updated: 9:10 am, 16 Dec 2025, Selasa
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 118.4706 | 103.9693 | 103.9136 |
| BANGLADESHI TAKA | BDT | 3.6081 | 3.0655 | 2.8515 |
| CHINESE YUAN | CNY | 59.8922 | 56.4097 | 55.5252 |
| HONG KONG DOLLAR | HKD | 53.9262 | 51.2338 | 50.3752 |
| DANISH KRONE | DKK | 67.1080 | 62.1288 | 61.0780 |
| INDIAN RUPEE | INR | 4.7106 | 4.1002 | 3.2978 |
| INDONESIAN RUPIAH | IDR | 0.0262 | 0.0228 | 0.0188 |
| JAPANESE YEN | JPY | 2.7057 | 2.5797 | 2.5754 |
| SRI LANKA RUPEE | LKR | 1.5768 | 1.0974 | 0.5462 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 42.3915 | 38.8212 | 38.1675 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.2701 | 6.6120 | 6.1762 |
| SAUDI RIYAL | SAR | 112.7873 | 103.5712 | 102.8845 |
| SWEDISH KRONA | SEK | 46.4676 | 42.4754 | 41.9773 |
| THAI BAHT | THB | 13.7436 | 11.9416 | 11.6253 |
| SOUTH AFRICAN RAND | ZAR | 25.6817 | 23.5008 | 23.2352 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 16 Dec 2025, Selasa
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8295 | 2.6432 |
| 1 BRUNEI DOLLAR | BND | 3.2119 | 3.1298 |
| 1 CANADIAN DOLLAR | CAD | 3.0548 | 2.9187 |
| 1 SWISS FRANC | CHF | 5.2232 | 5.0613 |
| 1 EURO | EUR | 4.8825 | 4.7024 |
| 1 BRITISH POUND | GBP | 5.6182 | 5.3959 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4331 | 2.3121 |
| 1 SINGAPORE DOLLAR | SGD | 3.2052 | 3.1376 |
| 1 US DOLLAR | USD | 4.1396 | 4.0409 |
| 100 HONG KONG DOLLAR | HKD | 53.8887 | 51.3690 |
| 100 DANISH KRONE | DKK | 66.7959 | 53.2039 |
| 100 INDONESIAN RUPIAH | IDR | 0.0262 | 0.0208 |