Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 15 May 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9150 | 2.7263 | 2.7173 |
| BRUNEI DOLLAR | BND | 3.1726 | 2.9749 | 2.9653 |
| CANADIAN DOLLAR | CAD | 2.9560 | 2.7929 | 2.7846 |
| SWISS FRANC | CHF | 5.1647 | 4.8787 | 4.8680 |
| EURO | EUR | 4.7204 | 4.4528 | 4.4407 |
| BRITISH POUND | GBP | 5.4071 | 5.1275 | 5.1081 |
| NEW ZEALAND DOLLAR | NZD | 2.4036 | 2.2118 | 2.2035 |
| SINGAPORE DOLLAR | SGD | 3.1562 | 2.9863 | 2.9768 |
| US DOLLAR | USD | 4.0331 | 3.8296 | 3.8208 |
Last Updated: 5:10 pm, 15 May 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.3415 | 96.9841 | 96.7181 |
| BANGLADESHI TAKA | BDT | 3.5976 | 2.7899 | 2.5849 |
| CHINESE YUAN | CNY | 60.8328 | 55.4957 | 54.6133 |
| HONG KONG DOLLAR | HKD | 52.2504 | 48.5066 | 47.6177 |
| DANISH KRONE | DKK | 65.4836 | 58.1638 | 57.1615 |
| INDIAN RUPEE | INR | 4.3901 | 3.5318 | 2.8019 |
| INDONESIAN RUPIAH | IDR | 0.0247 | 0.0200 | 0.0162 |
| JAPANESE YEN | JPY | 2.5587 | 2.4067 | 2.3994 |
| SRI LANKA RUPEE | LKR | 1.5682 | 0.8911 | 0.3864 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.8130 | 40.0529 | 39.3642 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.8717 | 5.9392 | 5.5419 |
| SAUDI RIYAL | SAR | 110.6657 | 97.3474 | 96.4601 |
| SWEDISH KRONA | SEK | 45.3707 | 39.5606 | 39.0848 |
| THAI BAHT | THB | 13.0029 | 10.6088 | 10.3136 |
| SOUTH AFRICAN RAND | ZAR | 25.6581 | 22.4326 | 22.1685 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 15 May 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9478 | 2.7545 |
| 1 BRUNEI DOLLAR | BND | 3.1250 | 3.0453 |
| 1 CANADIAN DOLLAR | CAD | 2.9534 | 2.8221 |
| 1 SWISS FRANC | CHF | 5.1037 | 4.9466 |
| 1 EURO | EUR | 4.6642 | 4.4925 |
| 1 BRITISH POUND | GBP | 5.4109 | 5.1973 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3824 | 2.2642 |
| 1 SINGAPORE DOLLAR | SGD | 3.1184 | 3.0529 |
| 1 US DOLLAR | USD | 3.9926 | 3.8977 |
| 100 HONG KONG DOLLAR | HKD | 51.6503 | 49.2410 |
| 100 DANISH KRONE | DKK | 63.7884 | 50.8148 |
| 100 INDONESIAN RUPIAH | IDR | 0.0239 | 0.0190 |