Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 9:08 am, 15 Jul 2026, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9175 | 2.7626 | 2.7624 |
| BRUNEI DOLLAR | BND | 3.2133 | 3.0759 | 3.0662 |
| CANADIAN DOLLAR | CAD | 2.9532 | 2.8399 | 2.8338 |
| SWISS FRANC | CHF | 5.1264 | 4.9292 | 4.9217 |
| EURO | EUR | 4.7608 | 4.5357 | 4.5354 |
| BRITISH POUND | GBP | 5.5792 | 5.3301 | 5.3296 |
| NEW ZEALAND DOLLAR | NZD | 2.4254 | 2.2974 | 2.2884 |
| SINGAPORE DOLLAR | SGD | 3.2220 | 3.0714 | 3.0698 |
| US DOLLAR | USD | 4.1576 | 3.9648 | 3.9628 |
Last Updated: 9:08 am, 15 Jul 2026, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.7861 | 103.3200 | 103.2647 |
| BANGLADESHI TAKA | BDT | 3.5674 | 3.0203 | 2.8094 |
| CHINESE YUAN | CNY | 62.0040 | 58.3062 | 57.3921 |
| HONG KONG DOLLAR | HKD | 53.2402 | 50.5582 | 49.7110 |
| DANISH KRONE | DKK | 64.8305 | 59.9919 | 58.9774 |
| INDIAN RUPEE | INR | 4.4174 | 3.8435 | 3.0914 |
| INDONESIAN RUPIAH | IDR | 0.0240 | 0.0209 | 0.0172 |
| JAPANESE YEN | JPY | 2.5712 | 2.4440 | 2.4438 |
| SRI LANKA RUPEE | LKR | 1.4405 | 1.0025 | 0.4989 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.2444 | 40.5000 | 39.8180 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9179 | 6.2911 | 5.8764 |
| SAUDI RIYAL | SAR | 112.0283 | 102.8232 | 102.1414 |
| SWEDISH KRONA | SEK | 44.4452 | 40.6166 | 40.1404 |
| THAI BAHT | THB | 12.8539 | 11.1656 | 10.8698 |
| SOUTH AFRICAN RAND | ZAR | 26.1833 | 23.9571 | 23.6863 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:08 am, 15 Jul 2026, Rabu
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9603 | 2.7645 |
| 1 BRUNEI DOLLAR | BND | 3.1917 | 3.1082 |
| 1 CANADIAN DOLLAR | CAD | 2.9773 | 2.8433 |
| 1 SWISS FRANC | CHF | 5.1104 | 4.9496 |
| 1 EURO | EUR | 4.7204 | 4.5440 |
| 1 BRITISH POUND | GBP | 5.5959 | 5.3717 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4358 | 2.3135 |
| 1 SINGAPORE DOLLAR | SGD | 3.1850 | 3.1160 |
| 1 US DOLLAR | USD | 4.1164 | 4.0163 |
| 100 HONG KONG DOLLAR | HKD | 53.2032 | 50.6917 |
| 100 DANISH KRONE | DKK | 64.5290 | 51.3740 |
| 100 INDONESIAN RUPIAH | IDR | 0.0240 | 0.0191 |