Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 23 Jan 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8272 | 2.6426 | 2.6339 |
| BRUNEI DOLLAR | BND | 3.2184 | 3.0162 | 3.0065 |
| CANADIAN DOLLAR | CAD | 2.9894 | 2.8226 | 2.8143 |
| SWISS FRANC | CHF | 5.2114 | 4.9191 | 4.9083 |
| EURO | EUR | 4.8317 | 4.5550 | 4.5426 |
| BRITISH POUND | GBP | 5.5436 | 5.2537 | 5.2339 |
| NEW ZEALAND DOLLAR | NZD | 2.4559 | 2.2585 | 2.2502 |
| SINGAPORE DOLLAR | SGD | 3.2018 | 3.0279 | 3.0182 |
| US DOLLAR | USD | 4.0923 | 3.8835 | 3.8745 |
Last Updated: 5:10 pm, 23 Jan 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 119.0677 | 98.3507 | 98.0810 |
| BANGLADESHI TAKA | BDT | 3.6668 | 2.8455 | 2.6364 |
| CHINESE YUAN | CNY | 60.2834 | 54.9616 | 54.0876 |
| HONG KONG DOLLAR | HKD | 53.2379 | 49.3931 | 48.4880 |
| DANISH KRONE | DKK | 67.0563 | 59.5251 | 58.4993 |
| INDIAN RUPEE | INR | 4.6513 | 3.7390 | 2.9663 |
| INDONESIAN RUPIAH | IDR | 0.0262 | 0.0212 | 0.0172 |
| JAPANESE YEN | JPY | 2.6000 | 2.4441 | 2.4367 |
| SRI LANKA RUPEE | LKR | 1.6706 | 0.9489 | 0.4115 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.8843 | 38.3477 | 37.6883 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.2849 | 6.2913 | 5.8704 |
| SAUDI RIYAL | SAR | 112.3656 | 98.7875 | 97.8870 |
| SWEDISH KRONA | SEK | 48.0910 | 41.9063 | 41.4023 |
| THAI BAHT | THB | 13.7720 | 11.2279 | 10.9154 |
| SOUTH AFRICAN RAND | ZAR | 26.7991 | 23.4154 | 23.1397 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 23 Jan 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8591 | 2.6699 |
| 1 BRUNEI DOLLAR | BND | 3.1701 | 3.0876 |
| 1 CANADIAN DOLLAR | CAD | 2.9867 | 2.8522 |
| 1 SWISS FRANC | CHF | 5.1498 | 4.9876 |
| 1 EURO | EUR | 4.7741 | 4.5956 |
| 1 BRITISH POUND | GBP | 5.5475 | 5.3252 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4343 | 2.3121 |
| 1 SINGAPORE DOLLAR | SGD | 3.1635 | 3.0954 |
| 1 US DOLLAR | USD | 4.0512 | 3.9525 |
| 100 HONG KONG DOLLAR | HKD | 52.6265 | 50.1410 |
| 100 DANISH KRONE | DKK | 65.3205 | 52.0040 |
| 100 INDONESIAN RUPIAH | IDR | 0.0254 | 0.0202 |