Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:08 pm, 11 Sep 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 3.0071 | 2.8126 | 2.8032 |
| BRUNEI DOLLAR | BND | 3.2988 | 3.0937 | 3.0837 |
| CANADIAN DOLLAR | CAD | 3.0249 | 2.8584 | 2.8499 |
| SWISS FRANC | CHF | 5.1404 | 4.8559 | 4.8452 |
| EURO | EUR | 4.8502 | 4.5762 | 4.5638 |
| BRITISH POUND | GBP | 5.6389 | 5.3481 | 5.3280 |
| NEW ZEALAND DOLLAR | NZD | 2.4619 | 2.2657 | 2.2573 |
| SINGAPORE DOLLAR | SGD | 3.2817 | 3.1056 | 3.0957 |
| US DOLLAR | USD | 4.1571 | 3.9480 | 3.9389 |
Last Updated: 5:08 pm, 11 Sep 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 120.9574 | 99.9850 | 99.7108 |
| BANGLADESHI TAKA | BDT | 3.7038 | 2.8690 | 2.6582 |
| CHINESE YUAN | CNY | 63.5603 | 57.9896 | 57.0675 |
| HONG KONG DOLLAR | HKD | 53.7765 | 49.9315 | 49.0165 |
| DANISH KRONE | DKK | 67.2662 | 59.7571 | 58.7273 |
| INDIAN RUPEE | INR | 4.5391 | 3.6520 | 2.8973 |
| INDONESIAN RUPIAH | IDR | 0.0255 | 0.0206 | 0.0168 |
| JAPANESE YEN | JPY | 2.7139 | 2.5529 | 2.5451 |
| SRI LANKA RUPEE | LKR | 1.5996 | 0.9093 | 0.3943 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 47.2598 | 41.3270 | 40.6164 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.9727 | 6.0271 | 5.6240 |
| SAUDI RIYAL | SAR | 113.9725 | 100.2793 | 99.3652 |
| SWEDISH KRONA | SEK | 45.5600 | 39.7358 | 39.2578 |
| THAI BAHT | THB | 13.2100 | 10.7800 | 10.4800 |
| SOUTH AFRICAN RAND | ZAR | 27.2392 | 23.8223 | 23.5418 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 11 Sep 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 3.0410 | 2.8416 |
| 1 BRUNEI DOLLAR | BND | 3.2493 | 3.1669 |
| 1 CANADIAN DOLLAR | CAD | 3.0222 | 2.8882 |
| 1 SWISS FRANC | CHF | 5.0796 | 4.9234 |
| 1 EURO | EUR | 4.7924 | 4.6171 |
| 1 BRITISH POUND | GBP | 5.6429 | 5.4209 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4402 | 2.3194 |
| 1 SINGAPORE DOLLAR | SGD | 3.2425 | 3.1748 |
| 1 US DOLLAR | USD | 4.1154 | 4.0182 |
| 100 HONG KONG DOLLAR | HKD | 53.1589 | 50.6875 |
| 100 DANISH KRONE | DKK | 65.5249 | 52.2067 |
| 100 INDONESIAN RUPIAH | IDR | 0.0247 | 0.0196 |