Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 4 Jun 2026, Khamis
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9467 | 2.7905 | 2.7903 |
| BRUNEI DOLLAR | BND | 3.1915 | 3.0560 | 3.0463 |
| CANADIAN DOLLAR | CAD | 2.9465 | 2.8341 | 2.8280 |
| SWISS FRANC | CHF | 5.1767 | 4.9787 | 4.9711 |
| EURO | EUR | 4.7784 | 4.5535 | 4.5532 |
| BRITISH POUND | GBP | 5.5266 | 5.2811 | 5.2806 |
| NEW ZEALAND DOLLAR | NZD | 2.4183 | 2.2916 | 2.2826 |
| SINGAPORE DOLLAR | SGD | 3.2002 | 3.0515 | 3.0499 |
| US DOLLAR | USD | 4.1086 | 3.9190 | 3.9170 |
Last Updated: 5:10 pm, 4 Jun 2026, Khamis
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 116.4012 | 102.1288 | 102.0741 |
| BANGLADESHI TAKA | BDT | 3.5291 | 2.9893 | 2.7806 |
| CHINESE YUAN | CNY | 61.2098 | 57.6400 | 56.7363 |
| HONG KONG DOLLAR | HKD | 52.6235 | 49.9841 | 49.1464 |
| DANISH KRONE | DKK | 65.0827 | 60.2408 | 59.2220 |
| INDIAN RUPEE | INR | 4.3857 | 3.8169 | 3.0699 |
| INDONESIAN RUPIAH | IDR | 0.0238 | 0.0207 | 0.0170 |
| JAPANESE YEN | JPY | 2.5776 | 2.4507 | 2.4504 |
| SRI LANKA RUPEE | LKR | 1.4278 | 0.9926 | 0.4940 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.4834 | 41.6507 | 40.9494 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.8477 | 6.2277 | 5.8171 |
| SAUDI RIYAL | SAR | 110.7643 | 101.6838 | 101.0096 |
| SWEDISH KRONA | SEK | 45.2350 | 41.3511 | 40.8663 |
| THAI BAHT | THB | 13.0069 | 11.3016 | 11.0023 |
| SOUTH AFRICAN RAND | ZAR | 25.9655 | 23.7666 | 23.4979 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 4 Jun 2026, Khamis
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9899 | 2.7924 |
| 1 BRUNEI DOLLAR | BND | 3.1700 | 3.0881 |
| 1 CANADIAN DOLLAR | CAD | 2.9705 | 2.8375 |
| 1 SWISS FRANC | CHF | 5.1605 | 4.9993 |
| 1 EURO | EUR | 4.7379 | 4.5619 |
| 1 BRITISH POUND | GBP | 5.5431 | 5.3223 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4286 | 2.3076 |
| 1 SINGAPORE DOLLAR | SGD | 3.1634 | 3.0958 |
| 1 US DOLLAR | USD | 4.0679 | 3.9698 |
| 100 HONG KONG DOLLAR | HKD | 52.5868 | 50.1160 |
| 100 DANISH KRONE | DKK | 64.7800 | 51.5871 |
| 100 INDONESIAN RUPIAH | IDR | 0.0238 | 0.0189 |