Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 16 Oct 2025, Khamis
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8266 | 2.6857 | 2.6792 |
BRUNEI DOLLAR | BND | 3.3253 | 3.1862 | 3.1761 |
CANADIAN DOLLAR | CAD | 3.0712 | 2.9559 | 2.9495 |
SWISS FRANC | CHF | 5.4063 | 5.2029 | 5.1950 |
EURO | EUR | 5.0430 | 4.8211 | 4.8154 |
BRITISH POUND | GBP | 5.8111 | 5.5708 | 5.5583 |
NEW ZEALAND DOLLAR | NZD | 2.4877 | 2.3585 | 2.3492 |
SINGAPORE DOLLAR | SGD | 3.3341 | 3.1812 | 3.1796 |
US DOLLAR | USD | 4.3169 | 4.1204 | 4.1182 |
Last Updated: 5:10 pm, 16 Oct 2025, Khamis
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.3079 | 107.3841 | 107.3266 |
BANGLADESHI TAKA | BDT | 3.7584 | 3.1695 | 2.9483 |
CHINESE YUAN | CNY | 61.1713 | 57.6418 | 56.7381 |
HONG KONG DOLLAR | HKD | 55.7454 | 52.9832 | 52.0953 |
DANISH KRONE | DKK | 68.7343 | 63.6621 | 62.5855 |
INDIAN RUPEE | INR | 5.0229 | 4.3734 | 3.5176 |
INDONESIAN RUPIAH | IDR | 0.0272 | 0.0237 | 0.0195 |
JAPANESE YEN | JPY | 2.8659 | 2.7336 | 2.7290 |
SRI LANKA RUPEE | LKR | 1.6602 | 1.1554 | 0.5750 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.1091 | 40.4205 | 39.7399 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.6285 | 6.9416 | 6.4840 |
SAUDI RIYAL | SAR | 116.4997 | 107.0273 | 106.3176 |
SWEDISH KRONA | SEK | 47.0940 | 43.0777 | 42.5726 |
THAI BAHT | THB | 13.7215 | 11.9299 | 11.6139 |
SOUTH AFRICAN RAND | ZAR | 25.6656 | 23.5088 | 23.2430 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 16 Oct 2025, Khamis
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8681 | 2.6807 |
1 BRUNEI DOLLAR | BND | 3.3029 | 3.2197 |
1 CANADIAN DOLLAR | CAD | 3.0962 | 2.9594 |
1 SWISS FRANC | CHF | 5.3894 | 5.2244 |
1 EURO | EUR | 5.0002 | 4.8176 |
1 BRITISH POUND | GBP | 5.8285 | 5.6000 |
1 NEW ZEALAND DOLLAR | NZD | 2.4983 | 2.3750 |
1 SINGAPORE DOLLAR | SGD | 3.2958 | 3.2275 |
1 US DOLLAR | USD | 4.2741 | 4.1738 |
100 HONG KONG DOLLAR | HKD | 55.7066 | 53.1231 |
100 DANISH KRONE | DKK | 68.4147 | 54.5170 |
100 INDONESIAN RUPIAH | IDR | 0.0272 | 0.0216 |