Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 15 Sep 2025, Isnin
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8776 | 2.7319 | 2.7253 |
BRUNEI DOLLAR | BND | 3.3425 | 3.2000 | 3.1899 |
CANADIAN DOLLAR | CAD | 3.0992 | 2.9806 | 2.9742 |
SWISS FRANC | CHF | 5.3822 | 5.1754 | 5.1675 |
EURO | EUR | 5.0510 | 4.8247 | 4.8191 |
BRITISH POUND | GBP | 5.8465 | 5.6000 | 5.5875 |
NEW ZEALAND DOLLAR | NZD | 2.5689 | 2.4339 | 2.4244 |
SINGAPORE DOLLAR | SGD | 3.3517 | 3.1954 | 3.1937 |
US DOLLAR | USD | 4.2965 | 4.0974 | 4.0953 |
Last Updated: 5:10 pm, 15 Sep 2025, Isnin
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 121.7394 | 106.7929 | 106.7357 |
BANGLADESHI TAKA | BDT | 3.7332 | 3.1584 | 2.9380 |
CHINESE YUAN | CNY | 60.8978 | 57.3354 | 56.4365 |
HONG KONG DOLLAR | HKD | 55.4554 | 52.6643 | 51.7817 |
DANISH KRONE | DKK | 68.8892 | 63.7512 | 62.6730 |
INDIAN RUPEE | INR | 4.9814 | 4.3336 | 3.4855 |
INDONESIAN RUPIAH | IDR | 0.0274 | 0.0238 | 0.0196 |
JAPANESE YEN | JPY | 2.9234 | 2.7860 | 2.7814 |
SRI LANKA RUPEE | LKR | 1.6578 | 1.1527 | 0.5737 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.9570 | 41.1619 | 40.4689 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.7165 | 7.0158 | 6.5533 |
SAUDI RIYAL | SAR | 115.9335 | 106.4125 | 105.7069 |
SWEDISH KRONA | SEK | 47.5928 | 43.4977 | 42.9877 |
THAI BAHT | THB | 13.9332 | 12.1031 | 11.7825 |
SOUTH AFRICAN RAND | ZAR | 25.5139 | 23.3486 | 23.0847 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 15 Sep 2025, Isnin
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9198 | 2.7268 |
1 BRUNEI DOLLAR | BND | 3.3201 | 3.2336 |
1 CANADIAN DOLLAR | CAD | 3.1245 | 2.9842 |
1 SWISS FRANC | CHF | 5.3654 | 5.1968 |
1 EURO | EUR | 5.0082 | 4.8213 |
1 BRITISH POUND | GBP | 5.8640 | 5.6294 |
1 NEW ZEALAND DOLLAR | NZD | 2.5799 | 2.4510 |
1 SINGAPORE DOLLAR | SGD | 3.3132 | 3.2418 |
1 US DOLLAR | USD | 4.2538 | 4.1506 |
100 HONG KONG DOLLAR | HKD | 55.4168 | 52.8033 |
100 DANISH KRONE | DKK | 68.5688 | 54.5932 |
100 INDONESIAN RUPIAH | IDR | 0.0274 | 0.0217 |