Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 9:08 am, 25 Jun 2026, Khamis
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9267 | 2.7707 | 2.7705 |
| BRUNEI DOLLAR | BND | 3.2467 | 3.1075 | 3.0976 |
| CANADIAN DOLLAR | CAD | 2.9608 | 2.8466 | 2.8404 |
| SWISS FRANC | CHF | 5.1826 | 4.9822 | 4.9746 |
| EURO | EUR | 4.8038 | 4.5756 | 4.5753 |
| BRITISH POUND | GBP | 5.5680 | 5.3182 | 5.3177 |
| NEW ZEALAND DOLLAR | NZD | 2.3896 | 2.2629 | 2.2540 |
| SINGAPORE DOLLAR | SGD | 3.2555 | 3.1029 | 3.1013 |
| US DOLLAR | USD | 4.2240 | 4.0272 | 4.0252 |
Last Updated: 9:08 am, 25 Jun 2026, Khamis
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 119.6662 | 104.9462 | 104.8900 |
| BANGLADESHI TAKA | BDT | 3.6315 | 3.0701 | 2.8558 |
| CHINESE YUAN | CNY | 62.6253 | 58.9292 | 58.0052 |
| HONG KONG DOLLAR | HKD | 54.0782 | 51.3428 | 50.4824 |
| DANISH KRONE | DKK | 65.4162 | 60.5208 | 59.4973 |
| INDIAN RUPEE | INR | 4.5615 | 3.9674 | 3.1910 |
| INDONESIAN RUPIAH | IDR | 0.0246 | 0.0214 | 0.0176 |
| JAPANESE YEN | JPY | 2.6198 | 2.4896 | 2.4893 |
| SRI LANKA RUPEE | LKR | 1.4612 | 1.0150 | 0.5051 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.1144 | 40.3744 | 39.6946 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.0486 | 6.4078 | 5.9854 |
| SAUDI RIYAL | SAR | 113.8741 | 104.4777 | 103.7850 |
| SWEDISH KRONA | SEK | 44.6552 | 40.7977 | 40.3193 |
| THAI BAHT | THB | 13.0696 | 11.3505 | 11.0498 |
| SOUTH AFRICAN RAND | ZAR | 26.2443 | 24.0067 | 23.7353 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:08 am, 25 Jun 2026, Khamis
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9697 | 2.7726 |
| 1 BRUNEI DOLLAR | BND | 3.2249 | 3.1401 |
| 1 CANADIAN DOLLAR | CAD | 2.9850 | 2.8500 |
| 1 SWISS FRANC | CHF | 5.1664 | 5.0028 |
| 1 EURO | EUR | 4.7630 | 4.5840 |
| 1 BRITISH POUND | GBP | 5.5846 | 5.3597 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3998 | 2.2788 |
| 1 SINGAPORE DOLLAR | SGD | 3.2181 | 3.1480 |
| 1 US DOLLAR | USD | 4.1821 | 4.0795 |
| 100 HONG KONG DOLLAR | HKD | 54.0406 | 51.4783 |
| 100 DANISH KRONE | DKK | 65.1120 | 51.8269 |
| 100 INDONESIAN RUPIAH | IDR | 0.0246 | 0.0195 |