Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:08 pm, 2 Oct 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.9211 | 2.7314 | 2.7224 |
| BRUNEI DOLLAR | BND | 3.2807 | 3.0756 | 3.0658 |
| CANADIAN DOLLAR | CAD | 2.9520 | 2.7885 | 2.7802 |
| SWISS FRANC | CHF | 5.0659 | 4.7838 | 4.7733 |
| EURO | EUR | 4.7174 | 4.4489 | 4.4368 |
| BRITISH POUND | GBP | 5.5320 | 5.2448 | 5.2250 |
| NEW ZEALAND DOLLAR | NZD | 2.3806 | 2.1901 | 2.1820 |
| SINGAPORE DOLLAR | SGD | 3.2638 | 3.0875 | 3.0776 |
| US DOLLAR | USD | 4.1709 | 3.9597 | 3.9505 |
Last Updated: 5:08 pm, 2 Oct 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 121.3552 | 100.2799 | 100.0048 |
| BANGLADESHI TAKA | BDT | 3.7177 | 2.8818 | 2.6701 |
| CHINESE YUAN | CNY | 63.8048 | 58.1671 | 57.2422 |
| HONG KONG DOLLAR | HKD | 53.9232 | 50.0488 | 49.1317 |
| DANISH KRONE | DKK | 65.4131 | 58.0902 | 57.0891 |
| INDIAN RUPEE | INR | 4.5226 | 3.6371 | 2.8854 |
| INDONESIAN RUPIAH | IDR | 0.0251 | 0.0204 | 0.0166 |
| JAPANESE YEN | JPY | 2.6628 | 2.5041 | 2.4965 |
| SRI LANKA RUPEE | LKR | 1.5944 | 0.9064 | 0.3930 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 45.7683 | 40.0107 | 39.3227 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.0123 | 6.0589 | 5.6536 |
| SAUDI RIYAL | SAR | 114.3809 | 100.6018 | 99.6848 |
| SWEDISH KRONA | SEK | 44.1047 | 38.4533 | 37.9908 |
| THAI BAHT | THB | 13.0538 | 10.6498 | 10.3534 |
| SOUTH AFRICAN RAND | ZAR | 26.4939 | 23.1627 | 22.8900 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 2 Oct 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9540 | 2.7596 |
| 1 BRUNEI DOLLAR | BND | 3.2315 | 3.1484 |
| 1 CANADIAN DOLLAR | CAD | 2.9493 | 2.8176 |
| 1 SWISS FRANC | CHF | 5.0060 | 4.8504 |
| 1 EURO | EUR | 4.6612 | 4.4886 |
| 1 BRITISH POUND | GBP | 5.5360 | 5.3162 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3596 | 2.2420 |
| 1 SINGAPORE DOLLAR | SGD | 3.2248 | 3.1563 |
| 1 US DOLLAR | USD | 4.1290 | 4.0301 |
| 100 HONG KONG DOLLAR | HKD | 53.3039 | 50.8065 |
| 100 DANISH KRONE | DKK | 63.7198 | 50.7504 |
| 100 INDONESIAN RUPIAH | IDR | 0.0244 | 0.0194 |