Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 13 Jun 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8381 | 2.6535 | 2.6447 |
BRUNEI DOLLAR | BND | 3.4027 | 3.1901 | 3.1799 |
CANADIAN DOLLAR | CAD | 3.2084 | 3.0299 | 3.0209 |
SWISS FRANC | CHF | 5.3717 | 5.0728 | 5.0617 |
EURO | EUR | 5.0279 | 4.7424 | 4.7295 |
BRITISH POUND | GBP | 5.9023 | 5.5962 | 5.5751 |
NEW ZEALAND DOLLAR | NZD | 2.6531 | 2.4410 | 2.4319 |
SINGAPORE DOLLAR | SGD | 3.3843 | 3.2015 | 3.1912 |
US DOLLAR | USD | 4.3379 | 4.1183 | 4.1088 |
Last Updated: 5:10 pm, 13 Jun 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 126.2399 | 104.3150 | 104.0289 |
BANGLADESHI TAKA | BDT | 3.8998 | 3.0145 | 2.7930 |
CHINESE YUAN | CNY | 61.9389 | 56.5028 | 55.6044 |
HONG KONG DOLLAR | HKD | 56.0614 | 52.0349 | 51.0814 |
DANISH KRONE | DKK | 69.8769 | 62.0544 | 60.9851 |
INDIAN RUPEE | INR | 5.2666 | 4.2347 | 3.3595 |
INDONESIAN RUPIAH | IDR | 0.0287 | 0.0232 | 0.0189 |
JAPANESE YEN | JPY | 3.0345 | 2.8536 | 2.8449 |
SRI LANKA RUPEE | LKR | 1.8336 | 1.0412 | 0.4515 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 46.1011 | 40.2980 | 39.6051 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.1238 | 7.0179 | 6.5484 |
SAUDI RIYAL | SAR | 119.0287 | 104.6523 | 103.6984 |
SWEDISH KRONA | SEK | 48.4696 | 42.2522 | 41.7440 |
THAI BAHT | THB | 14.0416 | 11.4539 | 11.1351 |
SOUTH AFRICAN RAND | ZAR | 25.5755 | 22.3600 | 22.0967 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 13 Jun 2025, Jumaat
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8701 | 2.6809 |
1 BRUNEI DOLLAR | BND | 3.3517 | 3.2657 |
1 CANADIAN DOLLAR | CAD | 3.2055 | 3.0616 |
1 SWISS FRANC | CHF | 5.3083 | 5.1434 |
1 EURO | EUR | 4.9680 | 4.7847 |
1 BRITISH POUND | GBP | 5.9066 | 5.6723 |
1 NEW ZEALAND DOLLAR | NZD | 2.6297 | 2.4988 |
1 SINGAPORE DOLLAR | SGD | 3.3439 | 3.2728 |
1 US DOLLAR | USD | 4.2943 | 4.1916 |
100 HONG KONG DOLLAR | HKD | 55.4176 | 52.8228 |
100 DANISH KRONE | DKK | 68.0680 | 54.2138 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |