Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 12:10 pm, 3 Jul 2025, Khamis
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8511 | 2.7050 | 2.6985 |
BRUNEI DOLLAR | BND | 3.3812 | 3.2355 | 3.2252 |
CANADIAN DOLLAR | CAD | 3.1695 | 3.0465 | 3.0399 |
SWISS FRANC | CHF | 5.4385 | 5.2271 | 5.2191 |
EURO | EUR | 5.1007 | 4.8699 | 4.8643 |
BRITISH POUND | GBP | 5.8932 | 5.6421 | 5.6294 |
NEW ZEALAND DOLLAR | NZD | 2.6277 | 2.4880 | 2.4783 |
SINGAPORE DOLLAR | SGD | 3.3738 | 3.2390 | 3.2340 |
US DOLLAR | USD | 4.2947 | 4.1309 | 4.1294 |
Last Updated: 12:10 pm, 3 Jul 2025, Khamis
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 122.2667 | 107.2023 | 107.1449 |
BANGLADESHI TAKA | BDT | 3.7233 | 3.1468 | 2.9272 |
CHINESE YUAN | CNY | 60.8093 | 57.2359 | 56.3385 |
HONG KONG DOLLAR | HKD | 55.1778 | 52.3769 | 51.4992 |
DANISH KRONE | DKK | 69.5896 | 64.3681 | 63.2795 |
INDIAN RUPEE | INR | 5.1490 | 4.4771 | 3.6010 |
INDONESIAN RUPIAH | IDR | 0.0278 | 0.0242 | 0.0199 |
JAPANESE YEN | JPY | 3.0104 | 2.8676 | 2.8628 |
SRI LANKA RUPEE | LKR | 1.6789 | 1.1677 | 0.5811 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.0660 | 40.3185 | 39.6396 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.8788 | 7.1587 | 6.6868 |
SAUDI RIYAL | SAR | 116.4635 | 106.8518 | 106.1434 |
SWEDISH KRONA | SEK | 46.7311 | 42.6788 | 42.1784 |
THAI BAHT | THB | 13.8126 | 11.9937 | 11.6760 |
SOUTH AFRICAN RAND | ZAR | 25.2721 | 23.1077 | 22.8465 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 12:10 pm, 3 Jul 2025, Khamis
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8929 | 2.7000 |
1 BRUNEI DOLLAR | BND | 3.3585 | 3.2695 |
1 CANADIAN DOLLAR | CAD | 3.1953 | 3.0502 |
1 SWISS FRANC | CHF | 5.4215 | 5.2487 |
1 EURO | EUR | 5.0575 | 4.8664 |
1 BRITISH POUND | GBP | 5.9107 | 5.6716 |
1 NEW ZEALAND DOLLAR | NZD | 2.6389 | 2.5054 |
1 SINGAPORE DOLLAR | SGD | 3.3514 | 3.2777 |
1 US DOLLAR | USD | 4.2730 | 4.1674 |
100 HONG KONG DOLLAR | HKD | 55.1394 | 52.5152 |
100 DANISH KRONE | DKK | 69.2659 | 55.1215 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0221 |