Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 3 Apr 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8687 | 2.6830 | 2.6741 |
| BRUNEI DOLLAR | BND | 3.2211 | 3.0206 | 3.0109 |
| CANADIAN DOLLAR | CAD | 2.9779 | 2.8140 | 2.8056 |
| SWISS FRANC | CHF | 5.1905 | 4.9032 | 4.8924 |
| EURO | EUR | 4.7775 | 4.5073 | 4.4951 |
| BRITISH POUND | GBP | 5.4697 | 5.1876 | 5.1680 |
| NEW ZEALAND DOLLAR | NZD | 2.3874 | 2.1972 | 2.1890 |
| SINGAPORE DOLLAR | SGD | 3.2045 | 3.0323 | 3.0226 |
| US DOLLAR | USD | 4.1163 | 3.9092 | 3.9002 |
Last Updated: 5:10 pm, 3 Apr 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 119.7593 | 98.9966 | 98.7251 |
| BANGLADESHI TAKA | BDT | 3.6718 | 2.8463 | 2.6372 |
| CHINESE YUAN | CNY | 61.3702 | 55.9901 | 55.0999 |
| HONG KONG DOLLAR | HKD | 53.2749 | 49.4635 | 48.5571 |
| DANISH KRONE | DKK | 66.2688 | 58.8688 | 57.8544 |
| INDIAN RUPEE | INR | 4.6177 | 3.7149 | 2.9472 |
| INDONESIAN RUPIAH | IDR | 0.0261 | 0.0212 | 0.0172 |
| JAPANESE YEN | JPY | 2.5946 | 2.4408 | 2.4333 |
| SRI LANKA RUPEE | LKR | 1.6517 | 0.9373 | 0.4065 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.6607 | 39.0434 | 38.3720 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.1956 | 6.2126 | 5.7970 |
| SAUDI RIYAL | SAR | 112.8949 | 99.3119 | 98.4066 |
| SWEDISH KRONA | SEK | 46.2793 | 40.3517 | 39.8664 |
| THAI BAHT | THB | 13.2557 | 10.8130 | 10.5120 |
| SOUTH AFRICAN RAND | ZAR | 25.6923 | 22.4629 | 22.1984 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 3 Apr 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9011 | 2.7107 |
| 1 BRUNEI DOLLAR | BND | 3.1728 | 3.0921 |
| 1 CANADIAN DOLLAR | CAD | 2.9753 | 2.8434 |
| 1 SWISS FRANC | CHF | 5.1292 | 4.9714 |
| 1 EURO | EUR | 4.7206 | 4.5475 |
| 1 BRITISH POUND | GBP | 5.4736 | 5.2582 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3664 | 2.2492 |
| 1 SINGAPORE DOLLAR | SGD | 3.1662 | 3.0999 |
| 1 US DOLLAR | USD | 4.0749 | 3.9787 |
| 100 HONG KONG DOLLAR | HKD | 52.6630 | 50.2124 |
| 100 DANISH KRONE | DKK | 64.5533 | 51.4307 |
| 100 INDONESIAN RUPIAH | IDR | 0.0253 | 0.0201 |