Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 25 Mar 2025, Selasa
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8518 | 2.7215 | 2.7150 |
BRUNEI DOLLAR | BND | 3.3762 | 3.2365 | 3.2263 |
CANADIAN DOLLAR | CAD | 3.1606 | 3.0402 | 3.0336 |
SWISS FRANC | CHF | 5.1182 | 4.9244 | 4.9169 |
EURO | EUR | 4.8773 | 4.6840 | 4.6785 |
BRITISH POUND | GBP | 5.8354 | 5.6197 | 5.6071 |
NEW ZEALAND DOLLAR | NZD | 2.6005 | 2.4646 | 2.4550 |
SINGAPORE DOLLAR | SGD | 3.3701 | 3.2387 | 3.2337 |
US DOLLAR | USD | 4.5111 | 4.3433 | 4.3418 |
Last Updated: 5:10 pm, 25 Mar 2025, Selasa
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 128.4399 | 112.7299 | 112.6696 |
BANGLADESHI TAKA | BDT | 3.9179 | 3.3310 | 3.0985 |
CHINESE YUAN | CNY | 63.0103 | 59.3585 | 58.4278 |
HONG KONG DOLLAR | HKD | 58.5163 | 55.5989 | 54.6671 |
DANISH KRONE | DKK | 66.8869 | 61.9314 | 60.8840 |
INDIAN RUPEE | INR | 5.4028 | 4.7038 | 3.7833 |
INDONESIAN RUPIAH | IDR | 0.0285 | 0.0248 | 0.0204 |
JAPANESE YEN | JPY | 3.0054 | 2.8797 | 2.8749 |
SRI LANKA RUPEE | LKR | 1.7799 | 1.2385 | 0.6164 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.3780 | 40.6545 | 39.9699 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.0856 | 7.3525 | 6.8678 |
SAUDI RIYAL | SAR | 122.3047 | 112.3254 | 111.5807 |
SWEDISH KRONA | SEK | 46.4159 | 42.4455 | 41.9478 |
THAI BAHT | THB | 13.8188 | 12.0113 | 11.6931 |
SOUTH AFRICAN RAND | ZAR | 25.5836 | 23.4280 | 23.1632 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 25 Mar 2025, Selasa
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.9078 | 2.7165 |
1 BRUNEI DOLLAR | BND | 3.3535 | 3.2706 |
1 CANADIAN DOLLAR | CAD | 3.1864 | 3.0438 |
1 SWISS FRANC | CHF | 5.1022 | 4.9448 |
1 EURO | EUR | 4.8597 | 4.6806 |
1 BRITISH POUND | GBP | 5.8815 | 5.6492 |
1 NEW ZEALAND DOLLAR | NZD | 2.6116 | 2.4819 |
1 SINGAPORE DOLLAR | SGD | 3.3478 | 3.2774 |
1 US DOLLAR | USD | 4.4883 | 4.3817 |
100 HONG KONG DOLLAR | HKD | 58.4756 | 55.7456 |
100 DANISH KRONE | DKK | 66.5758 | 53.0348 |
100 INDONESIAN RUPIAH | IDR | 0.0285 | 0.0227 |