Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 9:10 am, 5 Jan 2026, Isnin
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.7881 | 2.6462 | 2.6398 |
| BRUNEI DOLLAR | BND | 3.2157 | 3.0775 | 3.0677 |
| CANADIAN DOLLAR | CAD | 3.0142 | 2.8978 | 2.8916 |
| SWISS FRANC | CHF | 5.2241 | 5.0219 | 5.0143 |
| EURO | EUR | 4.8695 | 4.6500 | 4.6445 |
| BRITISH POUND | GBP | 5.5892 | 5.3519 | 5.3400 |
| NEW ZEALAND DOLLAR | NZD | 2.3963 | 2.2696 | 2.2607 |
| SINGAPORE DOLLAR | SGD | 3.2240 | 3.0727 | 3.0711 |
| US DOLLAR | USD | 4.1505 | 3.9570 | 3.9550 |
Last Updated: 9:10 am, 5 Jan 2026, Isnin
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.5996 | 103.1279 | 103.0727 |
| BANGLADESHI TAKA | BDT | 3.5823 | 3.0407 | 2.8284 |
| CHINESE YUAN | CNY | 59.9598 | 56.4229 | 55.5382 |
| HONG KONG DOLLAR | HKD | 53.4653 | 50.7586 | 49.9080 |
| DANISH KRONE | DKK | 66.3678 | 61.3959 | 60.3575 |
| INDIAN RUPEE | INR | 4.7040 | 4.0913 | 3.2907 |
| INDONESIAN RUPIAH | IDR | 0.0260 | 0.0226 | 0.0186 |
| JAPANESE YEN | JPY | 2.6496 | 2.5244 | 2.5202 |
| SRI LANKA RUPEE | LKR | 1.5610 | 1.0856 | 0.5403 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 42.4473 | 38.8386 | 38.1846 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.2420 | 6.5832 | 6.1492 |
| SAUDI RIYAL | SAR | 112.0149 | 102.7852 | 102.1037 |
| SWEDISH KRONA | SEK | 46.4253 | 42.4028 | 41.9057 |
| THAI BAHT | THB | 13.6616 | 11.8611 | 11.5469 |
| SOUTH AFRICAN RAND | ZAR | 25.9344 | 23.7123 | 23.4443 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 9:10 am, 5 Jan 2026, Isnin
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8291 | 2.6412 |
| 1 BRUNEI DOLLAR | BND | 3.1941 | 3.1098 |
| 1 CANADIAN DOLLAR | CAD | 3.0388 | 2.9013 |
| 1 SWISS FRANC | CHF | 5.2079 | 5.0427 |
| 1 EURO | EUR | 4.8282 | 4.6466 |
| 1 BRITISH POUND | GBP | 5.6058 | 5.3800 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4065 | 2.2855 |
| 1 SINGAPORE DOLLAR | SGD | 3.1869 | 3.1174 |
| 1 US DOLLAR | USD | 4.1093 | 4.0083 |
| 100 HONG KONG DOLLAR | HKD | 53.4281 | 50.8926 |
| 100 DANISH KRONE | DKK | 66.0592 | 52.5762 |
| 100 INDONESIAN RUPIAH | IDR | 0.0260 | 0.0206 |