Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 5 Nov 2025, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.7961 | 2.6551 | 2.6487 |
| BRUNEI DOLLAR | BND | 3.2712 | 3.1323 | 3.1224 |
| CANADIAN DOLLAR | CAD | 3.0292 | 2.9140 | 2.9077 |
| SWISS FRANC | CHF | 5.2773 | 5.0758 | 5.0681 |
| EURO | EUR | 4.9322 | 4.7127 | 4.7072 |
| BRITISH POUND | GBP | 5.5967 | 5.3619 | 5.3499 |
| NEW ZEALAND DOLLAR | NZD | 2.4302 | 2.3026 | 2.2935 |
| SINGAPORE DOLLAR | SGD | 3.2802 | 3.1277 | 3.1261 |
| US DOLLAR | USD | 4.2822 | 4.0848 | 4.0827 |
Last Updated: 5:10 pm, 5 Nov 2025, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 121.3139 | 106.4445 | 106.3875 |
| BANGLADESHI TAKA | BDT | 3.7053 | 3.1406 | 2.9214 |
| CHINESE YUAN | CNY | 60.6683 | 57.1344 | 56.2385 |
| HONG KONG DOLLAR | HKD | 55.2781 | 52.5082 | 51.6282 |
| DANISH KRONE | DKK | 67.2600 | 62.2585 | 61.2056 |
| INDIAN RUPEE | INR | 4.9376 | 4.2966 | 3.4558 |
| INDONESIAN RUPIAH | IDR | 0.0268 | 0.0233 | 0.0192 |
| JAPANESE YEN | JPY | 2.7980 | 2.6671 | 2.6627 |
| SRI LANKA RUPEE | LKR | 1.6391 | 1.1405 | 0.5676 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 43.2508 | 39.6096 | 38.9427 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.4744 | 6.7986 | 6.3504 |
| SAUDI RIYAL | SAR | 115.5498 | 106.0936 | 105.3901 |
| SWEDISH KRONA | SEK | 46.1995 | 42.2329 | 41.7377 |
| THAI BAHT | THB | 13.6201 | 11.8346 | 11.5211 |
| SOUTH AFRICAN RAND | ZAR | 25.2735 | 23.1360 | 22.8745 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 5 Nov 2025, Rabu
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8371 | 2.6502 |
| 1 BRUNEI DOLLAR | BND | 3.2492 | 3.1653 |
| 1 CANADIAN DOLLAR | CAD | 3.0539 | 2.9175 |
| 1 SWISS FRANC | CHF | 5.2609 | 5.0968 |
| 1 EURO | EUR | 4.8903 | 4.7093 |
| 1 BRITISH POUND | GBP | 5.6134 | 5.3900 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.4406 | 2.3187 |
| 1 SINGAPORE DOLLAR | SGD | 3.2425 | 3.1731 |
| 1 US DOLLAR | USD | 4.2397 | 4.1377 |
| 100 HONG KONG DOLLAR | HKD | 55.2396 | 52.6468 |
| 100 DANISH KRONE | DKK | 66.9472 | 53.3149 |
| 100 INDONESIAN RUPIAH | IDR | 0.0268 | 0.0213 |