Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:08 pm, 11 Nov 2026, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8776 | 2.7257 | 2.7255 |
| BRUNEI DOLLAR | BND | 3.2388 | 3.1021 | 3.0923 |
| CANADIAN DOLLAR | CAD | 2.9249 | 2.8140 | 2.8079 |
| SWISS FRANC | CHF | 5.0130 | 4.8227 | 4.8154 |
| EURO | EUR | 4.6507 | 4.4333 | 4.4331 |
| BRITISH POUND | GBP | 5.5556 | 5.3102 | 5.3096 |
| NEW ZEALAND DOLLAR | NZD | 2.3374 | 2.2151 | 2.2064 |
| SINGAPORE DOLLAR | SGD | 3.2476 | 3.0975 | 3.0959 |
| US DOLLAR | USD | 4.1627 | 3.9717 | 3.9696 |
Last Updated: 5:08 pm, 11 Nov 2026, Rabu
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.9294 | 103.4967 | 103.4413 |
| BANGLADESHI TAKA | BDT | 3.5224 | 2.9902 | 2.7815 |
| CHINESE YUAN | CNY | 63.0225 | 59.3433 | 58.4128 |
| HONG KONG DOLLAR | HKD | 53.2505 | 50.5930 | 49.7451 |
| DANISH KRONE | DKK | 63.3329 | 58.6372 | 57.6455 |
| INDIAN RUPEE | INR | 4.5399 | 3.9517 | 3.1784 |
| INDONESIAN RUPIAH | IDR | 0.0240 | 0.0208 | 0.0172 |
| JAPANESE YEN | JPY | 2.6285 | 2.4997 | 2.4995 |
| SRI LANKA RUPEE | LKR | 1.4573 | 1.0149 | 0.5051 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.9585 | 41.1825 | 40.4891 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.7581 | 6.1471 | 5.7419 |
| SAUDI RIYAL | SAR | 112.2513 | 103.0841 | 102.4006 |
| SWEDISH KRONA | SEK | 43.4027 | 39.6895 | 39.2241 |
| THAI BAHT | THB | 12.8168 | 11.1399 | 10.8448 |
| SOUTH AFRICAN RAND | ZAR | 25.9600 | 23.7689 | 23.5002 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:08 pm, 11 Nov 2026, Rabu
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.9198 | 2.7276 |
| 1 BRUNEI DOLLAR | BND | 3.2170 | 3.1347 |
| 1 CANADIAN DOLLAR | CAD | 2.9487 | 2.8174 |
| 1 SWISS FRANC | CHF | 4.9974 | 4.8426 |
| 1 EURO | EUR | 4.6113 | 4.4415 |
| 1 BRITISH POUND | GBP | 5.5722 | 5.3517 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3473 | 2.2306 |
| 1 SINGAPORE DOLLAR | SGD | 3.2103 | 3.1426 |
| 1 US DOLLAR | USD | 4.1214 | 4.0232 |
| 100 HONG KONG DOLLAR | HKD | 53.2135 | 50.7265 |
| 100 DANISH KRONE | DKK | 63.0383 | 50.2138 |
| 100 INDONESIAN RUPIAH | IDR | 0.0240 | 0.0190 |