Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 1 Aug 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8334 | 2.6507 | 2.6419 |
BRUNEI DOLLAR | BND | 3.3858 | 3.1758 | 3.1657 |
CANADIAN DOLLAR | CAD | 3.1729 | 2.9987 | 2.9898 |
SWISS FRANC | CHF | 5.3903 | 5.0928 | 5.0816 |
EURO | EUR | 5.0165 | 4.7335 | 4.7207 |
BRITISH POUND | GBP | 5.7801 | 5.4828 | 5.4622 |
NEW ZEALAND DOLLAR | NZD | 2.6060 | 2.3988 | 2.3899 |
SINGAPORE DOLLAR | SGD | 3.3678 | 3.1876 | 3.1774 |
US DOLLAR | USD | 4.3705 | 4.1513 | 4.1417 |
Last Updated: 5:10 pm, 1 Aug 2025, Jumaat
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 127.1630 | 105.1335 | 104.8452 |
BANGLADESHI TAKA | BDT | 3.9205 | 3.0388 | 2.8156 |
CHINESE YUAN | CNY | 62.1683 | 56.7305 | 55.8284 |
HONG KONG DOLLAR | HKD | 56.4794 | 52.4485 | 51.4874 |
DANISH KRONE | DKK | 69.6794 | 61.9096 | 60.8428 |
INDIAN RUPEE | INR | 5.2194 | 4.1993 | 3.3315 |
INDONESIAN RUPIAH | IDR | 0.0285 | 0.0231 | 0.0188 |
JAPANESE YEN | JPY | 2.9215 | 2.7488 | 2.7404 |
SRI LANKA RUPEE | LKR | 1.8349 | 1.0428 | 0.4522 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.6499 | 39.0547 | 38.3831 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.9036 | 6.8304 | 6.3734 |
SAUDI RIYAL | SAR | 119.9572 | 105.5610 | 104.5988 |
SWEDISH KRONA | SEK | 47.2905 | 41.2499 | 40.7538 |
THAI BAHT | THB | 13.9762 | 11.4065 | 11.0890 |
SOUTH AFRICAN RAND | ZAR | 25.2818 | 22.1133 | 21.8529 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 1 Aug 2025, Jumaat
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8653 | 2.6781 |
1 BRUNEI DOLLAR | BND | 3.3350 | 3.2510 |
1 CANADIAN DOLLAR | CAD | 3.1701 | 3.0300 |
1 SWISS FRANC | CHF | 5.3266 | 5.1637 |
1 EURO | EUR | 4.9568 | 4.7757 |
1 BRITISH POUND | GBP | 5.7842 | 5.5575 |
1 NEW ZEALAND DOLLAR | NZD | 2.5831 | 2.4556 |
1 SINGAPORE DOLLAR | SGD | 3.3276 | 3.2586 |
1 US DOLLAR | USD | 4.3266 | 4.2251 |
100 HONG KONG DOLLAR | HKD | 55.8307 | 53.2426 |
100 DANISH KRONE | DKK | 67.8756 | 54.0873 |
100 INDONESIAN RUPIAH | IDR | 0.0277 | 0.0220 |