Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 16 Mar 2026, Isnin
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8321 | 2.6836 | 2.6834 |
| BRUNEI DOLLAR | BND | 3.1262 | 2.9948 | 2.9853 |
| CANADIAN DOLLAR | CAD | 2.9253 | 2.8150 | 2.8089 |
| SWISS FRANC | CHF | 5.0699 | 4.8783 | 4.8709 |
| EURO | EUR | 4.6024 | 4.3878 | 4.3876 |
| BRITISH POUND | GBP | 5.3277 | 5.0934 | 5.0929 |
| NEW ZEALAND DOLLAR | NZD | 2.3406 | 2.2187 | 2.2100 |
| SINGAPORE DOLLAR | SGD | 3.1346 | 2.9904 | 2.9889 |
| US DOLLAR | USD | 4.0157 | 3.8322 | 3.8303 |
Last Updated: 5:10 pm, 16 Mar 2026, Isnin
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 113.7689 | 99.8672 | 99.8137 |
| BANGLADESHI TAKA | BDT | 3.4520 | 2.9246 | 2.7204 |
| CHINESE YUAN | CNY | 58.7539 | 55.3495 | 54.4817 |
| HONG KONG DOLLAR | HKD | 51.4651 | 48.9073 | 48.0877 |
| DANISH KRONE | DKK | 62.6992 | 58.0619 | 57.0799 |
| INDIAN RUPEE | INR | 4.4416 | 3.8671 | 3.1104 |
| INDONESIAN RUPIAH | IDR | 0.0247 | 0.0215 | 0.0177 |
| JAPANESE YEN | JPY | 2.5284 | 2.4050 | 2.4047 |
| SRI LANKA RUPEE | LKR | 1.5014 | 1.0457 | 0.5204 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 42.4813 | 38.9200 | 38.2647 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 6.8855 | 6.2634 | 5.8505 |
| SAUDI RIYAL | SAR | 108.2952 | 99.4649 | 98.8054 |
| SWEDISH KRONA | SEK | 43.9141 | 40.1611 | 39.6902 |
| THAI BAHT | THB | 12.7851 | 11.1132 | 10.8188 |
| SOUTH AFRICAN RAND | ZAR | 24.5155 | 22.4484 | 22.1947 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 16 Mar 2026, Isnin
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8736 | 2.6855 |
| 1 BRUNEI DOLLAR | BND | 3.1051 | 3.0263 |
| 1 CANADIAN DOLLAR | CAD | 2.9491 | 2.8184 |
| 1 SWISS FRANC | CHF | 5.0541 | 4.8985 |
| 1 EURO | EUR | 4.5633 | 4.3959 |
| 1 BRITISH POUND | GBP | 5.3436 | 5.1332 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3506 | 2.2342 |
| 1 SINGAPORE DOLLAR | SGD | 3.0986 | 3.0339 |
| 1 US DOLLAR | USD | 3.9759 | 3.8819 |
| 100 HONG KONG DOLLAR | HKD | 51.4293 | 49.0364 |
| 100 DANISH KRONE | DKK | 62.4076 | 49.7212 |
| 100 INDONESIAN RUPIAH | IDR | 0.0247 | 0.0196 |