Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 5:10 pm, 6 Mar 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| AUSTRALIAN DOLLAR | AUD | 2.8630 | 2.6773 | 2.6684 |
| BRUNEI DOLLAR | BND | 3.1747 | 2.9769 | 2.9673 |
| CANADIAN DOLLAR | CAD | 2.9758 | 2.8116 | 2.8032 |
| SWISS FRANC | CHF | 5.2025 | 4.9137 | 4.9029 |
| EURO | EUR | 4.7071 | 4.4406 | 4.4285 |
| BRITISH POUND | GBP | 5.4142 | 5.1342 | 5.1149 |
| NEW ZEALAND DOLLAR | NZD | 2.4206 | 2.2278 | 2.2195 |
| SINGAPORE DOLLAR | SGD | 3.1583 | 2.9884 | 2.9788 |
| US DOLLAR | USD | 4.0321 | 3.8287 | 3.8198 |
Last Updated: 5:10 pm, 6 Mar 2026, Jumaat
| Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
|---|---|---|---|---|
| UTD. ARAB EMIR. DIRHAM | AED | 117.3118 | 96.9569 | 96.6910 |
| BANGLADESHI TAKA | BDT | 3.6082 | 2.8009 | 2.5952 |
| CHINESE YUAN | CNY | 59.9645 | 54.7032 | 53.8334 |
| HONG KONG DOLLAR | HKD | 52.2786 | 48.5327 | 47.6434 |
| DANISH KRONE | DKK | 65.3113 | 58.0108 | 57.0111 |
| INDIAN RUPEE | INR | 4.5937 | 3.6953 | 2.9316 |
| INDONESIAN RUPIAH | IDR | 0.0257 | 0.0208 | 0.0169 |
| JAPANESE YEN | JPY | 2.5743 | 2.4213 | 2.4139 |
| SRI LANKA RUPEE | LKR | 1.6391 | 0.9315 | 0.4039 |
| MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
| NORWEGIAN KRONER | NOK | 44.2110 | 38.6537 | 37.9890 |
| PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
| PHILIPPINE PESO | PHP | 7.1874 | 6.2125 | 5.7969 |
| SAUDI RIYAL | SAR | 110.6053 | 97.2916 | 96.4048 |
| SWEDISH KRONA | SEK | 46.4899 | 40.5352 | 40.0477 |
| THAI BAHT | THB | 13.3084 | 10.8570 | 10.5548 |
| SOUTH AFRICAN RAND | ZAR | 25.7329 | 22.4993 | 22.2343 |
| SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
| TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 6 Mar 2026, Jumaat
| Negara | Kod Negara | Menjual | Membeli |
|---|---|---|---|
| 1 AUSTRALIAN DOLLAR | AUD | 2.8952 | 2.7050 |
| 1 BRUNEI DOLLAR | BND | 3.1271 | 3.0474 |
| 1 CANADIAN DOLLAR | CAD | 2.9731 | 2.8409 |
| 1 SWISS FRANC | CHF | 5.1410 | 4.9821 |
| 1 EURO | EUR | 4.6510 | 4.4802 |
| 1 BRITISH POUND | GBP | 5.4181 | 5.2041 |
| 1 NEW ZEALAND DOLLAR | NZD | 2.3993 | 2.2806 |
| 1 SINGAPORE DOLLAR | SGD | 3.1206 | 3.0550 |
| 1 US DOLLAR | USD | 3.9915 | 3.8967 |
| 100 HONG KONG DOLLAR | HKD | 51.6781 | 49.2675 |
| 100 DANISH KRONE | DKK | 63.6206 | 50.6811 |
| 100 INDONESIAN RUPIAH | IDR | 0.0249 | 0.0198 |