Perniagaan
Group
Inisiatif Kami
Kami akan bersama anda sebentar lagi.
Last Updated: 2:10 pm, 6 Oct 2025, Isnin
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8577 | 2.7149 | 2.7084 |
BRUNEI DOLLAR | BND | 3.3199 | 3.1807 | 3.1706 |
CANADIAN DOLLAR | CAD | 3.0786 | 2.9627 | 2.9563 |
SWISS FRANC | CHF | 5.3924 | 5.1889 | 5.1810 |
EURO | EUR | 5.0531 | 4.8301 | 4.8245 |
BRITISH POUND | GBP | 5.7958 | 5.5554 | 5.5430 |
NEW ZEALAND DOLLAR | NZD | 2.5175 | 2.3865 | 2.3771 |
SINGAPORE DOLLAR | SGD | 3.3290 | 3.1760 | 3.1744 |
US DOLLAR | USD | 4.3036 | 4.1072 | 4.1051 |
Last Updated: 2:10 pm, 6 Oct 2025, Isnin
Negara | Kod Negara | Jual TT/OD | Membeli TT | Membeli OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 121.9352 | 107.0411 | 106.9838 |
BANGLADESHI TAKA | BDT | 3.7359 | 3.1637 | 2.9428 |
CHINESE YUAN | CNY | 61.0101 | 57.4725 | 56.5714 |
HONG KONG DOLLAR | HKD | 55.5054 | 52.7487 | 51.8647 |
DANISH KRONE | DKK | 68.8986 | 63.8045 | 62.7255 |
INDIAN RUPEE | INR | 4.9556 | 4.3145 | 3.4702 |
INDONESIAN RUPIAH | IDR | 0.0271 | 0.0236 | 0.0194 |
JAPANESE YEN | JPY | 2.8711 | 2.7381 | 2.7335 |
SRI LANKA RUPEE | LKR | 1.6575 | 1.1534 | 0.5740 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.5585 | 40.8190 | 40.1317 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 7.5972 | 6.9099 | 6.4544 |
SAUDI RIYAL | SAR | 116.1508 | 106.6854 | 105.9780 |
SWEDISH KRONA | SEK | 47.3263 | 43.2748 | 42.7674 |
THAI BAHT | THB | 13.7538 | 11.9557 | 11.6390 |
SOUTH AFRICAN RAND | ZAR | 25.7079 | 23.5333 | 23.2673 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 2:10 pm, 6 Oct 2025, Isnin
Negara | Kod Negara | Menjual | Membeli |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8996 | 2.7099 |
1 BRUNEI DOLLAR | BND | 3.2976 | 3.2141 |
1 CANADIAN DOLLAR | CAD | 3.1037 | 2.9663 |
1 SWISS FRANC | CHF | 5.3756 | 5.2104 |
1 EURO | EUR | 5.0102 | 4.8266 |
1 BRITISH POUND | GBP | 5.8131 | 5.5845 |
1 NEW ZEALAND DOLLAR | NZD | 2.5282 | 2.4032 |
1 SINGAPORE DOLLAR | SGD | 3.2907 | 3.2221 |
1 US DOLLAR | USD | 4.2609 | 4.1604 |
100 HONG KONG DOLLAR | HKD | 55.4667 | 52.8879 |
100 DANISH KRONE | DKK | 68.5782 | 54.6389 |
100 INDONESIAN RUPIAH | IDR | 0.0271 | 0.0215 |