Business
Group
Our Initiatives
We will be right with you.
Last Updated: 5:10 pm, 9 May 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
AUSTRALIAN DOLLAR | AUD | 2.8377 | 2.6516 | 2.6428 |
BRUNEI DOLLAR | BND | 3.4030 | 3.1886 | 3.1783 |
CANADIAN DOLLAR | CAD | 3.1789 | 3.0005 | 2.9916 |
SWISS FRANC | CHF | 5.3216 | 5.0226 | 5.0115 |
EURO | EUR | 4.9696 | 4.6842 | 4.6715 |
BRITISH POUND | GBP | 5.8483 | 5.5416 | 5.5207 |
NEW ZEALAND DOLLAR | NZD | 2.6323 | 2.4204 | 2.4114 |
SINGAPORE DOLLAR | SGD | 3.3852 | 3.2006 | 3.1904 |
US DOLLAR | USD | 4.3921 | 4.1673 | 4.1577 |
Last Updated: 5:10 pm, 9 May 2025, Friday
Country | Country Code | Selling TT/OD | Buying TT | Buying OD |
---|---|---|---|---|
UTD. ARAB EMIR. DIRHAM | AED | 127.8028 | 105.5468 | 105.2574 |
BANGLADESHI TAKA | BDT | 3.9796 | 3.0724 | 2.8467 |
CHINESE YUAN | CNY | 62.1811 | 56.6896 | 55.7882 |
HONG KONG DOLLAR | HKD | 57.2978 | 53.1503 | 52.1763 |
DANISH KRONE | DKK | 69.0408 | 61.2762 | 60.2202 |
INDIAN RUPEE | INR | 5.3639 | 4.3101 | 3.4194 |
INDONESIAN RUPIAH | IDR | 0.0287 | 0.0232 | 0.0188 |
JAPANESE YEN | JPY | 3.0425 | 2.8596 | 2.8509 |
SRI LANKA RUPEE | LKR | 1.8580 | 1.0547 | 0.4573 |
MAURITIUS RUPEE | MUR | N/A | N/A | N/A |
NORWEGIAN KRONER | NOK | 44.6610 | 39.0173 | 38.3464 |
PAKISTAN RUPEE | N/A | N/A | N/A | N/A |
PHILIPPINE PESO | PHP | 8.3362 | 7.1968 | 6.7154 |
SAUDI RIYAL | SAR | 120.5735 | 105.9901 | 105.0240 |
SWEDISH KRONA | SEK | 48.1161 | 41.9172 | 41.4131 |
THAI BAHT | THB | 13.9574 | 11.3781 | 11.0615 |
SOUTH AFRICAN RAND | ZAR | 25.5568 | 22.3279 | 22.0650 |
SOUTH-KOREAN WON | KRW | N/A | N/A | N/A |
TAIWAN DOLLAR | TWD | N/A | N/A | N/A |
Last Updated: 5:10 pm, 9 May 2025, Friday
Country | Country Code | Selling | Buying |
---|---|---|---|
1 AUSTRALIAN DOLLAR | AUD | 2.8697 | 2.6789 |
1 BRUNEI DOLLAR | BND | 3.3520 | 3.2641 |
1 CANADIAN DOLLAR | CAD | 3.1760 | 3.0319 |
1 SWISS FRANC | CHF | 5.2587 | 5.0925 |
1 EURO | EUR | 4.9104 | 4.7260 |
1 BRITISH POUND | GBP | 5.8525 | 5.6170 |
1 NEW ZEALAND DOLLAR | NZD | 2.6091 | 2.4777 |
1 SINGAPORE DOLLAR | SGD | 3.3447 | 3.2720 |
1 US DOLLAR | USD | 4.3479 | 4.2414 |
100 HONG KONG DOLLAR | HKD | 56.6398 | 53.9550 |
100 DANISH KRONE | DKK | 67.2536 | 53.5339 |
100 INDONESIAN RUPIAH | IDR | 0.0278 | 0.0220 |