You Are In
- Business Insights
- Solutions & Products
- Digital Banking
- Promotions
- Help & Support
- Quicklinks
Solutions & Products
- Solutions
- Deposits & Investments
- Cards
- Financing
- Trade Finance
- Cash Management
- Treasury
- Insurance / Takaful
- More Services
No. | Description | Current | Revised |
---|---|---|---|
1 | Instalment due date | 1st day of every month | 4th day of every month |
2 | Interest/Profit due date | 1st day of every month | 4th day of every month |
3 | Monthly instalment amount | Remains unchanged | |
4 | To facilitate this change, the interest/ profit for the 3 days in April (1st -3rd April 2021) will be calculated and payable as a bullet payment at the end of your loan/financing tenure. Your loan / financing tenure will be extended by 3 days. | ||
5 | Mode of Payment A. Existing Direct Debits (setup at the branch)
B. Existing Standing Instructions
|